University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenkins, John | * | 6 - 10 | 2 - 6 | 7 - 7 | 0 - 4 | |||||||||
Taylor, Jeffery | * | 5 - 14 | 0 - 3 | 4 - 5 | 2 - 4 | |||||||||
Tinsley, Brad | * | 4 - 8 | 3 - 4 | 1 - 2 | 0 - 6 | |||||||||
Ezeli, Festus | * | 2 - 5 | 0 - 0 | 5 - 8 | 3 - 3 | |||||||||
Goulbourne, Lance | * | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 5 | |||||||||
Odom, Rod | 3 - 7 | 0 - 3 | 0 - 0 | 2 - 4 | ||||||||||
Fuller, Kyle | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Tchiengang, Steve | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Duffy, Joe | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | |||||||||
Totals | Â | Â | 200 | 21-51 | 5-18 | 17-22 | 12-30 | 42 | 15 | 8 | 21 | 9 | 7 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-29 | 2-9 | 6-8 |
37.9% | 22.2% | 75.0% | |
2nd Half | 10-22 | 3-9 | 11-14 |
45.5% | 33.3% | 78.6% | |
Total | 21-51 | 5-18 | 17-22 |
41.2% | 27.8% | 77.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 8
Tennessee - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-35 | 0-9 | 6-7 |
20.0% | 0.0% | 85.7% | |
2nd Half | 19-39 | 4-10 | 5-6 |
48.7% | 40.0% | 83.3% | |
Total | 26-74 | 4-19 | 11-13 |
35.1% | 21.1% | 84.6% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 4 time(s)
Points in the Paint: 38
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 16
Bench Points: 18