University of Tennessee Athletics
Tennessee vs Pittsburgh
Tennessee - 83
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 6-8 | 1-2 |
57.7% | 75.0% | 50.0% | |
2nd Half | 12-22 | 1-3 | 21-28 |
54.5% | 33.3% | 75.0% | |
Total | 27-48 | 7-11 | 22-30 |
56.3% | 63.6% | 73.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 12
Pittsburgh - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wanamaker, Brad | * | 6 - 10 | 1 - 1 | 8 - 12 | 2 - 3 | |||||||||
Gibbs, Ashton | * | 4 - 13 | 3 - 7 | 4 - 4 | 1 - 1 | |||||||||
Brown, Gilbert | * | 5 - 10 | 2 - 3 | 3 - 4 | 2 - 1 | |||||||||
Zanna, Talib | * | 2 - 3 | 0 - 0 | 0 - 2 | 2 - 1 | |||||||||
Mcghee, Gary | * | 0 - 4 | 0 - 0 | 2 - 2 | 5 - 2 | |||||||||
Woodall, Travon | 2 - 4 | 1 - 3 | 6 - 10 | 0 - 0 | ||||||||||
Robinson, Nasir | 2 - 4 | 0 - 0 | 1 - 4 | 1 - 1 | ||||||||||
Taylor, Dante | 1 - 1 | 0 - 0 | 1 - 4 | 2 - 3 | ||||||||||
Moore, J.j. | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Patterson, Lamar | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | Â | Â | 200 | 22-54 | 7-17 | 25-42 | 18-14 | 32 | 24 | 17 | 15 | 2 | 8 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-28 | 1-7 | 6-13 |
32.1% | 14.3% | 46.2% | |
2nd Half | 13-26 | 6-10 | 19-29 |
50.0% | 60.0% | 65.5% | |
Total | 22-54 | 7-17 | 25-42 |
40.7% | 41.2% | 59.5% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 19