University of Tennessee Athletics
Tennessee vs Ole Miss
Tennessee - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-38 | 2-8 | 4-5 |
34.2% | 25.0% | 80.0% | |
2nd Half | 16-29 | 4-10 | 6-11 |
55.2% | 40.0% | 54.5% | |
Total | 29-67 | 6-18 | 10-16 |
43.3% | 33.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 22
Scores Tied: 6 time(s)
Points in the Paint: 46
Fast Break Points: 14
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 29
Ole Miss - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warren, Chris | * | 6 - 21 | 3 - 11 | 1 - 2 | 1 - 2 | |||||||||
Buckner, Reginald | * | 3 - 7 | 0 - 0 | 2 - 2 | 3 - 4 | |||||||||
Graham, Zach | * | 0 - 2 | 0 - 1 | 5 - 6 | 0 - 2 | |||||||||
Williams, Nick | * | 2 - 7 | 0 - 1 | 1 - 1 | 1 - 4 | |||||||||
Henry, Terrance | * | 1 - 9 | 0 - 2 | 3 - 4 | 0 - 2 | |||||||||
Gaskins, Trevor | 1 - 5 | 0 - 2 | 5 - 5 | 1 - 4 | ||||||||||
Nelson, Dundrecous | 1 - 7 | 0 - 2 | 4 - 4 | 1 - 1 | ||||||||||
Short, Steadman | 2 - 2 | 0 - 0 | 0 - 0 | 4 - 0 | ||||||||||
Cox, Demarco | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Bogan, Will | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | ||||||||||
Williams, Donald | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | |||||||||
Totals | Â | Â | 200 | 16-60 | 3-19 | 22-26 | 18-22 | 40 | 14 | 5 | 16 | 5 | 4 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 2-9 | 16-19 |
28.0% | 22.2% | 84.2% | |
2nd Half | 9-35 | 1-10 | 6-7 |
25.7% | 10.0% | 85.7% | |
Total | 16-60 | 3-19 | 22-26 |
26.7% | 15.8% | 84.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 15
Bench Points: 18