University of Tennessee Athletics
2010-11 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Hopson, Scotty | 32 | 32 | 937 | 29.3 | 188 | 416 | .452 | 53 | 141 | .376 | 114 | 155 | .735 | 543 | 17.0 | 28 | 79 | 107 | 3.3 | 63 | 41 | 89 | 26 | 5 |
| 12 | Harris, Tobias | 34 | 33 | 993 | 29.2 | 185 | 402 | .460 | 23 | 76 | .303 | 128 | 170 | .753 | 521 | 15.3 | 67 | 180 | 247 | 7.3 | 70 | 44 | 62 | 24 | 29 |
| 23 | Tatum, Cameron | 34 | 33 | 857 | 25.2 | 97 | 259 | .375 | 34 | 125 | .272 | 70 | 105 | .667 | 298 | 8.8 | 27 | 78 | 105 | 3.1 | 63 | 78 | 57 | 30 | 12 |
| 02 | Goins, Melvin | 33 | 33 | 899 | 27.2 | 82 | 218 | .376 | 24 | 80 | .300 | 74 | 95 | .779 | 262 | 7.9 | 34 | 68 | 102 | 3.1 | 60 | 93 | 61 | 57 | 2 |
| 33 | Williams, Brian | 32 | 15 | 735 | 23.0 | 89 | 175 | .509 | 1 | 1 | 1.000 | 40 | 78 | .513 | 219 | 6.8 | 101 | 137 | 238 | 7.4 | 101 | 46 | 43 | 18 | 22 |
| 24 | Bone, Josh | 23 | 3 | 410 | 17.8 | 27 | 70 | .386 | 10 | 36 | .278 | 10 | 12 | .833 | 74 | 3.2 | 16 | 25 | 41 | 1.8 | 32 | 15 | 8 | 13 | 0 |
| 11 | Golden, Trae | 31 | 1 | 411 | 13.3 | 27 | 92 | .293 | 6 | 33 | .182 | 33 | 40 | .825 | 93 | 3.0 | 6 | 29 | 35 | 1.1 | 25 | 69 | 32 | 23 | 0 |
| 13 | McBee, Skylar | 31 | 0 | 392 | 12.6 | 28 | 84 | .333 | 22 | 68 | .324 | 15 | 17 | .882 | 93 | 3.0 | 11 | 20 | 31 | 1.0 | 43 | 18 | 15 | 23 | 1 |
| 25 | Fields, John | 34 | 18 | 394 | 11.6 | 37 | 63 | .587 | 0 | 0 | .000 | 13 | 28 | .464 | 87 | 2.6 | 52 | 49 | 101 | 3.0 | 71 | 6 | 18 | 10 | 41 |
| 34 | Maymon, Jeronne | 14 | 0 | 127 | 9.1 | 16 | 34 | .471 | 0 | 2 | .000 | 5 | 20 | .250 | 37 | 2.6 | 20 | 19 | 39 | 2.8 | 18 | 3 | 14 | 2 | 0 |
| 20 | Hall, Kenny | 25 | 1 | 176 | 7.0 | 19 | 36 | .528 | 0 | 1 | .000 | 12 | 21 | .571 | 50 | 2.0 | 17 | 29 | 46 | 1.8 | 36 | 3 | 15 | 1 | 4 |
| 22 | Pearl, Steven | 34 | 1 | 381 | 11.2 | 29 | 53 | .547 | 0 | 0 | .000 | 6 | 14 | .429 | 64 | 1.9 | 19 | 34 | 53 | 1.6 | 62 | 23 | 23 | 21 | 4 |
| 01 | McRae, Jordan | 10 | 0 | 53 | 5.3 | 6 | 19 | .316 | 1 | 9 | .111 | 5 | 11 | .455 | 18 | 1.8 | 2 | 6 | 8 | 0.8 | 5 | 0 | 5 | 2 | 4 |
| 00 | Woolridge, Renaldo | 8 | 0 | 72 | 9.0 | 6 | 17 | .353 | 0 | 8 | .000 | 1 | 2 | .500 | 13 | 1.6 | 3 | 8 | 11 | 1.4 | 9 | 4 | 4 | 0 | 2 |
| 14 | Summitt, Tyler | 4 | 0 | 7 | 1.8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 3 | 0.8 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 |
| 10 | Hubert, Michael | 4 | 0 | 6 | 1.5 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 6850 | 201.5 | 837 | 1941 | .431 | 175 | 583 | .300 | 527 | 770 | .684 | 2376 | 69.88 | 464 | 815 | 1279 | 37.6 | 662 | 443 | 454 | 250 | 126 | |
| Opponents | Â | 34 | 6850 | 201.5 | 785 | 1878 | .418 | 230 | 692 | .332 | 496 | 704 | .705 | 2296 | 67.53 | 388 | 764 | 1152 | 33.9 | 649 | 414 | 476 | 228 | 140 | |



















