University of Tennessee Athletics
Tennessee vs Kansas
Tennessee - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Tyler | * | 35 | 6 - 13 | 0 - 2 | 9 - 15 | 3 - 6 | 9 | 2 | 3 | 0 | 1 | 0 | 21 |
4 | Chism, Wayne | * | 33 | 6 - 11 | 2 - 6 | 3 - 4 | 2 - 6 | 8 | 4 | 0 | 1 | 6 | 3 | 17 |
3 | Maze, Bobby | * | 26 | 4 - 11 | 2 - 3 | 4 - 5 | 1 - 1 | 2 | 5 | 4 | 4 | 0 | 3 | 14 |
32 | Hopson, Scotty | * | 25 | 3 - 6 | 2 - 3 | 3 - 3 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 1 | 11 |
25 | Tabb, Josh | * | 17 | 1 - 4 | 0 - 3 | 0 - 1 | 0 - 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
23 | Tatum, Cameron | 24 | 3 - 10 | 2 - 6 | 2 - 2 | 5 - 2 | 7 | 0 | 1 | 2 | 1 | 1 | 10 | |
30 | Prince, J.p. | 21 | 2 - 8 | 0 - 1 | 1 - 2 | 4 - 2 | 6 | 5 | 3 | 2 | 0 | 2 | 5 | |
00 | Woolridge, Renaldo | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
5 | Negedu, Emmanuel | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
33 | Williams, Brian | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-66 | 9-26 | 24-34 | 19-19 | 38 | 23 | 14 | 13 | 10 | 10 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-37 | 1-11 | 8-12 |
29.7% | 9.1% | 66.7% | |
2nd Half | 15-29 | 8-15 | 16-22 |
51.7% | 53.3% | 72.7% | |
Total | 26-66 | 9-26 | 24-34 |
39.4% | 34.6% | 70.6% |
Technical Fouls: Smith, Tyler (1)
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 27
Bench Points: 20
Kansas - 92
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Collins, Sherron | * | 36 | 7 - 14 | 2 - 5 | 10 - 14 | 1 - 4 | 5 | 1 | 9 | 4 | 0 | 1 | 26 |
45 | Aldrich, Cole | * | 37 | 10 - 14 | 0 - 0 | 2 - 2 | 3 - 7 | 10 | 3 | 1 | 3 | 6 | 1 | 22 |
12 | Morningstar, Brady | * | 33 | 4 - 7 | 3 - 5 | 1 - 2 | 2 - 2 | 4 | 2 | 6 | 3 | 0 | 0 | 12 |
15 | Taylor, Tyshawn | * | 23 | 6 - 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 3 | 1 | 0 | 1 | 12 |
21 | Morris, Markieff | * | 7 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 0 | 0 | 0 | 0 | 4 |
14 | Reed, Tyrel | 24 | 2 - 5 | 2 - 5 | 2 - 2 | 2 - 0 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | |
22 | Morris, Marcus | 20 | 3 - 8 | 0 - 0 | 1 - 3 | 2 - 4 | 6 | 5 | 2 | 4 | 0 | 2 | 7 | |
24 | Releford, Travis | 8 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
23 | Little, Mario | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
11 | Thomas, Quintrell | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 34-66 | 7-16 | 17-25 | 17-27 | 44 | 25 | 25 | 17 | 6 | 5 | 92 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 4-8 | 2-3 |
47.2% | 50.0% | 66.7% | |
2nd Half | 17-30 | 3-8 | 15-22 |
56.7% | 37.5% | 68.2% | |
Total | 34-66 | 7-16 | 17-25 |
51.5% | 43.8% | 68.0% |
Technical Fouls: Team (1)
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 50
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 16