University of Tennessee Athletics
Tennessee vs Gonzaga
Tennessee - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Tyler | * | 33 | 6 - 16 | 0 - 1 | 5 - 7 | 3 - 4 | 7 | 4 | 3 | 3 | 0 | 0 | 17 |
3 | Maze, Bobby | * | 25 | 3 - 10 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 4 | 2 | 2 | 1 | 2 | 6 |
23 | Tatum, Cameron | * | 17 | 2 - 9 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 |
00 | Woolridge, Renaldo | * | 11 | 2 - 6 | 1 - 5 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 |
4 | Chism, Wayne | * | 23 | 1 - 4 | 1 - 2 | 2 - 2 | 1 - 2 | 3 | 2 | 0 | 5 | 1 | 1 | 5 |
32 | Hopson, Scotty | 25 | 6 - 12 | 3 - 6 | 1 - 1 | 0 - 1 | 1 | 0 | 3 | 1 | 1 | 1 | 16 | |
30 | Prince, J.p. | 28 | 4 - 10 | 0 - 2 | 4 - 4 | 5 - 3 | 8 | 5 | 2 | 5 | 1 | 0 | 12 | |
33 | Williams, Brian | 18 | 3 - 9 | 0 - 0 | 0 - 1 | 8 - 7 | 15 | 3 | 1 | 3 | 0 | 1 | 6 | |
25 | Tabb, Josh | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Negedu, Emmanuel | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-76 | 7-24 | 13-17 | 27-23 | 50 | 22 | 14 | 21 | 5 | 5 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-32 | 3-11 | 4-5 |
37.5% | 27.3% | 80.0% | |
2nd Half | 15-44 | 4-13 | 9-12 |
34.1% | 30.8% | 75.0% | |
Total | 27-76 | 7-24 | 13-17 |
35.5% | 29.2% | 76.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 34
Gonzaga - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Bouldin, Matt | * | 31 | 4 - 9 | 3 - 4 | 6 - 8 | 0 - 1 | 1 | 0 | 4 | 2 | 0 | 3 | 17 |
42 | Heytvelt, Josh | * | 34 | 5 - 6 | 2 - 3 | 3 - 4 | 0 - 6 | 6 | 4 | 0 | 2 | 2 | 1 | 15 |
22 | Downs, Micah | * | 30 | 3 - 9 | 0 - 3 | 6 - 8 | 0 - 4 | 4 | 1 | 2 | 1 | 1 | 0 | 12 |
2 | Pargo, Jeremy | * | 31 | 5 - 10 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 4 | 7 | 2 | 1 | 3 | 10 |
5 | Daye, Austin | * | 19 | 2 - 4 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 5 | 2 | 1 | 6 |
32 | Gray, Steven | 29 | 6 - 10 | 4 - 6 | 3 - 3 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 0 | 19 | |
3 | Goodson, Demetri | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
50 | Brown, Ira | 9 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | |
21 | Sacre, Robert | 6 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-52 | 11-20 | 18-25 | 5-21 | 26 | 19 | 17 | 14 | 7 | 9 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 6-13 | 3-3 |
46.4% | 46.2% | 100.0% | |
2nd Half | 14-24 | 5-7 | 15-22 |
58.3% | 71.4% | 68.2% | |
Total | 27-52 | 11-20 | 18-25 |
51.9% | 55.0% | 72.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 24
Bench Points: 23