University of Tennessee Athletics
Tennessee vs Auburn
Tennessee - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Smith, Tyler | * | 33 | 9 - 13 | 2 - 6 | 1 - 2 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 21 |
30 | Prince, J.p. | * | 30 | 5 - 7 | 0 - 1 | 8 - 9 | 0 - 0 | 0 | 4 | 7 | 3 | 1 | 0 | 18 |
32 | Hopson, Scotty | * | 21 | 5 - 7 | 4 - 5 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 0 | 14 |
4 | Chism, Wayne | * | 28 | 5 - 9 | 1 - 3 | 0 - 3 | 0 - 6 | 6 | 3 | 2 | 1 | 0 | 1 | 11 |
25 | Tabb, Josh | * | 18 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
3 | Maze, Bobby | 22 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 6 | |
23 | Tatum, Cameron | 15 | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | |
5 | Negedu, Emmanuel | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | |
33 | Williams, Brian | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
00 | Woolridge, Renaldo | 2 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Pearl, Steven | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-49 | 9-23 | 10-17 | 4-17 | 21 | 20 | 18 | 11 | 3 | 5 | 77 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-25 | 7-12 | 4-8 |
60.0% | 58.3% | 50.0% | |
2nd Half | 14-24 | 2-11 | 6-9 |
58.3% | 18.2% | 66.7% | |
Total | 29-49 | 9-23 | 10-17 |
59.2% | 39.1% | 58.8% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 36
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 11
Auburn - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Barrett, Rasheem | * | 38 | 12 - 19 | 1 - 3 | 2 - 2 | 4 - 3 | 7 | 2 | 1 | 4 | 0 | 2 | 27 |
1 | Barber, Korvotney | * | 31 | 8 - 8 | 0 - 0 | 5 - 8 | 3 - 5 | 8 | 4 | 2 | 0 | 0 | 0 | 21 |
12 | Reed, Dewayne | * | 37 | 3 - 14 | 1 - 8 | 4 - 7 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 2 | 11 |
4 | Hargrove, Lucas | * | 33 | 3 - 4 | 1 - 1 | 3 - 5 | 3 - 4 | 7 | 3 | 1 | 2 | 0 | 0 | 10 |
24 | Waller, Tay | * | 30 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 1 | 3 | 8 |
23 | Robertson, Quantez | 9 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | |
20 | Sullivan, Frankie | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
30 | Knox, Brendon | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-54 | 5-19 | 15-24 | 14-20 | 34 | 17 | 11 | 11 | 1 | 8 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-34 | 2-11 | 7-9 |
50.0% | 18.2% | 77.8% | |
2nd Half | 12-20 | 3-8 | 8-15 |
60.0% | 37.5% | 53.3% | |
Total | 29-54 | 5-19 | 15-24 |
53.7% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 6 time(s)
Points off Turnovers: 7
Bench Points: 1