University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Lofton, Chris | * | 30 | 7 - 14 | 5 - 10 | 3 - 3 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 0 | 22 |
| 4 | Chism, Wayne | * | 26 | 3 - 8 | 1 - 3 | 5 - 6 | 3 - 3 | 6 | 3 | 0 | 0 | 3 | 1 | 12 |
| 2 | Smith, Jajuan | * | 32 | 3 - 9 | 1 - 6 | 0 - 0 | 2 - 0 | 2 | 2 | 1 | 1 | 0 | 0 | 7 |
| 1 | Smith, Tyler | * | 33 | 2 - 9 | 0 - 2 | 1 - 2 | 2 - 4 | 6 | 3 | 5 | 0 | 0 | 0 | 5 |
| 15 | Howell, Jordan | * | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Smith, Ramar | 25 | 4 - 7 | 0 - 1 | 2 - 3 | 1 - 0 | 1 | 4 | 2 | 3 | 0 | 3 | 10 | |
| 30 | Prince, J.p. | 18 | 3 - 4 | 0 - 0 | 3 - 5 | 2 - 0 | 2 | 2 | 0 | 3 | 2 | 1 | 9 | |
| 33 | Williams, Brian | 7 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | |
| 34 | Childress, Ryan | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-57 | 7-26 | 15-21 | 12-15 | 27 | 24 | 8 | 9 | 5 | 6 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 4-12 | 6-7 |
| 40.6% | 33.3% | 85.7% | |
| 2nd Half | 9-25 | 3-14 | 9-14 |
| 36.0% | 21.4% | 64.3% | |
| Total | 22-57 | 7-26 | 15-21 |
| 38.6% | 26.9% | 71.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 20
Kentucky - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | Patterson, Patrick | * | 39 | 6 - 11 | 0 - 0 | 8 - 9 | 3 - 5 | 8 | 4 | 3 | 4 | 3 | 0 | 20 |
| 3 | Bradley, Ramel | * | 39 | 3 - 9 | 0 - 4 | 10 - 10 | 1 - 5 | 6 | 3 | 5 | 4 | 0 | 0 | 16 |
| 32 | Crawford, Joe | * | 24 | 3 - 5 | 3 - 5 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 0 | 10 |
| 34 | Harris, Ramon | * | 18 | 0 - 2 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 42 | Coury, Mark | * | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Stevenson, Perry | 37 | 6 - 7 | 0 - 0 | 2 - 3 | 3 - 4 | 7 | 4 | 2 | 2 | 5 | 0 | 14 | |
| 23 | Meeks, Jodie | 18 | 3 - 8 | 0 - 3 | 2 - 2 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | |
| 5 | Jasper, Derrick | 22 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 6 | 6 | 1 | 1 | 0 | 1 | 2 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-45 | 4-15 | 24-28 | 9-27 | 36 | 19 | 16 | 12 | 9 | 3 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-21 | 2-7 | 8-11 |
| 47.6% | 28.6% | 72.7% | |
| 2nd Half | 12-24 | 2-8 | 16-17 |
| 50.0% | 25.0% | 94.1% | |
| Total | 22-45 | 4-15 | 24-28 |
| 48.9% | 26.7% | 85.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 7
Bench Points: 25








