University of Tennessee Athletics
Murray State vs Tennessee
Murray State - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holloway, Tyler | * | 3 - 7 | 2 - 5 | 1 - 2 | 1 - 3 | |||||||||
Thomas, Danero | * | 1 - 5 | 0 - 3 | 7 - 7 | 0 - 4 | |||||||||
Kennedy, Rob | * | 4 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | |||||||||
Horton, ED | * | 2 - 4 | 1 - 1 | 0 - 0 | 1 - 1 | |||||||||
Witherspoon, Shawn | * | 0 - 6 | 0 - 2 | 4 - 4 | 0 - 2 | |||||||||
Williams, Marvin | 3 - 5 | 1 - 2 | 2 - 2 | 0 - 1 | ||||||||||
Carter, Bruce | 3 - 9 | 1 - 3 | 0 - 0 | 0 - 2 | ||||||||||
00 | Ard, Daniel | 2 - 4 | 0 - 0 | 2 - 4 | 1 - 1 | |||||||||
Paul, Dwayne | 1 - 1 | 0 - 0 | 3 - 9 | 3 - 2 | ||||||||||
Parker, Curtis | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | ||||||||||
Easley, Tony | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 1 | ||||||||||
Fotso, George | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
Totals | Â | Â | 200 | 20-49 | 5-17 | 19-30 | 9-21 | 30 | 25 | 13 | 23 | 4 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 2-8 | 8-14 |
39.1% | 25.0% | 57.1% | |
2nd Half | 11-26 | 3-9 | 11-16 |
42.3% | 33.3% | 68.8% | |
Total | 20-49 | 5-17 | 19-30 |
40.8% | 29.4% | 63.3% |
Technical Fouls: Horton, ED (1); Team (1)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 2
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 29
Tennessee - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lofton, Chris | * | 5 - 9 | 4 - 7 | 6 - 8 | 4 - 1 | |||||||||
Crews, Duke | * | 4 - 9 | 0 - 0 | 4 - 7 | 3 - 2 | |||||||||
Bradshaw, Dane | * | 4 - 6 | 2 - 3 | 2 - 4 | 1 - 3 | |||||||||
Smith, Jajuan | * | 3 - 9 | 1 - 7 | 3 - 4 | 2 - 6 | |||||||||
Howell, Jordan | * | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | |||||||||
Chism, Wayne | 3 - 9 | 1 - 3 | 6 - 8 | 4 - 5 | ||||||||||
Smith, Ramar | 2 - 3 | 0 - 0 | 3 - 4 | 0 - 1 | ||||||||||
Childress, Ryan | 3 - 6 | 1 - 2 | 0 - 0 | 3 - 2 | ||||||||||
Cannington, Quinn | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Passley, Tony | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Tabb, Josh | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Wild, Tanner | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Bosse, Ben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 27-62 | 11-28 | 24-35 | 18-25 | 43 | 24 | 18 | 16 | 1 | 11 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-32 | 7-16 | 9-16 |
40.6% | 43.8% | 56.3% | |
2nd Half | 14-30 | 4-12 | 15-19 |
46.7% | 33.3% | 78.9% | |
Total | 27-62 | 11-28 | 24-35 |
43.5% | 39.3% | 68.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 6
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 36
Bench Points: 32