University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Crawford, Joe | * | 36 | 9 - 17 | 3 - 8 | 3 - 3 | 2 - 1 | 3 | 3 | 4 | 2 | 0 | 1 | 24 |
3 | Bradley, Ramel | * | 28 | 5 - 8 | 3 - 6 | 1 - 1 | 0 - 0 | 0 | 5 | 2 | 6 | 0 | 1 | 14 |
33 | Morris, Randolph | * | 27 | 5 - 9 | 0 - 0 | 4 - 7 | 1 - 11 | 12 | 1 | 1 | 2 | 2 | 3 | 14 |
5 | Jasper, Derrick | * | 26 | 4 - 5 | 0 - 0 | 0 - 1 | 3 - 2 | 5 | 5 | 4 | 0 | 0 | 0 | 8 |
13 | Perry, Bobby | * | 18 | 2 - 5 | 0 - 1 | 4 - 4 | 0 - 2 | 2 | 1 | 0 | 4 | 0 | 1 | 8 |
20 | Meeks, Jodie | 28 | 3 - 5 | 2 - 4 | 2 - 2 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 1 | 10 | |
10 | Obrzut, Lukasz | 2 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
23 | Thomas, Sheray | 27 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 1 | 1 | 1 | 1 | 0 | 2 | |
21 | Stevenson, Perry | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
42 | Coury, Mark | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
1 | Porter, Michael | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 8-19 | 15-19 | 12-27 | 39 | 21 | 17 | 19 | 3 | 7 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 1-7 | 7-9 |
44.0% | 14.3% | 77.8% | |
2nd Half | 20-30 | 7-12 | 8-10 |
66.7% | 58.3% | 80.0% | |
Total | 31-55 | 8-19 | 15-19 |
56.4% | 42.1% | 78.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 17
Tennessee - 89
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Lofton, Chris | * | 30 | 6 - 14 | 4 - 10 | 7 - 8 | 1 - 2 | 3 | 1 | 5 | 1 | 0 | 0 | 23 |
4 | Chism, Wayne | * | 23 | 7 - 11 | 2 - 2 | 0 - 0 | 1 - 2 | 3 | 4 | 4 | 0 | 3 | 3 | 16 |
12 | Smith, Ramar | * | 23 | 4 - 9 | 0 - 0 | 2 - 5 | 2 - 0 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
2 | Smith, Jajuan | * | 32 | 4 - 9 | 0 - 4 | 1 - 1 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 2 | 9 |
23 | Bradshaw, Dane | * | 27 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 4 | 9 | 2 | 0 | 1 | 0 |
32 | Crews, Duke | 18 | 7 - 10 | 0 - 0 | 4 - 8 | 2 - 1 | 3 | 3 | 0 | 0 | 2 | 0 | 18 | |
15 | Howell, Jordan | 19 | 2 - 5 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 2 | 6 | |
25 | Tabb, Josh | 15 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 1 | 4 | |
34 | Childress, Ryan | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-67 | 9-24 | 14-22 | 13-14 | 27 | 19 | 25 | 8 | 5 | 10 | 89 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 6-15 | 4-8 |
44.1% | 40.0% | 50.0% | |
2nd Half | 18-33 | 3-9 | 10-14 |
54.5% | 33.3% | 71.4% | |
Total | 33-67 | 9-24 | 14-22 |
49.3% | 37.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 46
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 27
Bench Points: 31