University of Tennessee Athletics
Tennessee vs Massachusetts
 Tennessee - 74
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mcfadgon, Scooter | * | 34 | 6 - 15 | 1 - 3 | 9 - 10 | 2 - 1 | 3 | 1 | 4 | 1 | 0 | 0 | 22 | 
| 32 | Watson, C.j. | * | 35 | 4 - 9 | 2 - 3 | 4 - 4 | 2 - 4 | 6 | 2 | 4 | 3 | 0 | 4 | 14 | 
| 4 | Crump, Brandon | * | 31 | 4 - 6 | 0 - 1 | 2 - 3 | 0 - 2 | 2 | 3 | 1 | 3 | 1 | 1 | 10 | 
| 33 | Hendrix, Jemere | * | 26 | 3 - 7 | 0 - 0 | 3 - 3 | 5 - 6 | 11 | 1 | 1 | 0 | 1 | 1 | 9 | 
| 5 | Winchester , John | * | 30 | 2 - 9 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 8 | 
| 3 | Asumnu, Stanley | 13 | 2 - 8 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | |
| 23 | Bradshaw, Dane | 12 | 1 - 2 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | |
| 00 | Herndon, Boomer | 9 | 1 - 3 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 3 | 0 | 2 | 1 | 0 | 3 | |
| 1 | Wingate, Major | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-59 | 5-10 | 23-28 | 14-24 | 38 | 16 | 14 | 13 | 3 | 8 | 74 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 8-32 | 1-4 | 9-10 | 
| 25.0% | 25.0% | 90.0% | |
| 2nd Half | 15-27 | 4-6 | 14-18 | 
| 55.6% | 66.7% | 77.8% | |
| Total | 23-59 | 5-10 | 23-28 | 
| 39.0% | 50.0% | 82.1% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  3 time(s) 
Points in the Paint:  20
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  17
Bench Points:  11
 Massachusetts - 66
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabe Lee | * | 37 | 8 - 17 | 0 - 1 | 7 - 10 | 5 - 5 | 10 | 2 | 0 | 2 | 4 | 0 | 23 | 
| 12 | Anthony Anderson | * | 39 | 5 - 11 | 4 - 8 | 1 - 2 | 1 - 4 | 5 | 2 | 7 | 4 | 0 | 2 | 15 | 
| 22 | Jeff Viggiano | * | 24 | 4 - 8 | 0 - 2 | 0 - 1 | 4 - 1 | 5 | 5 | 0 | 1 | 2 | 1 | 8 | 
| 1 | Rashaun Freeman | * | 27 | 2 - 8 | 0 - 0 | 2 - 2 | 2 - 7 | 9 | 4 | 2 | 2 | 0 | 1 | 6 | 
| 34 | Art Bowers | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 
| 11 | Maurice Maxwell | 31 | 4 - 9 | 3 - 5 | 1 - 2 | 0 - 2 | 2 | 2 | 4 | 2 | 0 | 3 | 12 | |
| 00 | Brennan Martin | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Stephane Lasme | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 2 | 0 | 3 | 2 | 0 | 0 | |
| 13 | Chris Chadwick | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-63 | 7-21 | 11-17 | 16-24 | 40 | 19 | 15 | 18 | 8 | 7 | 66 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 11-26 | 3-6 | 2-4 | 
| 42.3% | 50.0% | 50.0% | |
| 2nd Half | 13-37 | 4-15 | 9-13 | 
| 35.1% | 26.7% | 69.2% | |
| Total | 24-63 | 7-21 | 11-17 | 
| 38.1% | 33.3% | 64.7% | 
 Technical Fouls:  Team (1)
Second Chance Points:  13
Scores Tied:  3 time(s) 
Points in the Paint:  22
Fast Break Points:  0
Lead Changed  5 time(s) 
Points off Turnovers:  14
Bench Points:  14








