University of Tennessee Athletics
Tennessee vs Alabama
Tennessee - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcfadgon, Scooter | * | 5 - 16 | 4 - 8 | 0 - 0 | 1 - 5 | |||||||||
Crump, Brandon | * | 5 - 12 | 1 - 3 | 2 - 2 | 2 - 2 | |||||||||
Wingate, Major | * | 3 - 9 | 0 - 0 | 3 - 5 | 3 - 1 | |||||||||
Bradshaw, Dane | * | 1 - 3 | 0 - 1 | 2 - 4 | 0 - 1 | |||||||||
Watson, C.j. | * | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Hendrix, Jemere | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 2 | ||||||||||
Winchester , John | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Asumnu, Stanley | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Albrecht , Justin | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | ||||||||||
00 | Herndon, Boomer | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Gash, Pee-wee | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 18-57 | 6-16 | 7-11 | 10-17 | 27 | 21 | 7 | 15 | 3 | 4 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-26 | 4-9 | 3-4 |
38.5% | 44.4% | 75.0% | |
2nd Half | 8-31 | 2-7 | 4-7 |
25.8% | 28.6% | 57.1% | |
Total | 18-57 | 6-16 | 7-11 |
31.6% | 37.5% | 63.6% |
Technical Fouls: Hendrix, Jemere (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 7
Alabama - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kennedy Winston | * | 7 - 11 | 1 - 2 | 2 - 4 | 2 - 4 | |||||||||
Earnest Shelton | * | 6 - 10 | 2 - 5 | 1 - 1 | 1 - 2 | |||||||||
Chuck Davis | * | 5 - 8 | 0 - 0 | 3 - 6 | 4 - 3 | |||||||||
Antoine Pettway | * | 1 - 4 | 0 - 1 | 3 - 4 | 0 - 4 | |||||||||
Jermareo Davidson | * | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 4 | |||||||||
Emmett Thomas | 4 - 9 | 3 - 5 | 5 - 6 | 1 - 5 | ||||||||||
Reggie Rambo | 4 - 6 | 1 - 1 | 0 - 0 | 3 - 0 | ||||||||||
Evan Brock | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 2 | ||||||||||
Jason Reese | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | ||||||||||
Demetrius Smith | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Lucky Williams | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | |||||||||
Totals | Â | Â | 200 | 30-57 | 7-14 | 17-27 | 13-29 | 42 | 13 | 15 | 11 | 3 | 7 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-27 | 3-7 | 8-13 |
63.0% | 42.9% | 61.5% | |
2nd Half | 13-30 | 4-7 | 9-14 |
43.3% | 57.1% | 64.3% | |
Total | 30-57 | 7-14 | 17-27 |
52.6% | 50.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 31