University of Tennessee Athletics
Tennessee vs Kentucky
Tennessee - 68
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Slay, Ron | * | 37 | 8 - 14 | 2 - 4 | 4 - 4 | 3 - 11 | 14 | 4 | 1 | 5 | 1 | 0 | 22 |
| 4 | Crump, Brandon | * | 26 | 5 - 5 | 0 - 0 | 3 - 4 | 2 - 2 | 4 | 1 | 0 | 1 | 1 | 0 | 13 |
| 42 | Higgins, Jon | * | 33 | 4 - 9 | 1 - 6 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 3 | 9 |
| 32 | Watson, C.j. | * | 25 | 2 - 3 | 1 - 2 | 0 - 2 | 0 - 2 | 2 | 4 | 3 | 7 | 0 | 1 | 5 |
| 10 | Holden, Thaydeus | * | 27 | 1 - 7 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 5 | 1 | 1 | 0 | 1 | 3 |
| 3 | Asumnu, Stanley | 17 | 2 - 2 | 1 - 1 | 1 - 2 | 1 - 0 | 1 | 2 | 1 | 3 | 0 | 0 | 6 | |
| 15 | Wilborn, Elgrace | 17 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | |
| 21 | Stribling, Derek | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1 | Winchester , John | 8 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-46 | 6-16 | 8-12 | 9-20 | 29 | 24 | 10 | 19 | 3 | 5 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 27-46 | 6-16 | 8-12 |
| 58.7% | 37.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Kentucky - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Keith Bogans | * | 32 | 5 - 11 | 1 - 4 | 4 - 5 | 0 - 1 | 1 | 0 | 3 | 2 | 0 | 0 | 15 |
| 44 | Chuck Hayes | * | 28 | 4 - 6 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 3 | 4 | 1 | 0 | 4 | 12 |
| 50 | Marquis Estill | * | 26 | 4 - 8 | 0 - 1 | 2 - 4 | 6 - 3 | 9 | 0 | 1 | 3 | 0 | 1 | 10 |
| 4 | Gerald Fitch | * | 31 | 2 - 9 | 1 - 3 | 4 - 4 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 2 | 9 |
| 14 | Erik Daniels | * | 18 | 3 - 6 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 40 | Jules Camara | 28 | 4 - 6 | 0 - 0 | 4 - 5 | 3 - 1 | 4 | 3 | 0 | 1 | 1 | 1 | 12 | |
| 1 | Cliff Hawkins | 26 | 2 - 6 | 0 - 1 | 7 - 7 | 0 - 0 | 0 | 1 | 2 | 1 | 1 | 1 | 11 | |
| 5 | Josh Carrier | 6 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 33 | Antwain Barbour | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-54 | 3-11 | 25-29 | 10-11 | 21 | 12 | 15 | 8 | 2 | 9 | 80 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-54 | 3-11 | 25-29 |
| 48.1% | 27.3% | 86.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0








