University of Tennessee Athletics
Kentucky vs Tennessee
Kentucky - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gerald Fitch | * | 34 | 3 - 10 | 3 - 5 | 8 - 8 | 0 - 0 | 0 | 3 | 4 | 1 | 0 | 1 | 17 |
50 | Marquis Estill | * | 15 | 2 - 5 | 0 - 0 | 3 - 5 | 2 - 5 | 7 | 4 | 2 | 0 | 0 | 0 | 7 |
44 | Chuck Hayes | * | 29 | 1 - 4 | 0 - 2 | 4 - 4 | 0 - 3 | 3 | 2 | 2 | 1 | 1 | 1 | 6 |
33 | Antwain Barbour | * | 9 | 2 - 3 | 1 - 2 | 0 - 3 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 |
14 | Erik Daniels | * | 32 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
10 | Keith Bogans | 29 | 6 - 14 | 2 - 8 | 6 - 6 | 6 - 3 | 9 | 3 | 2 | 3 | 0 | 3 | 20 | |
40 | Jules Camara | 20 | 4 - 5 | 0 - 0 | 4 - 4 | 1 - 4 | 5 | 1 | 0 | 3 | 1 | 2 | 12 | |
24 | Kelenna Azubuike | 6 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
5 | Josh Carrier | 12 | 0 - 2 | 0 - 2 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
1 | Cliff Hawkins | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-48 | 6-21 | 28-34 | 13-22 | 35 | 22 | 14 | 13 | 2 | 10 | 74 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-26 | 2-10 | 9-13 |
34.6% | 20.0% | 69.2% | |
2nd Half | 11-22 | 4-11 | 19-21 |
50.0% | 36.4% | 90.5% | |
Total | 20-48 | 6-21 | 28-34 |
41.7% | 28.6% | 82.4% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 20
Bench Points: 35
Tennessee - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Slay, Ron | * | 39 | 7 - 15 | 1 - 3 | 7 - 9 | 2 - 4 | 6 | 2 | 2 | 2 | 0 | 1 | 22 |
42 | Higgins, Jon | * | 23 | 5 - 7 | 4 - 5 | 3 - 3 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 0 | 17 |
32 | Watson, C.j. | * | 36 | 3 - 5 | 1 - 2 | 8 - 11 | 0 - 4 | 4 | 4 | 2 | 3 | 1 | 3 | 15 |
21 | Stribling, Derek | * | 19 | 1 - 3 | 0 - 0 | 1 - 1 | 3 - 1 | 4 | 4 | 1 | 2 | 0 | 1 | 3 |
4 | Crump, Brandon | * | 27 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 4 | 4 | 4 | 1 | 3 | 2 | 0 | 2 |
15 | Wilborn, Elgrace | 15 | 3 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | |
10 | Holden, Thaydeus | 25 | 2 - 5 | 0 - 2 | 0 - 1 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 2 | 4 | |
3 | Asumnu, Stanley | 13 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
1 | Winchester , John | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-46 | 6-17 | 19-26 | 8-19 | 27 | 25 | 12 | 17 | 3 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-17 | 4-10 | 11-12 |
47.1% | 40.0% | 91.7% | |
2nd Half | 15-29 | 2-7 | 8-14 |
51.7% | 28.6% | 57.1% | |
Total | 23-46 | 6-17 | 19-26 |
50.0% | 35.3% | 73.1% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 12