University of Tennessee Athletics
2001-02 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Yarbrough, Vincent | 31 | 31 | 1097 | 35.4 | 194 | 457 | .425 | 60 | 167 | .359 | 112 | 163 | .687 | 560 | 18.1 | 70 | 164 | 234 | 7.5 | 60 | 87 | 93 | 58 | 25 |
| 12 | Haislip, Marcus | 25 | 24 | 838 | 33.5 | 161 | 311 | .518 | 15 | 46 | .326 | 80 | 111 | .721 | 417 | 16.7 | 56 | 111 | 167 | 6.7 | 86 | 24 | 51 | 11 | 44 |
| 35 | Slay, Ron | 14 | 11 | 342 | 24.4 | 70 | 143 | .490 | 11 | 32 | .344 | 56 | 74 | .757 | 207 | 14.8 | 32 | 59 | 91 | 6.5 | 38 | 29 | 42 | 4 | 0 |
| 42 | Higgins, Jon | 31 | 31 | 1025 | 33.1 | 79 | 202 | .391 | 50 | 139 | .360 | 28 | 43 | .651 | 236 | 7.6 | 30 | 109 | 139 | 4.5 | 61 | 122 | 58 | 31 | 2 |
| 04 | Crump, Brandon | 30 | 19 | 648 | 21.6 | 85 | 143 | .594 | 1 | 2 | .500 | 43 | 78 | .551 | 214 | 7.1 | 56 | 70 | 126 | 4.2 | 80 | 28 | 34 | 13 | 17 |
| 10 | Holden, Thaydeus | 31 | 17 | 734 | 23.7 | 62 | 171 | .363 | 34 | 101 | .337 | 46 | 63 | .730 | 204 | 6.6 | 20 | 56 | 76 | 2.5 | 64 | 44 | 56 | 22 | 4 |
| 24 | Grindstaff, Jenis | 29 | 14 | 616 | 21.2 | 60 | 137 | .438 | 15 | 48 | .313 | 49 | 60 | .817 | 184 | 6.3 | 19 | 57 | 76 | 2.6 | 62 | 86 | 76 | 28 | 3 |
| 15 | Wilborn, Elgrace | 29 | 4 | 376 | 13.0 | 37 | 71 | .521 | 0 | 1 | .000 | 16 | 34 | .471 | 90 | 3.1 | 35 | 50 | 85 | 2.9 | 44 | 7 | 35 | 4 | 16 |
| 21 | Stribling, Derek | 31 | 2 | 307 | 9.9 | 26 | 78 | .333 | 1 | 6 | .167 | 4 | 6 | .667 | 57 | 1.8 | 18 | 20 | 38 | 1.2 | 29 | 16 | 26 | 10 | 1 |
| 32 | Baker, Del | 26 | 2 | 260 | 10.0 | 13 | 37 | .351 | 11 | 31 | .355 | 4 | 9 | .444 | 41 | 1.6 | 6 | 21 | 27 | 1.0 | 18 | 15 | 12 | 3 | 1 |
| 31 | C.J. Fayton | 3 | 0 | 9 | 3.0 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 1.3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 4 | 1 | 0 |
| 34 | Ikeakor, Andy | 5 | 0 | 17 | 3.4 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 3 | 0.6 | 2 | 3 | 5 | 1.0 | 5 | 2 | 1 | 0 | 0 |
| 02 | Micquan Ferguson | 4 | 0 | 6 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Turner, Zach | 8 | 0 | 14 | 1.8 | 2 | 5 | .400 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0.5 | 1 | 2 | 3 | 0.4 | 3 | 0 | 1 | 0 | 0 |
| 00 | Drew Clemmons | 5 | 0 | 9 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 3 | 3 | 0.6 | 1 | 3 | 2 | 0 | 0 |
| 20 | Fred Smithwick | 2 | 0 | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 31 | 6300 | 203.2 | 792 | 1759 | .450 | 198 | 574 | .345 | 441 | 644 | .685 | 2223 | 71.71 | 395 | 781 | 1176 | 37.9 | 553 | 463 | 500 | 185 | 113 | |
| Opponents | Â | 31 | 6300 | 203.2 | 774 | 1858 | .417 | 232 | 679 | .342 | 415 | 597 | .695 | 2195 | 70.81 | 396 | 677 | 1073 | 34.6 | 615 | 455 | 412 | 257 | 94 | |






