University of Tennessee Athletics
Vanderbilt vs Tennessee
Vanderbilt - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Matt Freije | * | 32 | 3 - 8 | 0 - 3 | 1 - 1 | 0 - 2 | 2 | 2 | 1 | 3 | 1 | 2 | 7 |
11 | Russell Lakey | * | 34 | 2 - 6 | 2 - 5 | 0 - 0 | 3 - 5 | 8 | 4 | 4 | 8 | 0 | 3 | 6 |
25 | Chuck Moore | * | 27 | 2 - 9 | 1 - 5 | 1 - 3 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 6 |
52 | Greg Lapointe | * | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 4 | 1 | 1 | 0 | 0 | 6 |
12 | Billy Richmond | * | 17 | 2 - 8 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
32 | Anthony Williams | 28 | 3 - 8 | 0 - 2 | 1 - 3 | 4 - 2 | 6 | 2 | 1 | 2 | 0 | 4 | 7 | |
10 | Sam Howard | 18 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 0 | 5 | |
5 | Brendan Plavich | 14 | 1 - 8 | 1 - 8 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | |
24 | Scott Hundley | 10 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
4 | Darius Coulibaly | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-61 | 5-28 | 5-9 | 14-20 | 34 | 20 | 13 | 21 | 1 | 9 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-61 | 5-28 | 5-9 |
32.8% | 17.9% | 55.6% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tennessee - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Yarbrough, Vincent | * | 37 | 4 - 10 | 1 - 3 | 4 - 4 | 3 - 4 | 7 | 1 | 0 | 2 | 2 | 4 | 13 |
44 | Victor, Isiah | * | 27 | 5 - 6 | 0 - 0 | 2 - 5 | 1 - 5 | 6 | 0 | 1 | 2 | 2 | 1 | 12 |
55 | Hathaway, Charles | * | 23 | 4 - 6 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 2 | 1 | 0 | 1 | 2 | 11 |
42 | Higgins, Jon | * | 33 | 3 - 4 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 0 | 7 | 1 | 1 | 4 | 10 |
14 | Harris, Tony | * | 8 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
31 | Woods, Terrence | 25 | 4 - 10 | 3 - 9 | 3 - 4 | 0 - 4 | 4 | 1 | 3 | 4 | 0 | 2 | 14 | |
35 | Slay, Ron | 22 | 0 - 3 | 0 - 1 | 2 - 4 | 1 - 3 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | |
5 | Walker, Harris | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | |
12 | Haislip, Marcus | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
34 | Ikeakor, Andy | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
2 | Grindstaff, Jenis | 8 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
30 | Turner, Zach | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-47 | 6-20 | 18-26 | 9-29 | 38 | 13 | 17 | 17 | 6 | 16 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 24-47 | 6-20 | 18-26 |
51.1% | 30.0% | 69.2% |
Technical Fouls: Team (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0