University of Tennessee Athletics
Tennessee vs Hawaii
Tennessee - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Yarbrough, Vincent | * | 33 | 6 - 16 | 0 - 2 | 3 - 5 | 4 - 2 | 6 | 3 | 1 | 1 | 1 | 1 | 15 |
14 | Harris, Tony | * | 32 | 3 - 9 | 1 - 2 | 4 - 6 | 1 - 5 | 6 | 4 | 2 | 4 | 0 | 0 | 11 |
44 | Victor, Isiah | * | 28 | 4 - 6 | 0 - 0 | 2 - 3 | 4 - 6 | 10 | 4 | 0 | 3 | 3 | 1 | 10 |
55 | Hathaway, Charles | * | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 2 | 0 | 8 |
42 | Higgins, Jon | * | 26 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 1 | 1 |
35 | Slay, Ron | 28 | 5 - 6 | 1 - 2 | 5 - 7 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 16 | |
5 | Walker, Harris | 18 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 4 | 5 | 0 | 1 | 6 | |
12 | Haislip, Marcus | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
31 | Woods, Terrence | 11 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-56 | 2-12 | 15-23 | 13-27 | 40 | 21 | 10 | 17 | 6 | 5 | 69 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 26-56 | 2-12 | 15-23 |
46.4% | 16.7% | 65.2% |
Technical Fouls: Harris, Tony (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Hawaii - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Predrag Savovic | * | 36 | 8 - 18 | 3 - 7 | 3 - 7 | 5 - 9 | 14 | 4 | 2 | 5 | 0 | 0 | 22 |
2 | Phil Martin | * | 40 | 5 - 11 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 3 | 12 |
21 | Mindaugas Burneika | * | 20 | 3 - 6 | 2 - 3 | 0 - 1 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 0 | 8 |
22 | Nerijus Puida | * | 38 | 3 - 9 | 1 - 3 | 0 - 1 | 2 - 6 | 8 | 2 | 2 | 2 | 0 | 1 | 7 |
5 | David Hilton | * | 34 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 4 | 3 | 0 | 3 | 1 |
24 | Troy Ostler | 16 | 2 - 5 | 0 - 0 | 2 - 5 | 1 - 0 | 1 | 3 | 2 | 0 | 1 | 0 | 6 | |
23 | Carl English | 7 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | |
12 | Ricky Terrell | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
34 | Todd Fields | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-55 | 6-15 | 8-20 | 11-22 | 33 | 23 | 12 | 18 | 1 | 7 | 58 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 22-55 | 6-15 | 8-20 |
40.0% | 40.0% | 40.0% |
Technical Fouls: David Hilton (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0