University of Tennessee Athletics
2000-01 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 22 | Yarbrough, Vincent | 33 | 33 | 1047 | 31.7 | 164 | 370 | .443 | 43 | 127 | .339 | 88 | 138 | .638 | 459 | 13.9 | 70 | 174 | 244 | 7.4 | 66 | 83 | 74 | 55 | 44 |
| 35 | Slay, Ron | 33 | 7 | 749 | 22.7 | 145 | 289 | .502 | 16 | 45 | .356 | 120 | 171 | .702 | 426 | 12.9 | 59 | 117 | 176 | 5.3 | 98 | 33 | 65 | 11 | 9 |
| 44 | Victor, Isiah | 33 | 32 | 869 | 26.3 | 153 | 282 | .543 | 4 | 15 | .267 | 113 | 182 | .621 | 423 | 12.8 | 68 | 151 | 219 | 6.6 | 81 | 30 | 74 | 19 | 34 |
| 14 | Harris, Tony | 31 | 31 | 885 | 28.5 | 97 | 271 | .358 | 55 | 159 | .346 | 103 | 133 | .774 | 352 | 11.4 | 13 | 50 | 63 | 2.0 | 80 | 119 | 81 | 32 | 1 |
| 42 | Higgins, Jon | 33 | 32 | 926 | 28.1 | 70 | 150 | .467 | 53 | 109 | .486 | 20 | 31 | .645 | 213 | 6.5 | 36 | 80 | 116 | 3.5 | 70 | 80 | 35 | 34 | 5 |
| 31 | Woods, Terrence | 32 | 0 | 409 | 12.8 | 61 | 165 | .370 | 48 | 125 | .384 | 20 | 25 | .800 | 190 | 5.9 | 13 | 28 | 41 | 1.3 | 44 | 29 | 29 | 17 | 0 |
| 12 | Haislip, Marcus | 33 | 1 | 435 | 13.2 | 63 | 122 | .516 | 14 | 39 | .359 | 53 | 70 | .757 | 193 | 5.8 | 28 | 55 | 83 | 2.5 | 89 | 17 | 22 | 9 | 51 |
| 55 | Hathaway, Charles | 31 | 27 | 615 | 19.8 | 61 | 94 | .649 | 0 | 0 | .000 | 35 | 58 | .603 | 157 | 5.1 | 57 | 91 | 148 | 4.8 | 63 | 16 | 42 | 12 | 44 |
| 05 | Walker, Harris | 33 | 1 | 419 | 12.7 | 62 | 131 | .473 | 12 | 31 | .387 | 14 | 24 | .583 | 150 | 4.5 | 13 | 34 | 47 | 1.4 | 70 | 67 | 62 | 24 | 1 |
| 02 | Grindstaff, Jenis | 32 | 1 | 374 | 11.7 | 31 | 99 | .313 | 12 | 47 | .255 | 26 | 34 | .765 | 100 | 3.1 | 10 | 35 | 45 | 1.4 | 49 | 54 | 34 | 19 | 1 |
| 34 | Ikeakor, Andy | 4 | 0 | 8 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 1 | 4 | .250 | 3 | 0.8 | 1 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 | 0 |
| 30 | Turner, Zach | 8 | 0 | 14 | 1.8 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.2 | 3 | 1 | 4 | 0.5 | 1 | 0 | 3 | 0 | 1 |
| Total | Â | 33 | 6750 | 204.5 | 909 | 1980 | .459 | 257 | 697 | .369 | 593 | 872 | .680 | 2668 | 80.85 | 421 | 880 | 1301 | 39.4 | 712 | 528 | 528 | 232 | 191 | |
| Opponents | Â | 33 | 6750 | 204.5 | 876 | 2107 | .416 | 232 | 675 | .344 | 512 | 756 | .677 | 2496 | 75.64 | 488 | 807 | 1295 | 39.2 | 712 | 460 | 512 | 257 | 114 | |






