University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Gillespie, Ja’kobi | 28 | 28 | 953 | 34.0 | 170 | 413 | .412 | 81 | 231 | .351 | 86 | 106 | .811 | 507 | 18.1 | 15 | 65 | 80 | 2.9 | 67 | 150 | 64 | 53 | 7 |
| 10 | Ament, Nate | 28 | 28 | 866 | 30.9 | 150 | 360 | .417 | 38 | 116 | .328 | 164 | 207 | .792 | 502 | 17.9 | 47 | 136 | 183 | 6.5 | 54 | 70 | 68 | 29 | 14 |
| 13 | Estrella, J.P. | 24 | 7 | 406 | 16.9 | 93 | 154 | .604 | 3 | 8 | .375 | 33 | 52 | .635 | 222 | 9.2 | 61 | 59 | 120 | 5.0 | 50 | 16 | 22 | 6 | 8 |
| 23 | Carey, Jaylen | 28 | 5 | 531 | 19.0 | 84 | 178 | .472 | 0 | 5 | .000 | 43 | 85 | .506 | 211 | 7.5 | 83 | 91 | 174 | 6.2 | 41 | 37 | 31 | 9 | 2 |
| 34 | Okpara, Felix | 26 | 25 | 677 | 26.0 | 74 | 126 | .587 | 4 | 9 | .444 | 36 | 56 | .643 | 188 | 7.2 | 56 | 96 | 152 | 5.8 | 56 | 12 | 26 | 11 | 35 |
| 03 | Boswell, Bishop | 25 | 24 | 653 | 26.1 | 54 | 106 | .509 | 20 | 44 | .455 | 42 | 63 | .667 | 170 | 6.8 | 38 | 88 | 126 | 5.0 | 70 | 75 | 39 | 36 | 3 |
| 06 | Brown II, Dewayne | 26 | 10 | 429 | 16.5 | 59 | 97 | .608 | 0 | 0 | .000 | 28 | 43 | .651 | 146 | 5.6 | 44 | 63 | 107 | 4.1 | 49 | 26 | 23 | 7 | 11 |
| 12 | Phillips, Cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | Abram, Amaree | 21 | 3 | 250 | 11.9 | 26 | 65 | .400 | 14 | 38 | .368 | 13 | 16 | .813 | 79 | 3.8 | 8 | 25 | 33 | 1.6 | 26 | 17 | 8 | 16 | 0 |
| 01 | Evans, Amari | 26 | 0 | 314 | 12.1 | 32 | 73 | .438 | 7 | 30 | .233 | 17 | 29 | .586 | 88 | 3.4 | 18 | 54 | 72 | 2.8 | 28 | 18 | 14 | 26 | 6 |
| 35 | Burg, Ethan | 22 | 1 | 206 | 9.4 | 17 | 36 | .472 | 10 | 21 | .476 | 8 | 8 | 1.000 | 52 | 2.4 | 3 | 13 | 16 | 0.7 | 17 | 25 | 19 | 4 | 1 |
| 24 | Henderson, Troy | 22 | 0 | 180 | 8.2 | 16 | 48 | .333 | 14 | 42 | .333 | 0 | 1 | .000 | 46 | 2.1 | 3 | 8 | 11 | 0.5 | 20 | 27 | 7 | 11 | 0 |
| 04 | Massamba, Clarence | 9 | 0 | 36 | 4.0 | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 6 | 3 | 1 | 1 | 0 |
| 21 | Duncan, Campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hurst, Grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paull, Gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 28 | 5675 | 202.7 | 793 | 1693 | .468 | 192 | 554 | .347 | 475 | 682 | .696 | 2253 | 80.46 | 442 | 757 | 1199 | 42.8 | 501 | 480 | 347 | 211 | 98 | ||
| Opponents | 28 | 5675 | 202.7 | 661 | 1621 | .408 | 219 | 724 | .302 | 395 | 575 | .687 | 1936 | 69.14 | 286 | 540 | 826 | 29.5 | 540 | 305 | 313 | 213 | 112 | ||






