University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Gillespie, Ja’kobi | 35 | 35 | 1208 | 34.5 | 217 | 527 | .412 | 97 | 281 | .345 | 113 | 139 | .813 | 644 | 18.4 | 18 | 81 | 99 | 2.8 | 79 | 195 | 80 | 72 | 7 |
| 10 | Ament, Nate | 33 | 33 | 987 | 29.9 | 163 | 407 | .400 | 43 | 131 | .328 | 190 | 240 | .792 | 559 | 16.9 | 58 | 154 | 212 | 6.4 | 60 | 77 | 76 | 33 | 19 |
| 13 | Estrella, J.P. | 31 | 11 | 564 | 18.2 | 135 | 218 | .619 | 4 | 10 | .400 | 42 | 64 | .656 | 316 | 10.2 | 86 | 81 | 167 | 5.4 | 67 | 25 | 28 | 9 | 11 |
| 34 | Okpara, Felix | 33 | 32 | 889 | 26.9 | 105 | 177 | .593 | 4 | 11 | .364 | 43 | 66 | .652 | 257 | 7.8 | 79 | 126 | 205 | 6.2 | 79 | 16 | 34 | 14 | 49 |
| 23 | Carey, Jaylen | 35 | 8 | 648 | 18.5 | 102 | 213 | .479 | 0 | 5 | .000 | 51 | 106 | .481 | 255 | 7.3 | 97 | 112 | 209 | 6.0 | 51 | 44 | 33 | 10 | 2 |
| 03 | Boswell, Bishop | 32 | 31 | 847 | 26.5 | 65 | 149 | .436 | 28 | 71 | .394 | 47 | 69 | .681 | 205 | 6.4 | 39 | 102 | 141 | 4.4 | 90 | 98 | 51 | 39 | 4 |
| 06 | Brown II, Dewayne | 33 | 10 | 493 | 14.9 | 63 | 109 | .578 | 0 | 0 | .000 | 31 | 46 | .674 | 157 | 4.8 | 50 | 71 | 121 | 3.7 | 57 | 30 | 26 | 8 | 14 |
| 01 | Evans, Amari | 33 | 2 | 477 | 14.5 | 53 | 122 | .434 | 10 | 44 | .227 | 23 | 40 | .575 | 139 | 4.2 | 31 | 75 | 106 | 3.2 | 34 | 25 | 18 | 33 | 8 |
| 12 | Phillips, Cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | Abram, Amaree | 24 | 3 | 258 | 10.8 | 26 | 66 | .394 | 14 | 38 | .368 | 14 | 18 | .778 | 80 | 3.3 | 8 | 26 | 34 | 1.4 | 26 | 18 | 8 | 17 | 1 |
| 35 | Burg, Ethan | 29 | 1 | 302 | 10.4 | 26 | 55 | .473 | 15 | 34 | .441 | 9 | 11 | .818 | 76 | 2.6 | 5 | 19 | 24 | 0.8 | 31 | 32 | 21 | 8 | 1 |
| 24 | Henderson, Troy | 27 | 0 | 191 | 7.1 | 17 | 51 | .333 | 15 | 44 | .341 | 0 | 1 | .000 | 49 | 1.8 | 3 | 9 | 12 | 0.4 | 21 | 29 | 7 | 11 | 0 |
| 04 | Massamba, Clarence | 11 | 0 | 37 | 3.4 | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 6 | 3 | 2 | 1 | 0 |
| 21 | Duncan, Campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hurst, Grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paull, Gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 7075 | 202.1 | 990 | 2131 | .465 | 231 | 679 | .340 | 568 | 816 | .696 | 2779 | 79.40 | 553 | 933 | 1486 | 42.5 | 618 | 596 | 411 | 257 | 127 | ||
| Opponents | 35 | 7075 | 202.1 | 821 | 2017 | .407 | 276 | 905 | .305 | 499 | 711 | .702 | 2417 | 69.06 | 363 | 681 | 1044 | 29.8 | 657 | 372 | 385 | 249 | 137 | ||






