Men's Basketball History vs University of South Carolina from January 15, 1927 - March 8, 2025
Wins
54
Losses
29
Home Record
32-10
Away Record
19-17
Conference Record
39-23
Streak
W2
First Matchup
L 24-39
1/15/1927
Last 10 Matchups
8-2
1/11/2020 - 3/8/2025
Largest Margin of Victory
W 85-42
1/7/2023
Smallest Margin of Victory
W 56-55
1/11/2020
Total Points
5587
Average Points
67
History from January 15, 1927 - March 8, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 8 | 2024-25 | Home Knoxville, TN | W75-65 | |
Wednesday, March 6 | 2023-24 | Away Columbia, SC | W66-59 | |
Tuesday, January 30 | 2023-24 | Home Knoxville, TN | L59-63 | |
Saturday, February 25 | 2022-23 | Home Knoxville, TN | W85-45 | |
Saturday, January 7 | 2022-23 | Away Columbia, SC | W85-42 | |
Saturday, February 5 | 2021-22 | Away Columbia, SC | W81-57 | |
Tuesday, January 11 | 2021-22 | Home Knoxville | W66-46 | |
Wednesday, February 17 | 2020-21 | Home Knoxville | W93-73 | |
Saturday, February 15 | 2019-20 | Away Columbia, SC | L61-63 | |
Saturday, January 11 | 2019-20 | Home Knoxville | W56-55 | |
Wednesday, February 13 | 2018-19 | Home Knoxville | W85-73 | |
Tuesday, January 29 | 2018-19 | Away Columbia, SC | W92-70 | |
Tuesday, February 13 | 2017-18 | Home Knoxville | W70-67 | |
Saturday, January 20 | 2017-18 | Away Columbia, SC | W70-63 | |
Saturday, February 25 | 2016-17 | Away Columbia, SC | L55-82 | |
Wednesday, January 11 | 2016-17 | Home Knoxville | L60-70 | |
Wednesday, February 24 | 2015-16 | Away Columbia, S.C. | L58-84 | |
Saturday, January 23 | 2015-16 | Home Knoxville | W78-69 | |
Saturday, March 7 | 2014-15 | Home Knoxville | L49-60 | |
Tuesday, January 20 | 2014-15 | Away Columbia, SC | W66-62 | |
Friday, March 14 | 2013-14 | Neutral Atlanta, GA | W59-44 | |
Saturday, February 8 | 2013-14 | Home Knoxville | W72-53 | |
Sunday, February 10 | 2012-13 | Away Columbia, SC | W66-61 | |
Saturday, February 25 | 2011-12 | Away Columbia, SC | W73-64 | |
Wednesday, February 8 | 2011-12 | Home Knoxville | W69-57 | |
Thursday, March 3 | 2010-11 | Away Columbia, SC | W73-69 | |
Wednesday, February 16 | 2010-11 | Home Knoxville | W73-67 | |
Saturday, February 20 | 2009-10 | Away Columbia, SC | W63-55 | |
Saturday, February 6 | 2009-10 | Home Knoxville | W79-53 | |
Thursday, March 5 | 2008-09 | Away Columbia, SC | W86-70 | |
Saturday, January 17 | 2008-09 | Home Knoxville | W82-79 | |
Friday, March 14 | 2007-08 | Neutral Atlanta, GA | W89-87 | |
Sunday, March 9 | 2007-08 | Home Knoxville | W89-56 | |
Saturday, January 12 | 2007-08 | Away Columbia, SC | W80-56 | |
Saturday, February 17 | 2006-07 | Away Columbia, SC | L64-81 | |
Saturday, January 20 | 2006-07 | Home Knoxville | W64-61 | |
Friday, March 10 | 2005-06 | Neutral Nashville | L71-79 | |
Saturday, January 28 | 2005-06 | Home Knoxville | W81-65 | |
Sunday, January 8 | 2005-06 | Away Columbia, SC | W76-69 | |
Wednesday, February 23 | 2004-05 | Home Knoxville | W80-72 | |
Saturday, January 15 | 2004-05 | Away Columbia, SC | L63-66 | |
Saturday, March 6 | 2003-04 | Home Knoxville | W63-56 | |
Saturday, January 17 | 2003-04 | Away Columbia, SC | L64-85 | |
Wednesday, February 19 | 2002-03 | Away Columbia, SC | L63-77 | |
Wednesday, January 29 | 2002-03 | Home Knoxville | W60-56 | |
Saturday, February 9 | 2001-02 | Away Columbia, S.C. | L54-72 | |
Wednesday, January 23 | 2001-02 | Home Knoxville | L60-94 | |
Tuesday, February 27 | 2000-01 | Away Columbia, S.C. | OT W68-67 | |
Saturday, January 13 | 2000-01 | Home Knoxville | W79-71 | |
Friday, March 10 | 1999-00 | Neutral Atlanta, GA | L68-75 | Final Stats |
Saturday, January 29 | 1999-00 | Home Knoxville | W73-66 | Final Stats |
Wednesday, January 5 | 1999-00 | Away Columbia, SC | W60-52 | Final Stats |
Saturday, February 20 | 1998-99 | Away Columbia, SC | W65-50 | |
Saturday, January 9 | 1998-99 | Home Knoxville | W86-57 | |
Saturday, February 7 | 1997-98 | Home Knoxville | W70-69 | |
Wednesday, January 21 | 1997-98 | Away Columbia, SC | L51-81 | |
Saturday, February 22 | 1996-97 | Home Knoxville | L58-69 | |
Wednesday, January 8 | 1996-97 | Away Columbia, SC | L41-73 | |
Wednesday, February 28 | 1995-96 | Away Columbia, SC | L52-66 | |
Wednesday, January 10 | 1995-96 | Home Knoxville | L58-62 | |
Saturday, March 4 | 1994-95 | Away Columbia, SC | L50-66 | |
Wednesday, January 11 | 1994-95 | Home Knoxville | W61-57 | |
Saturday, February 26 | 1993-94 | Home Knoxville | L64-72 | |
Wednesday, January 19 | 1993-94 | Away Columbia, SC | L62-64 | |
Wednesday, February 10 | 1992-93 | Away Columbia, SC | 2 OT L107-111 | |
Wednesday, January 6 | 1992-93 | Home Knoxville | L85-95 | |
Thursday, March 12 | 1991-92 | Neutral Birmingham, AL | W70-63 | |
Saturday, February 29 | 1991-92 | Home Knoxville | W87-64 | |
Wednesday, January 15 | 1991-92 | Away Columbia, SC | L59-73 | |
Monday, December 18 | 1989-90 | Away Columbia, SC | W67-60 | |
Saturday, December 17 | 1988-89 | Home Knoxville | OT L81-83 | |
Saturday, December 2 | 1972-73 | Home Knoxville | W55-45 | |
Saturday, December 6 | 1969-70 | Away Columbia, SC | W55-54 | |
Monday, December 4 | 1961-62 | Away Columbia, SC | L66-79 | |
Thursday, December 17 | 1959-60 | Home Knoxville | W94-80 | |
Wednesday, December 19 | 1956-57 | Home Knoxville | W94-81 | |
Tuesday, December 21 | 1954-55 | Home Knoxville | W96-82 | |
Monday, January 9 | 1938-39 | Home Knoxville | W44-18 | |
Saturday, December 18 | 1937-38 | Away Columbia, SC | W31-21 | |
Thursday, January 5 | 1932-33 | Home Knoxville | L29-33 | |
Saturday, December 29 | 1928-29 | Home Knoxville | W22-14 | |
Friday, December 28 | 1928-29 | Home Knoxville | W29-20 | |
Saturday, January 15 | 1926-27 | Away Columbia, SC | L24-39 |
Win
Loss
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20
MBB | DeWayne Brown II Media Availability (7.31.25)
Thursday, July 31