University of Tennessee Athletics
Men's Basketball History vs Maryville College from January 9, 1910 - January 24, 1931
Last Matchup
1/24/1931
40

vs

27
Wins
26
Losses
10
Ties
1
Home Record
19-5
Away Record
7-5-1
Conference Record
0-0
Streak
W3
First Matchup
W 30-28
1/9/1910
Last 10 Matchups
5-5
1/23/1925 - 1/24/1931
Largest Margin of Victory
W 53-18
12/16/1911
Smallest Margin of Victory
W 23-21
2/24/1923
Total Points
1083
Average Points
29
History from January 9, 1910 - January 24, 1931
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, January 24 | 1930-31 | Home Knoxville | W40-27 | |
Saturday, January 11 | 1929-30 | Home Knoxville | W36-25 | |
Tuesday, January 22 | 1928-29 | Home Knoxville | W30-23 | |
Saturday, January 14 | 1927-28 | Home Knoxville | L20-25 | |
Monday, January 24 | 1926-27 | Away Maryville | L19-24 | |
Monday, January 10 | 1926-27 | Home Knoxville | L22-23 | |
Monday, January 25 | 1925-26 | Away Maryville, TN | L28-29 | |
Thursday, January 14 | 1925-26 | Home Knoxville | W37-22 | |
Tuesday, February 24 | 1924-25 | Home Knoxville | W34-15 | |
Friday, January 23 | 1924-25 | Away Maryville | L21-28 | |
Wednesday, January 14 | 1924-25 | Home Knoxville | W16-13 | |
Monday, February 25 | 1923-24 | Home Knoxville | W30-25 | |
Tuesday, February 12 | 1923-24 | Away Maryville, TN | L18-20 | |
Saturday, January 12 | 1923-24 | Home Knoxville | W26-17 | |
Saturday, February 24 | 1922-23 | Home Knoxville | W23-21 | |
Monday, January 8 | 1922-23 | Home Knoxville | W18-15 | |
Thursday, February 10 | 1920-21 | Home Knoxville | W32-17 | |
Saturday, February 5 | 1920-21 | Home Knoxville | W35-30 | |
Friday, January 30 | 1919-20 | Away Maryville | L11-23 | |
Friday, January 23 | 1919-20 | Home Knoxville | W43-23 | |
Wednesday, February 19 | 1918-19 | Home Knoxville | L18-21 | |
Tuesday, January 29 | 1917-18 | Away Maryville | T20-20 | |
Saturday, January 26 | 1917-18 | Home Knoxville | W28-19 | |
Monday, March 5 | 1916-17 | Away Maryville | W30-23 | |
Tuesday, February 27 | 1916-17 | Home Knoxville | W31-17 | |
Saturday, January 20 | 1916-17 | Home Knoxville | L15-23 | |
Monday, February 23 | 1913-14 | Away Maryville | W40-19 | |
Saturday, February 21 | 1913-14 | Home Knoxville | W36-15 | |
Saturday, January 17 | 1913-14 | Away Maryville | W49-16 | |
Saturday, January 11 | 1912-13 | Home Knoxville | W37-28 | |
Saturday, December 16 | 1911-12 | Home Knoxville | W53-18 | |
Monday, February 27 | 1910-11 | Away Maryville | W33-29 | |
Saturday, February 11 | 1910-11 | Home Knoxville | W41-24 | |
Saturday, January 14 | 1910-11 | Away Maryville | W36-28 | |
Tuesday, March 1 | 1909-10 | Away Maryville | W19-16 | |
Wednesday, January 12 | 1909-10 | Home Knoxville | L28-35 | |
Sunday, January 9 | 1909-10 | Away Maryville | W30-28 |
Win
Loss
MBB | Rick Barnes Media Availability (10.9.25)
Thursday, October 09
MBB | Rick Barnes Media Availability (9.23.25)
Tuesday, September 23
MBB | Ethan Burg Media Availability (9.23.25)
Tuesday, September 23
MBB | Ja'Kobi Gillespie Media Availability (9.23.25)
Tuesday, September 23