University of Tennessee Athletics
Men's Basketball History vs Lincoln Memorial University from January 7, 1925 - November 29, 1951
 Last Matchup 
11/29/1951
78

at

58
 Wins 
16
 Losses 
0
 Home Record 
12-0
 Away Record 
4-0
 Conference Record 
0-0
 Streak 
W16
 First Matchup 
W 32-14
1/7/1925
 Last 10 Matchups 
10-0
1/2/1940 - 11/29/1951
 Largest Margin of Victory 
 W 63-18
12/8/1945
 Smallest Margin of Victory 
 W 37-35
12/5/1938
 Total Points
873
 Average Points
55
History from January 7, 1925 - November 29, 1951
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Thursday, November 29 | 1951-52 | Away Harrogate | W78-58 | |
| Thursday, December 7 | 1950-51 | Away Harrogate | W98-61 | |
| Wednesday, November 30 | 1949-50 | Away Harrogate | W67-59 | |
| Monday, November 29 | 1948-49 | Away Harrogate | W58-43 | |
| Tuesday, December 2 | 1947-48 | Home Knoxville | W56-41 | |
| Monday, December 2 | 1946-47 | Home Knoxville | W60-24 | |
| Saturday, December 8 | 1945-46 | Home Knoxville | W63-18 | |
| Saturday, December 2 | 1944-45 | Home Knoxville | W63-28 | |
| Tuesday, December 9 | 1941-42 | Home Knoxville | W60-15 | |
| Tuesday, January 2 | 1939-40 | Home Knoxville | W39-32 | |
| Monday, December 5 | 1938-39 | Home Knoxville | W37-35 | |
| Tuesday, December 7 | 1937-38 | Home Knoxville | W27-14 | |
| Monday, December 17 | 1934-35 | Home Knoxville | W52-16 | |
| Saturday, December 17 | 1932-33 | Home Knoxville | W41-18 | |
| Friday, January 1 | 1931-32 | Home Knoxville | W42-17 | |
| Wednesday, January 7 | 1924-25 | Home Knoxville | W32-14 | |
 Win 
 Loss 
MBB | Rick Barnes Media Availability (10.30.25)
Thursday, October 30
MBB | Bishop Boswell Media Availability (10.30.25)
Thursday, October 30
MBB | Duke HC Jon Scheyer Postgame (10.26.25)
Sunday, October 26
MBB | Rick Barnes Postgame vs. Duke (10.26.25)
Sunday, October 26










