Men's Basketball History vs Auburn University from February 15, 1927 - March 15, 2025
Wins
82
Losses
46
Home Record
51-9
Away Record
23-32
Conference Record
69-40
Streak
W1
First Matchup
W 24-23
2/15/1927
Last 10 Matchups
4-6
3/17/2019 - 3/15/2025
Largest Margin of Victory
W 97-59
3/9/2016
Smallest Margin of Victory
W 80-79
2/8/1986
Total Points
8918
Average Points
70
History from February 15, 1927 - March 15, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 15 | 2024-25 | Neutral Nashville, TN | W70-65 | |
Saturday, January 25 | 2024-25 | Away Auburn, AL | L51-53 | |
Wednesday, February 28 | 2023-24 | Home Knoxville, TN | W92-84 | |
Saturday, March 4 | 2022-23 | Away Auburn, AL | L70-79 | |
Saturday, February 4 | 2022-23 | Home Knoxville, TN | W46-43 | |
Saturday, February 26 | 2021-22 | Home Knoxville | W67-62 | |
Saturday, February 27 | 2020-21 | Away Auburn, AL | L72-77 | |
Saturday, March 7 | 2019-20 | Home Knoxville | L63-85 | |
Saturday, February 22 | 2019-20 | Away Auburn, AL | L66-73 | |
Sunday, March 17 | 2018-19 | Neutral Nashville | L64-84 | |
Saturday, March 9 | 2018-19 | Away Auburn, AL | L80-84 | |
Tuesday, January 2 | 2017-18 | Home Knoxville | L84-94 | |
Tuesday, January 31 | 2016-17 | Away Auburn, AL | W87-77 | |
Wednesday, March 9 | 2015-16 | Neutral Nashville, Tenn. | W97-59 | |
Tuesday, February 9 | 2015-16 | Home Knoxville | W71-45 | |
Saturday, January 2 | 2015-16 | Away Auburn, AL | L77-83 | |
Saturday, January 31 | 2014-15 | Home Knoxville | W71-63 | |
Wednesday, March 5 | 2013-14 | Away Auburn, AL | W82-54 | |
Wednesday, January 15 | 2013-14 | Home Knoxville | W78-67 | |
Wednesday, March 6 | 2012-13 | Away Auburn, AL | W82-75 | |
Saturday, January 28 | 2011-12 | Home Knoxville | W64-49 | |
Thursday, February 3 | 2010-11 | Away Auburn, AL | W69-56 | |
Thursday, January 14 | 2009-10 | Home Knoxville | W81-55 | |
Saturday, March 14 | 2008-09 | Neutral Tampa, FL | W94-85 | |
Saturday, February 7 | 2008-09 | Away Auburn, AL | L77-78 | |
Wednesday, February 20 | 2007-08 | Home Knoxville | W89-70 | |
Wednesday, January 17 | 2006-07 | Away Auburn, AL | L80-83 | |
Wednesday, February 15 | 2005-06 | Home Knoxville | W105-89 | |
Saturday, January 29 | 2004-05 | Away Auburn, AL | L59-62 | |
Saturday, February 28 | 2003-04 | Home Knoxville | W75-69 | |
Friday, March 14 | 2002-03 | Neutral New Orleans, LA | L53-66 | |
Saturday, February 1 | 2002-03 | Away Auburn, AL | W60-57 | |
Sunday, January 27 | 2001-02 | Home Knoxville | W82-59 | |
Thursday, March 8 | 2000-01 | Neutral Nashville, Tenn. | W73-66 | |
Saturday, January 6 | 2000-01 | Away Auburn, AL | 2OT W96-88 | |
Tuesday, January 25 | 1999-00 | Home Knoxville | W105-76 | Final Stats |
Saturday, January 2 | 1998-99 | Away Auburn, AL | L62-90 | |
Wednesday, January 7 | 1997-98 | Home Knoxville | L69-74 | |
Thursday, March 6 | 1996-97 | Neutral Memphis, TN | L54-67 | |
Wednesday, January 15 | 1996-97 | Away Auburn, AL | L35-43 | |
Wednesday, January 3 | 1995-96 | Home Knoxville | W66-62 | |
Wednesday, January 18 | 1994-95 | Away Auburn, AL | L57-61 | |
Saturday, January 22 | 1993-94 | Home Knoxville | W92-85 | |
Thursday, March 11 | 1992-93 | Neutral Lexington, KY | W78-76 | |
Wednesday, January 20 | 1992-93 | Away Auburn, AL | L75-88 | |
Saturday, January 25 | 1991-92 | Home Knoxville | W82-74 | |
Tuesday, February 19 | 1990-91 | Away Auburn, AL | L65-74 | |
Saturday, January 19 | 1990-91 | Home Knoxville | L63-67 | |
Saturday, February 3 | 1989-90 | Away Auburn, AL | L83-89 | |
Wednesday, January 3 | 1989-90 | Home Knoxville | W72-70 | |
Saturday, February 4 | 1988-89 | Home Knoxville | W89-72 | |
Wednesday, January 4 | 1988-89 | Away Auburn, AL | W84-73 | |
Saturday, February 20 | 1987-88 | Away Auburn, AL | L68-73 | |
Wednesday, January 20 | 1987-88 | Home Knoxville | W75-64 | |
Saturday, February 14 | 1986-87 | Home Knoxville | W103-84 | |
Wednesday, January 14 | 1986-87 | Away Auburn, AL | L56-66 | |
Saturday, February 8 | 1985-86 | Home Knoxville | W80-79 | |
Wednesday, January 8 | 1985-86 | Away Auburn, AL | L45-59 | |
Saturday, February 9 | 1984-85 | Away Auburn, AL | L60-75 | |
Wednesday, January 9 | 1984-85 | Home Knoxville | W86-74 | |
Friday, March 9 | 1983-84 | Neutral Nashville | L58-60 | |
Monday, February 20 | 1983-84 | Away Auburn, AL | W57-54 | |
Tuesday, January 24 | 1983-84 | Home Knoxville | L72-79 | |
Tuesday, February 22 | 1982-83 | Home Knoxville | W82-74 | |
Monday, January 24 | 1982-83 | Away Auburn, AL | W80-77 | |
Saturday, February 27 | 1981-82 | Away Auburn, AL | L54-56 | |
Saturday, December 12 | 1981-82 | Home Knoxville | W86-79 | |
Saturday, February 28 | 1980-81 | Home Knoxville | W75-63 | |
Wednesday, December 3 | 1980-81 | Away Auburn, AL | L65-75 | |
Saturday, February 23 | 1979-80 | Away Auburn, AL | W72-63 | |
Wednesday, December 12 | 1979-80 | Home Knoxville | W61-58 | |
Friday, March 2 | 1978-79 | Neutral Birmingham, AL | W75-64 | |
Saturday, February 24 | 1978-79 | Away Auburn, AL | W60-55 | |
Wednesday, February 7 | 1978-79 | Home Knoxville | W73-62 | |
Monday, March 6 | 1977-78 | Away Auburn, AL | L94-107 | |
Wednesday, January 4 | 1977-78 | Home Knoxville | W80-76 | |
Saturday, February 5 | 1976-77 | Away Auburn, AL | W93-83 | |
Saturday, January 8 | 1976-77 | Home Knoxville | W87-79 | |
Monday, February 16 | 1975-76 | Away Auburn, AL | OT L72-73 | |
Monday, January 19 | 1975-76 | Home Knoxville | W83-78 | |
Monday, February 3 | 1974-75 | Away Auburn, AL | L59-62 | |
Saturday, January 4 | 1974-75 | Home Knoxville | W96-81 | |
Monday, February 4 | 1973-74 | Home Knoxville | W88-80 | |
Saturday, January 5 | 1973-74 | Away Auburn, AL | W89-77 | |
Monday, March 5 | 1972-73 | Away Auburn, AL | W80-72 | |
Saturday, February 3 | 1972-73 | Home Knoxville | W82-74 | |
Saturday, March 4 | 1971-72 | Home Knoxville | W80-70 | |
Saturday, February 5 | 1971-72 | Away Auburn, AL | W76-67 | |
Saturday, February 27 | 1970-71 | Away Auburn, AL | W76-71 | |
Saturday, January 30 | 1970-71 | Home Knoxville | W90-68 | |
Saturday, February 28 | 1969-70 | Home Knoxville | L64-77 | |
Saturday, January 31 | 1969-70 | Away Auburn, AL | L55-61 | |
Saturday, March 1 | 1968-69 | Away Auburn, AL | L60-71 | |
Saturday, February 1 | 1968-69 | Home Knoxville | W64-59 | |
Wednesday, March 6 | 1967-68 | Away Auburn, AL | W63-54 | |
Saturday, February 24 | 1967-68 | Home Knoxville | L52-53 | |
Saturday, February 25 | 1966-67 | Away Auburn, AL | W54-45 | |
Friday, December 16 | 1966-67 | Home Knoxville | W73-49 | |
Monday, January 17 | 1965-66 | Away Auburn, AL | L47-51 | |
Monday, February 22 | 1964-65 | Home Knoxville | W69-38 | |
Monday, February 24 | 1963-64 | Away Auburn, AL | W68-62 | |
Monday, February 25 | 1962-63 | Home Knoxville | W55-47 | |
Saturday, February 24 | 1961-62 | Away Auburn, AL | L51-60 | |
Saturday, February 25 | 1960-61 | Home Knoxville | L38-41 | |
Monday, February 22 | 1959-60 | Away Auburn, AL | L63-72 | |
Monday, February 23 | 1958-59 | Home Knoxville | W56-55 | |
Saturday, February 22 | 1957-58 | Away Auburn, AL | L66-72 | |
Saturday, February 23 | 1956-57 | Home Knoxville | W85-75 | |
Saturday, February 25 | 1955-56 | Away Auburn, GA | W91-87 | |
Monday, February 28 | 1954-55 | Home Knoxville | W86-77 | |
Saturday, December 18 | 1954-55 | Neutral Montgomery, AL | L64-73 | |
Monday, March 1 | 1953-54 | Away Auburn, AL | W92-86 | |
Monday, January 26 | 1952-53 | Home Knoxville | W72-70 | |
Saturday, February 9 | 1951-52 | Away Auburn, AL | L55-60 | |
Tuesday, January 9 | 1950-51 | Home Knoxville | L59-63 | |
Monday, February 3 | 1946-47 | Home Knoxville | W63-27 | |
Saturday, January 11 | 1946-47 | Away Auburn, AL | W66-30 | |
Friday, March 2 | 1944-45 | Neutral Louisville, KY | W56-26 | |
Friday, January 29 | 1942-43 | Home Knoxville | W57-23 | |
Friday, January 23 | 1941-42 | Home Knoxville | W43-23 | |
Friday, January 31 | 1940-41 | Away Auburn, AL | W51-33 | |
Thursday, March 2 | 1938-39 | Home Knoxville | W49-35 | |
Friday, February 28 | 1935-36 | Home Knoxville | W43-25 | |
Friday, February 1 | 1934-35 | Home Knoxville | W48-27 | |
Sunday, February 25 | 1933-34 | Neutral Atlanta, GA | W43-26 | |
Friday, January 24 | 1929-30 | Home | W33-18 | |
Friday, January 20 | 1927-28 | Away Auburn, AL | L14-63 | |
Tuesday, February 15 | 1926-27 | Home Knoxville | W24-23 |
Win
Loss
MBB | Nate Ament Media Availability (8.20.25)
Wednesday, August 20
MBB | Clarence Massamba Media Availability (8.20.25)
Wednesday, August 20
MBB | Justin Gainey Media Availability (8.20.25)
Wednesday, August 20
MBB | DeWayne Brown II Media Availability (7.31.25)
Thursday, July 31