University of Tennessee Athletics
UAB vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 10 | 7 | 24 |
![]() | 21 | 21 | 14 | 0 | 56 |
UAB: PASS - Kitna,Jalen (364); RUSH - Jacobs,Isaiah (19); REC - Brown,Kaleb (79)
TEN: PASS - aguilar, joey (218); RUSH - lewis, peyton (81); REC - brazzell ii, chris (62)
Scoring Summary
- | - | - | - | - | UAB | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 12:56 | TEN - Brazzell II,Chris 19 yd pass from Aguilar,Joey (Gilbert,Max kick) 7 plays, 75 yards, TOP 02:04 | 0 | 7 |
![]() | 1st | TEN | 11:05 | TEN - Matthews,Mike 39 yd pass from Aguilar,Joey (Gilbert,Max kick) 2 plays, 50 yards, TOP 00:25 | 0 | 14 |
![]() | 1st | TEN | 04:01 | TEN - Bishop,DeSean 3 yd run (Gilbert,Max kick), 5 plays, 45 yards, TOP 01:26 | 0 | 21 |
![]() | 2nd | TEN | 10:44 | TEN - Thomas,Star 1 yd run (Gilbert,Max kick), 10 plays, 60 yards, TOP 03:25 | 0 | 28 |
![]() | 2nd | UAB | 07:34 | UAB - Hawkins Jr.,Brandon 30 yd pass from Kitna,Jalen (Delange,Jonah kick) 10 plays, 75 yards, TOP 03:10 | 7 | 28 |
![]() | 2nd | TEN | 02:50 | TEN - Lewis,Peyton 32 yd run (Gilbert,Max kick), 12 plays, 75 yards, TOP 04:44 | 7 | 35 |
![]() | 2nd | TEN | 00:32 | TEN - Bishop,DeSean 2 yd run (Gilbert,Max kick), 4 plays, 33 yards, TOP 01:14 | 7 | 42 |
![]() | 3rd | UAB | 12:06 | UAB - Delange,Jonah 45 yd field goal 4 plays, 4 yards, TOP 01:17 | 10 | 42 |
![]() | 3rd | TEN | 09:53 | TEN - Thomas,Star 17 yd pass from Aguilar,Joey (Gilbert,Max kick) 5 plays, 54 yards, TOP 02:03 | 10 | 49 |
![]() | 3rd | TEN | 02:37 | TEN - Beasley,Kaleb 23 yd fumble recovery (Gilbert,Max kick) | 10 | 56 |
![]() | 3rd | UAB | 01:24 | UAB - Brown,Kaleb 61 yd pass from Kitna,Jalen (Delange,Jonah kick) 3 plays, 75 yards, TOP 01:13 | 17 | 56 |
![]() | 4th | UAB | 00:48 | UAB - Jacobs,Isaiah 1 yd run (Delange,Jonah kick), 14 plays, 82 yards, TOP 06:48 | 24 | 56 |
| 24 | 56 | |||||
UAB


Tennessee
Start of 1st Half
Tennessee wins toss and will receive; UAB will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Simpson,Owen kickoff 65 yards to the TENN00, Touchback.
15:00
TEN
TEN - TD


0
7

0
0
1st7

12:56
UAB
UAB - PUNT


0
7
11:30
TEN
TEN - TD


0
14

0
0
1st14

11:05
UAB
UAB - PUNT


0
14
08:32
TEN
TEN - INT


0
14
06:21
UAB
UAB - PUNT


0
14
05:27
TEN
TEN - TD


0
21

0
0
1st21

03:53
UAB
UAB - PUNT


0
21
UAB


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:56) Shotgun Kitna,Jalen pass complete short left to Jackson,Jevon caught at UAB16, for 8 yards to the UAB27 (Carter,Boo), out of bounds.
(14:18) Foley,Patrick punt 33 yards to the TENN40.
14:09
TEN
TEN - TD


0
28

0
0
1st28

10:44
UAB
UAB - TD


7
28

7
0
1st28

07:34
TEN
TEN - TD


7
35

7
0
1st35

02:50
UAB
UAB - DOWNS


7
35
01:46
TEN
TEN - TD


7
42

7
0
1st42

00:32
UAB
UAB - HALF


7
42
UAB


Tennessee
Start of 2nd Half
UAB will receive; TEN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Dangerfield,Grady kickoff 65 yards to the UAB00, Touchback.
15:00
UAB
UAB - PUNT


7
42
13:23
UAB
UAB - FG


10
42

10
0
1st42

11:56
TEN
TEN - TD


10
49

10
0
1st49

09:53
UAB
UAB - INT


10
49
06:42
TEN
TEN - PUNT


10
49
05:10
UAB
TEN - TD


10
56

10
0
1st56

02:37
UAB
UAB - TD


17
56

17
0
1st56

01:24
TEN
TEN - PUNT


17
56
UAB


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Morris,Daune rush middle for 2 yards gain to the TENN37 (Vessel,Jeremiah).
(14:41) No Huddle-Shotgun Morris,Daune rush middle for 7 yards gain to the TENN44 (Vessel,Jeremiah).
(14:25) No Huddle-Shotgun Morris,Daune rush middle for 2 yards loss to the TENN42 (Bryant,Sirad).
PENALTY UAB Offside (Warren,Denver) 5 yards from TENN42 to TENN47, 1ST DOWN. NO PLAY.
(13:37) Shotgun Merklinger,Jake rush right for 4 yards gain to the UAB49 (Smith,Demarcus).
(13:07) No Huddle-Shotgun Morris,Daune rush middle for 3 yards loss to the TENN48 (Rogers,JaMichael; Smith,Demarcus).
(12:43) No Huddle-Shotgun Merklinger,Jake sacked for loss of 5 yards to the TENN43 (Ennis,Eli, Rogers,JaMichael).
(11:57) Ross,Jackson punt 35 yards to the UAB22 fair catch by Hooks,Iverson at UAB22.
11:52
UAB
UAB - PUNT


17
56
09:10
TEN
TEN - PUNT


17
56
07:36
UAB
UAB - TD


24
56

24
0
1st56

00:48
TEN
TEN - HALF


24
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | UAB0 | 12:56 | TD | 7-75 | 02:04 |
![]() | 1 | UAB25 | 12:56 | KO | UAB27 | 11:30 | PUNT | 3-2 | 01:26 |
![]() | 1 | TEN50 | 11:30 | PUNT | UAB0 | 11:05 | TD | 2-50 | 00:25 |
![]() | 1 | UAB25 | 11:05 | KO | UAB45 | 08:32 | PUNT | 4-20 | 02:33 |
![]() | 1 | TEN10 | 08:32 | PUNT | TEN36 | 06:21 | INT | 7-26 | 02:11 |
![]() | 1 | UAB38 | 06:21 | INT | UAB39 | 05:27 | PUNT | 3-1 | 00:54 |
![]() | 1 | UAB45 | 05:27 | PUNT | UAB0 | 04:01 | TD | 5-45 | 01:26 |
![]() | 1 | UAB8 | 03:53 | KO | UAB27 | 14:09 | PUNT | 6-19 | 04:44 |
![]() | 2 | TEN40 | 14:09 | PUNT | UAB0 | 10:44 | TD | 10-60 | 03:25 |
![]() | 2 | UAB25 | 10:44 | KO | TEN0 | 07:34 | TD | 10-75 | 03:10 |
![]() | 2 | TEN25 | 07:34 | KO | UAB0 | 02:50 | TD | 12-75 | 04:44 |
![]() | 2 | UAB25 | 02:50 | KO | UAB34 | 01:46 | DOWNS | 4-9 | 01:04 |
![]() | 2 | UAB33 | 01:46 | DOWNS | UAB0 | 00:32 | TD | 4-33 | 01:14 |
![]() | 2 | UAB25 | 00:32 | KO | UAB35 | 00:00 | HALF | 3-10 | 00:32 |
![]() | 3 | UAB25 | 15:00 | KO | UAB31 | 13:23 | PUNT | 3-6 | 01:37 |
![]() | 3 | TEN31 | 13:23 | PUNT | TEN27 | 12:06 | FG | 4-4 | 01:17 |
![]() | 3 | TEN46 | 11:56 | KO | UAB0 | 09:53 | TD | 5-54 | 02:03 |
![]() | 3 | UAB40 | 09:53 | KO | TEN35 | 06:42 | INT | 7-25 | 03:11 |
![]() | 3 | TEN33 | 06:42 | INT | TEN47 | 05:10 | PUNT | 4-14 | 01:32 |
![]() | 3 | UAB9 | 05:10 | PUNT | UAB23 | 02:37 | FUMB | 4-14 | 02:33 |
![]() | 3 | UAB25 | 02:37 | KO | TEN0 | 01:24 | TD | 3-75 | 01:13 |
![]() | 3 | TEN25 | 01:24 | KO | TEN43 | 11:52 | PUNT | 9-18 | 04:32 |
![]() | 4 | UAB22 | 11:52 | PUNT | UAB49 | 09:10 | PUNT | 4-27 | 02:42 |
![]() | 4 | TEN20 | 09:10 | PUNT | TEN36 | 07:36 | PUNT | 4-16 | 01:34 |
![]() | 4 | UAB18 | 07:36 | PUNT | TEN0 | 00:48 | TD | 14-82 | 06:48 |
![]() | 4 | TEN25 | 00:48 | KO | UAB19 | 00:00 | HALF | 4-56 | 00:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UAB25 | 12:56 | KO | UAB27 | 11:30 | PUNT | 3-2 | 01:26 |
![]() | 1 | UAB25 | 11:05 | KO | UAB45 | 08:32 | PUNT | 4-20 | 02:33 |
![]() | 1 | UAB38 | 06:21 | INT | UAB39 | 05:27 | PUNT | 3-1 | 00:54 |
![]() | 1 | UAB8 | 03:53 | KO | UAB27 | 14:09 | PUNT | 6-19 | 04:44 |
![]() | 2 | UAB25 | 10:44 | KO | TEN0 | 07:34 | TD | 10-75 | 03:10 |
![]() | 2 | UAB25 | 02:50 | KO | UAB34 | 01:46 | DOWNS | 4-9 | 01:04 |
![]() | 2 | UAB25 | 00:32 | KO | UAB35 | 00:00 | HALF | 3-10 | 00:32 |
![]() | 3 | UAB25 | 15:00 | KO | UAB31 | 13:23 | PUNT | 3-6 | 01:37 |
![]() | 3 | TEN31 | 13:23 | PUNT | TEN27 | 12:06 | FG | 4-4 | 01:17 |
![]() | 3 | UAB40 | 09:53 | KO | TEN35 | 06:42 | INT | 7-25 | 03:11 |
![]() | 3 | UAB9 | 05:10 | PUNT | UAB23 | 02:37 | FUMB | 4-14 | 02:33 |
![]() | 3 | UAB25 | 02:37 | KO | TEN0 | 01:24 | TD | 3-75 | 01:13 |
![]() | 4 | UAB22 | 11:52 | PUNT | UAB49 | 09:10 | PUNT | 4-27 | 02:42 |
![]() | 4 | UAB18 | 07:36 | PUNT | TEN0 | 00:48 | TD | 14-82 | 06:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | UAB0 | 12:56 | TD | 7-75 | 02:04 |
![]() | 1 | TEN50 | 11:30 | PUNT | UAB0 | 11:05 | TD | 2-50 | 00:25 |
![]() | 1 | TEN10 | 08:32 | PUNT | TEN36 | 06:21 | INT | 7-26 | 02:11 |
![]() | 1 | UAB45 | 05:27 | PUNT | UAB0 | 04:01 | TD | 5-45 | 01:26 |
![]() | 2 | TEN40 | 14:09 | PUNT | UAB0 | 10:44 | TD | 10-60 | 03:25 |
![]() | 2 | TEN25 | 07:34 | KO | UAB0 | 02:50 | TD | 12-75 | 04:44 |
![]() | 2 | UAB33 | 01:46 | DOWNS | UAB0 | 00:32 | TD | 4-33 | 01:14 |
![]() | 3 | TEN46 | 11:56 | KO | UAB0 | 09:53 | TD | 5-54 | 02:03 |
![]() | 3 | TEN33 | 06:42 | INT | TEN47 | 05:10 | PUNT | 4-14 | 01:32 |
![]() | 3 | TEN25 | 01:24 | KO | TEN43 | 11:52 | PUNT | 9-18 | 04:32 |
![]() | 4 | TEN20 | 09:10 | PUNT | TEN36 | 07:36 | PUNT | 4-16 | 01:34 |
![]() | 4 | TEN25 | 00:48 | KO | UAB19 | 00:00 | HALF | 4-56 | 00:48 |
Team Statistics
- | UAB | TEN |
|---|---|---|
First Downs | ||
| Total | 18 | 29 |
| Rushing | 1 | 12 |
| Passing | 17 | 12 |
| Penalty | 0 | 5 |
Rushing | ||
| Total (Net) | 23 | 235 |
| Attempts | 19 | 43 |
| Avg. Per Rush | 1.2 | 5.5 |
| Rushing TDs | 1 | 4 |
| Yds. Gained | 47 | 252 |
| Yds. Lost | 24 | 17 |
Passing | ||
| Total (Net) | 371 | 275 |
| Comp.-Att.-Int. | 39 - 52 - 1 | 18 - 30 - 1 |
| Avg / Att | 7.1 | 9.2 |
| Avg / Comp. | 9.5 | 15.3 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 394 | 510 |
| Plays | 71 | 73 |
| Avg. / Play | 5.5 | 7 |
| Fumbles - Lost | 2-1 | 2-1 |
| Penalties - Yds. | 13-110 | 5-50 |
Punting | ||
| Punts - Yds. | 6-246 | 3-125 |
| Avg. / Punt | 41 | 41.7 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 5-323 | 9-568 |
| Avg. Yds. / Kickoff | 64.6 | 63.1 |
| Touchbacks | 4 | 8 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 2-35-0 |
| Punt: Avg. / Return | 0.0 | 17.5 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | 1-44-0 |
| Kickoff: Avg. / Return | 14.0 | 44.0 |
| INT: Total - Yds. - TDs | 1--5-0 | 1-1-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-23-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:52 | 26:08 |
| 3rd. Down Conv. | 5 of 15 | 7 of 13 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 5-6 |
| Sacks: Total - Yds. | 1-5 | 3-20 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kitna, Jalen | 38 | 51 | 364 | 2 | 1 | 61 | 3 |
Burton, Ryder | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 39 | 52 | 371 | 2 | 1 | 61 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 218 | 3 | 1 | 39 | 0 |
![]() | 3 | 8 | 57 | 0 | 0 | 41 | 1 |
| Totals | 18 | 30 | 275 | 3 | 1 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jacobs, Isaiah | 6 | 19 | 0 | 19 | 1 | 6 | 3.2 |
Rogers, Nate | 3 | 16 | 1 | 15 | 0 | 8 | 5 |
Jackson, Jevon | 5 | 6 | 3 | 3 | 0 | 3 | 0.6 |
Beebe, Solomon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Kitna, Jalen | 4 | 2 | 20 | -18 | 0 | 2 | -4.5 |
Moore, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 47 | 24 | 23 | 1 | 8 | 1.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 81 | 0 | 81 | 1 | 32 | 7.4 |
![]() | 9 | 59 | 0 | 59 | 2 | 19 | 6.6 |
![]() | 9 | 51 | 0 | 51 | 1 | 21 | 5.7 |
![]() | 7 | 43 | 5 | 38 | 0 | 19 | 5.4 |
![]() | 3 | 14 | 3 | 11 | 0 | 9 | 3.7 |
![]() | 2 | 4 | 5 | -1 | 0 | 4 | -0.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 43 | 252 | 17 | 235 | 4 | 32 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Brown, Kaleb | 4 | 79 | 1 | 61 |
Hawkins Jr., Brandon | 7 | 69 | 1 | 30 |
Daisy, Xavier | 3 | 42 | 0 | 19 |
Hooks, Iverson | 5 | 38 | 0 | 22 |
Beebe, Solomon | 4 | 38 | 0 | 26 |
Jacobs, Isaiah | 5 | 24 | 0 | 7 |
Jackson, Jevon | 5 | 24 | 0 | 8 |
Johnson, Aj | 1 | 21 | 0 | 21 |
McCray, Evan | 2 | 17 | 0 | 10 |
Lagg, Elijah | 2 | 11 | 0 | 11 |
Sivley, J.C. | 1 | 8 | 0 | 8 |
Ferguson, Antonio | 0 | 0 | 0 | 0 |
Harby, Connor | 0 | 0 | 0 | 0 |
| Totals | 39 | 371 | 2 | 61 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 62 | 1 | 22 |
![]() | 3 | 53 | 1 | 39 |
![]() | 3 | 50 | 0 | 31 |
![]() | 1 | 41 | 0 | 41 |
![]() | 2 | 27 | 0 | 16 |
![]() | 1 | 17 | 1 | 17 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 275 | 3 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smalls, Eamon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Royster, Pierre | 1 | 5 | 6 | - / - | - / - | - | - / - | 1--5 | - | - | - |
Hightower, Devin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McDaniel, T'sai | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Sirad | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pitcher, Calvin | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McNichols, Tylan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Crumpley, Tamarion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Vessel, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gulley, Delvon | - | 4 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Ennis, Eli | 1 | 3 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Odinjor, Ezra | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morrison, Amorie | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Denver | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Jamichael | - | 3 | 3 | 1 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Brown, Aj | - | 3 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Cheek, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fisher, Perry | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Demarcus | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Toussom, Eddy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Peterson, Jasiré | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burge, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jacobs, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kaleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hawkins Jr., Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kitna, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lagg, Elijah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Watson, Tariq | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Delange, Jonah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carter, Boo | 6 | 3 | 9 | 3 / 8 | 1 / 6 | 2 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 2 / 9 | 0.5 / 5 | - | - / - | - | 1 | - | - |
Poteat, Tre | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | 1 / 23 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 5 | 0.5 / 5 | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-1 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Foley, Patrick | 6 | 246 | 41 | 51 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 125 | 41.7 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Delange, Jonah | 3 | 12:06 | 45 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Simpson, Owen | 5 | 323 | 4 | 0 | 64.6 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 6 | 373 | 5 | 0 | 62.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Beebe, Solomon | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Royster, Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | -5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Carter, Boo | 2 | 35 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 44 | 44 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Delange, Jonah | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 68 | Lepkowski,Adam | OL |
| 70 | Morgan,JonDarius | OL |
| 72 | Sneh,Brandon | OL |
| 75 | Perez,Calib | OL |
| 77 | Moore,Logan | OL |
| 7 | Kitna,Jalen | QB |
| 4 | Jackson,Jevon | RB |
| 17 | Lagg,Elijah | TE |
| 6 | Hawkins Jr.,Brandon | WR |
| 8 | McCray,Evan | WR |
| 18 | Daisy,Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 75 | ![]() | OL |
| 6 | ![]() | QB |
| 18 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Fisher,Perry | CB |
| 13 | Crumpley,Tamarion | CB |
| 18 | Gulley,Delvon | CB |
| 7 | Royster,Pierre | DB |
| 4 | Morrison,Amorie | DE |
| 2 | Odinjor,Ezra | DL |
| 99 | Smalls,Eamon | DL |
| 9 | Warren,Denver | DT |
| 0 | Hightower,Devin | LB |
| 12 | McNichols,Tylan | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 6 | ![]() | DB |
| 8 | ![]() | DB |
| 15 | ![]() | DB |
| 18 | ![]() | DL |
| 19 | ![]() | DL |
| 20 | ![]() | DL |
| 90 | ![]() | DL |
| 7 | ![]() | LB |
| 22 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hooks,Iverson |
| 2 | Johnson,AJ |
| 3 | Jacobs,Isaiah |
| 3 | Ferguson,Jaylyn |
| 5 | Brown,Kaleb |
| 5 | Toussom,Eddy |
| 6 | Pitcher,Calvin |
| 10 | Cheek,Jalen |
| 11 | Beebe,Solomon |
| 14 | Vessel,Jeremiah |
| 15 | Rogers,JaMichael |
| 15 | Burton,Ryder |
| 16 | Crozier,Isaiah |
| 16 | Rogers,Nate |
| 17 | Williams,Roy |
| 19 | Smith,Demarcus |
| 20 | Brown,AJ |
| 23 | Lee,Donald |
| 24 | Watson,Tariq |
| 27 | Foley,Patrick |
| 29 | McDaniel,T'sai |
| 30 | Brundidge,Amari |
| 34 | Allen,Jonathan |
| 35 | Simpson,Owen |
| 39 | Delange,Jonah |
| 44 | Ennis,Eli |
| 46 | Bishop,Evan |
| 47 | Moser,Caleb |
| 53 | Franks II,Baron |
| 54 | Mosley,Kyle |
| 55 | Peterson,JaSiré |
| 58 | Gunter,Ryan |
| 58 | Mason,J'Quan |
| 59 | Burge,Chris |
| 74 | Walker,Barry |
| 79 | Orr,Rod |
| 85 | Ferguson,Antonio |
| 87 | Harby,Connor |
| 88 | Sivley,J.C. |







































































































































