University of Tennessee Athletics
New Mexico State vs Tennessee
11/15/2025
Neyland Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 9 | |
| 14 | 7 | 21 | 0 | 42 |
NMS: PASS - Fife,Logan (166); RUSH - Calloway,Kadarius (19); REC - Faupel,Donovan (80)
TEN: PASS - aguilar, joey (204); RUSH - bishop, desean (80); REC - brazzell ii, chris (65)
Scoring Summary
- | - | - | - | - | NMS | TEN |
|---|---|---|---|---|---|---|
| 1st | TEN | 07:54 | TEN - Bishop,DeSean 1 yd run (Gilbert,Max kick), 4 plays, 59 yards, TOP 01:05 | 0 | 7 | |
| 1st | TEN | 05:43 | TEN - Aguilar,Joey 27 yd run (Gilbert,Max kick), 3 plays, 36 yards, TOP 00:33 | 0 | 14 | |
| 2nd | TEN | 11:24 | TEN - Staley,Braylon 15 yd pass from Aguilar,Joey (Gilbert,Max kick) 13 plays, 99 yards, TOP 04:46 | 0 | 21 | |
| 2nd | NMS | 01:25 | NMS - Barker,David 32 yd field goal 11 plays, 51 yards, TOP 03:45 | 3 | 21 | |
| 3rd | TEN | 10:46 | TEN - Thomas,Star 21 yd run (Gilbert,Max kick), 11 plays, 75 yards, TOP 04:14 | 3 | 28 | |
| 3rd | TEN | 02:35 | TEN - Lewis,Peyton 1 yd run (Gilbert,Max kick), 11 plays, 60 yards, TOP 04:31 | 3 | 35 | |
| 3rd | TEN | 01:24 | TEN - Wright,William 35 yd interception (Gilbert,Max kick) | 3 | 42 | |
| 4th | NMS | 07:47 | NMS - Rudison,Isaiah 1 yd run (), 6 plays, 43 yards, TOP 02:59 | 9 | 42 | |
| 9 | 42 | |||||
Referee: Marlowe,Steve
Line Judge: Conway,Chris
Side Judge: Larrew,Justin
Umpire: Lawary,Rodney
Back Judge: Vonckx,Rob
Center Judge: Curles,Marc
Linesman: Green,Ralph
Field Judge: Nicholson,Allan








