University of Tennessee Athletics
Tennessee vs Arkansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 9 | 19 |
![]() | 0 | 0 | 14 | 0 | 14 |
ARK: PASS - Green,Taylen (266); RUSH - Russell,Braylen (62); REC - Armstrong,Andrew (132)
UTN: PASS - iamaleava, nico (158); RUSH - sampson, dylan (138); REC - thornton jr., dont'e (42)
Scoring Summary
- | - | - | - | - | ARK | UTN |
|---|---|---|---|---|---|---|
![]() | 1st | ARK | 05:47 | ARK - Ramsey,Kyle 20 yd field goal 16 plays, 74 yards, TOP 09:13 | 3 | 0 |
![]() | 3rd | UTN | 12:33 | UTN - Sampson,Dylan 4 yd run (Gilbert,Max kick), 7 plays, 75 yards, TOP 02:27 | 3 | 7 |
![]() | 3rd | UTN | 08:19 | UTN - Sampson,Dylan 4 yd run (Gilbert,Max kick), 7 plays, 60 yards, TOP 02:09 | 3 | 14 |
![]() | 3rd | ARK | 04:38 | ARK - Jackson,Ja'Quinden 2 yd run (Shipley,Matthew kick), 8 plays, 75 yards, TOP 03:41 | 10 | 14 |
![]() | 4th | ARK | 12:08 | ARK - Shipley,Matthew 23 yd field goal 10 plays, 78 yards, TOP 04:15 | 13 | 14 |
![]() | 4th | ARK | 01:17 | ARK - Singleton,Malachi 11 yd run (), 4 plays, 59 yards, TOP 02:03 | 19 | 14 |
| 19 | 14 | |||||
Arkansas


Tennessee
Start of 1st Half
Tennessee wins toss and defers; ARK will receive; UTN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the ARK00, Touchback.
15:00
ARK
ARK - FG


3
0

3
0
1st0

05:48
UTN
UTN - PUNT


3
0
03:28
ARK
ARK - DOWNS


3
0
00:33
UTN
UTN - PUNT


3
0
Arkansas


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Iamaleava,Nico pass complete short right to White,Squirrel caught at ARK50, for 5 yards to the ARK44 (Sorey,Xavian), out of bounds.
(14:39) No Huddle-Shotgun Sampson,Dylan rush middle for 7 yards gain to the ARK37 (Johnson,Jayden; Slaughter,Doneiko), 1ST DOWN.
(14:23) No Huddle-Shotgun Iamaleava,Nico sacked for loss of 5 yards to the ARK42 (Gregory,Eric, Dix Jr.,Stephen).
(13:43) No Huddle-Shotgun Sampson,Dylan rush middle for 4 yards gain to the ARK38 (Slaughter,Doneiko; Dix Jr.,Stephen).
(13:02) No Huddle-Shotgun Sampson,Dylan rush left for 1 yard gain to the ARK37 (Sorey,Xavian; Gregory,Eric).
(12:22) Ross,Jackson punt 31 yards to the ARK06, out of bounds at ARK06.
12:15
ARK
ARK - DOWNS


3
0
06:47
UTN
UTN - PUNT


3
0
04:58
ARK
ARK - FGA


3
0
01:51
UTN
UTN - DOWNS


3
0
00:01
ARK
ARK -


3
0
Arkansas


Tennessee
Start of 2nd Half
UTN will receive; ARK will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Bale,Devin kickoff 65 yards to the UT00, Touchback.
15:00
UTN
UTN - TD


3
7

3
0
1st7

12:33
ARK
ARK - PUNT


3
7
10:28
UTN
UTN - TD


3
14

3
0
1st14

08:19
ARK
ARK - TD


10
14

10
0
1st14

04:33
UTN
UTN - PUNT


10
14
01:23
ARK
ARK - FG


10
14
Arkansas


Tennessee
01:23
3rd Qt
ARK
ARK - FG


13
14

13
0
1st14

12:08
UTN
UTN - PUNT


13
14
10:49
ARK
ARK - PUNT


13
14
09:39
UTN
UTN - PUNT


13
14
05:36
ARK
ARK - PUNT


13
14
04:05
UTN
UTN - PUNT


13
14
03:20
ARK
ARK - TD


19
14

19
0
1st14

01:17
UTN
UTN - DOWNS


19
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | UTN1 | 05:47 | FG | 16-74 | 09:13 |
![]() | 1 | UTN25 | 05:48 | KO | UTN20 | 03:28 | PUNT | 3--5 | 02:20 |
![]() | 1 | ARK29 | 03:28 | PUNT | UTN34 | 00:33 | DOWNS | 7-37 | 02:55 |
![]() | 1 | UTN34 | 00:33 | DOWNS | ARK37 | 12:15 | PUNT | 8-29 | 03:18 |
![]() | 2 | ARK6 | 12:15 | PUNT | UTN20 | 06:47 | DOWNS | 13-74 | 05:28 |
![]() | 2 | UTN20 | 06:47 | DOWNS | UTN15 | 04:58 | PUNT | 3--5 | 01:49 |
![]() | 2 | ARK43 | 04:58 | PUNT | UTN26 | 01:51 | FGA | 9-31 | 03:07 |
![]() | 2 | UTN26 | 01:51 | FGA | ARK42 | 00:01 | DOWNS | 9-32 | 01:50 |
![]() | 2 | ARK42 | 00:01 | DOWNS | 0 | 1--2 | 00:00 | ||
![]() | 3 | UTN25 | 15:00 | KO | ARK0 | 12:33 | TD | 7-75 | 02:27 |
![]() | 3 | ARK25 | 12:33 | KO | ARK19 | 10:28 | PUNT | 3--6 | 02:05 |
![]() | 3 | UTN40 | 10:28 | PUNT | ARK0 | 08:19 | TD | 7-60 | 02:09 |
![]() | 3 | ARK25 | 08:19 | KO | UTN0 | 04:38 | TD | 8-75 | 03:41 |
![]() | 3 | UTN25 | 04:33 | KO | ARK45 | 01:23 | PUNT | 5-30 | 03:10 |
![]() | 3 | ARK20 | 01:23 | PUNT | UTN5 | 12:08 | FG | 10-78 | 04:15 |
![]() | 4 | UTN25 | 12:08 | KO | UTN35 | 10:49 | PUNT | 5-10 | 01:19 |
![]() | 4 | ARK28 | 10:49 | PUNT | ARK35 | 09:39 | PUNT | 3-7 | 01:10 |
![]() | 4 | UTN20 | 09:39 | PUNT | UTN49 | 05:36 | PUNT | 8-29 | 04:03 |
![]() | 4 | ARK9 | 05:36 | PUNT | ARK14 | 04:05 | PUNT | 3-5 | 01:31 |
![]() | 4 | UTN20 | 04:05 | PUNT | UTN21 | 03:20 | PUNT | 3-1 | 00:45 |
![]() | 4 | ARK41 | 03:20 | PUNT | UTN0 | 01:17 | TD | 4-59 | 02:03 |
![]() | 4 | UTN25 | 01:17 | KO | ARK16 | 00:00 | DOWNS | 7-59 | 01:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARK25 | 15:00 | KO | UTN1 | 05:47 | FG | 16-74 | 09:13 |
![]() | 1 | ARK29 | 03:28 | PUNT | UTN34 | 00:33 | DOWNS | 7-37 | 02:55 |
![]() | 2 | ARK6 | 12:15 | PUNT | UTN20 | 06:47 | DOWNS | 13-74 | 05:28 |
![]() | 2 | ARK43 | 04:58 | PUNT | UTN26 | 01:51 | FGA | 9-31 | 03:07 |
![]() | 2 | ARK42 | 00:01 | DOWNS | 0 | 1--2 | 00:00 | ||
![]() | 3 | ARK25 | 12:33 | KO | ARK19 | 10:28 | PUNT | 3--6 | 02:05 |
![]() | 3 | ARK25 | 08:19 | KO | UTN0 | 04:38 | TD | 8-75 | 03:41 |
![]() | 3 | ARK20 | 01:23 | PUNT | UTN5 | 12:08 | FG | 10-78 | 04:15 |
![]() | 4 | ARK28 | 10:49 | PUNT | ARK35 | 09:39 | PUNT | 3-7 | 01:10 |
![]() | 4 | ARK9 | 05:36 | PUNT | ARK14 | 04:05 | PUNT | 3-5 | 01:31 |
![]() | 4 | ARK41 | 03:20 | PUNT | UTN0 | 01:17 | TD | 4-59 | 02:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTN25 | 05:48 | KO | UTN20 | 03:28 | PUNT | 3--5 | 02:20 |
![]() | 1 | UTN34 | 00:33 | DOWNS | ARK37 | 12:15 | PUNT | 8-29 | 03:18 |
![]() | 2 | UTN20 | 06:47 | DOWNS | UTN15 | 04:58 | PUNT | 3--5 | 01:49 |
![]() | 2 | UTN26 | 01:51 | FGA | ARK42 | 00:01 | DOWNS | 9-32 | 01:50 |
![]() | 3 | UTN25 | 15:00 | KO | ARK0 | 12:33 | TD | 7-75 | 02:27 |
![]() | 3 | UTN40 | 10:28 | PUNT | ARK0 | 08:19 | TD | 7-60 | 02:09 |
![]() | 3 | UTN25 | 04:33 | KO | ARK45 | 01:23 | PUNT | 5-30 | 03:10 |
![]() | 4 | UTN25 | 12:08 | KO | UTN35 | 10:49 | PUNT | 5-10 | 01:19 |
![]() | 4 | UTN20 | 09:39 | PUNT | UTN49 | 05:36 | PUNT | 8-29 | 04:03 |
![]() | 4 | UTN20 | 04:05 | PUNT | UTN21 | 03:20 | PUNT | 3-1 | 00:45 |
![]() | 4 | UTN25 | 01:17 | KO | ARK16 | 00:00 | DOWNS | 7-59 | 01:17 |
Team Statistics
- | ARK | UTN |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 8 | 6 |
| Passing | 14 | 8 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 137 | 174 |
| Attempts | 44 | 36 |
| Avg. Per Rush | 3.1 | 4.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 158 | 193 |
| Yds. Lost | 21 | 19 |
Passing | ||
| Total (Net) | 297 | 158 |
| Comp.-Att.-Int. | 21 - 30 - 0 | 17 - 29 - 0 |
| Avg / Att | 9.9 | 5.4 |
| Avg / Comp. | 14.1 | 9.3 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 434 | 332 |
| Plays | 74 | 65 |
| Avg. / Play | 5.9 | 5.1 |
| Fumbles - Lost | 2-0 | 1-0 |
| Penalties - Yds. | 6-45 | 10-60 |
Punting | ||
| Punts - Yds. | 3-172 | 7-299 |
| Avg. / Punt | 57.3 | 42.7 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 3-195 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 4 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-13-0 | 0-0-0 |
| Punt: Avg. / Return | 6.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Kickoff: Avg. / Return | NaN | 24.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:28 | 24:31 |
| 3rd. Down Conv. | 6 of 15 | 7 of 16 |
| 4th. Down Conversions | 1 of 3 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 4-19 | 2-9 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Green, Taylen | 19 | 27 | 266 | 0 | 0 | 30 | 1 |
Singleton, Malachi | 2 | 3 | 31 | 0 | 0 | 18 | 1 |
| Totals | 21 | 30 | 297 | 0 | 0 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 158 | 0 | 0 | 42 | 4 |
| Totals | 17 | 29 | 158 | 0 | 0 | 42 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Russell, Braylen | 8 | 62 | 0 | 62 | 0 | 24 | 7.8 |
Jackson, Ja'quinden | 20 | 61 | 4 | 57 | 1 | 22 | 2.9 |
Singleton, Malachi | 4 | 16 | 1 | 15 | 1 | 11 | 3.8 |
Dubinion, Rashod | 2 | 10 | 0 | 10 | 0 | 8 | 5 |
Green, Taylen | 9 | 9 | 14 | -5 | 0 | 4 | -0.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 44 | 158 | 21 | 137 | 2 | 24 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 138 | 0 | 138 | 2 | 53 | 6.3 |
![]() | 11 | 36 | 19 | 17 | 0 | 12 | 1.5 |
![]() | 3 | 19 | 0 | 19 | 0 | 13 | 6.3 |
| Totals | 36 | 193 | 19 | 174 | 2 | 53 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Armstrong, Andrew | 9 | 132 | 0 | 30 |
Sategna, Isaiah | 5 | 72 | 0 | 23 |
Jackson, Ja'quinden | 2 | 33 | 0 | 26 |
Broden, Tyrone | 1 | 22 | 0 | 22 |
Dubinion, Rashod | 1 | 18 | 0 | 18 |
Hasz, Luke | 1 | 16 | 0 | 16 |
Anthony, Jordan | 1 | 4 | 0 | 4 |
Teslaa, Isaac | 0 | 0 | 0 | 0 |
Gumms, Var'keyes | 1 | 0 | 0 | 0 |
| Totals | 21 | 297 | 0 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 42 | 0 | 42 |
![]() | 7 | 38 | 0 | 10 |
![]() | 2 | 24 | 0 | 17 |
![]() | 2 | 21 | 0 | 15 |
![]() | 2 | 13 | 0 | 11 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 9 | 0 | 5 |
| Totals | 17 | 158 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Slaughter, Doneiko | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Sorey, Xavian | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Metcalf, Tj | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Worth III, Larry | 3 | 4 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Dix Jr., Stephen | 3 | 3 | 6 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 1 |
Robinson, Marquise | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gregory, Eric | 3 | 2 | 5 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
Ball, Cameron | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Jackson, Landon | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
Johnson, Jayden | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Spence, Brad | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Rose, Keivie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Saili, Danny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Singletary, Jaheim | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Clark, Hudson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Geffrard, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Singleton, Malachi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hasz, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Ja'quinden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Shipley, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ramsey, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 10 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 4 | 10 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | 2 / 10 | 1 / 8 | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bale, Devin | 3 | 172 | 57.3 | 66 | 0 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 299 | 42.7 | 51 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ramsey, Kyle | 1 | 05:47 | 20 | GOOD |
Ramsey, Kyle | 2 | 01:51 | 44 | MISSED |
Shipley, Matthew | 4 | 12:08 | 23 | GOOD |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bale, Devin | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Sategna, Isaiah | 2 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 24 | 24 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Singleton, Malachi | 0 | 0 | 0 | 0 | 1 | 0 |
Shipley, Matthew | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Blackstock,Keyshawn | OL |
| 63 | Nichols,Addison | OL |
| 72 | Braun,Joshua | OL |
| 76 | Harris,E'Marion | OL |
| 55 | Carmona,Fernando | OT |
| 10 | Green,Taylen | QB |
| 0 | Russell,Braylen | RB |
| 22 | Jackson,Ja'Quinden | RB |
| 2 | Armstrong,Andrew | WR |
| 5 | Broden,Tyrone | WR |
| 6 | Sategna,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 63 | ![]() | OL |
| 70 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 8 | ![]() | QB |
| 6 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Slaughter,Doneiko | DB |
| 8 | Johnson,Jayden | DB |
| 13 | Robinson,Marquise | DB |
| 15 | Singletary,Jaheim | DB |
| 18 | Metcalf,TJ | DB |
| 5 | Ball,Cameron | DL |
| 40 | Jackson,Landon | DL |
| 50 | Gregory,Eric | DL |
| 10 | Sorey,Xavian | LB |
| 14 | Dix Jr.,Stephen | LB |
| 30 | Worth III,Larry | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 35 | ![]() | DB |
| 10 | ![]() | DL |
| 20 | ![]() | DL |
| 27 | ![]() | DL |
| 90 | ![]() | DL |
| 7 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Davillier,Nico |
| 1 | Stewart,Kee'yon |
| 3 | Singleton,Malachi |
| 4 | TeSlaa,Isaac |
| 4 | Juncaj,Anton |
| 7 | Dubinion,Rashod |
| 7 | Shaw,Bradley |
| 8 | Washington,Ty |
| 9 | Hasz,Luke |
| 9 | Collins,Charlie |
| 11 | Anthony,Jordan |
| 14 | Stephens,Bryce |
| 17 | Clark,Hudson |
| 19 | Young,Dallas |
| 20 | Sanford,Alex |
| 22 | Spence,Brad |
| 24 | Metcalf,Tevis |
| 25 | Switzer,Anthony |
| 27 | Johnson,Ahkhari |
| 29 | Reed Jr.,Tyrell |
| 30 | Gumms,Var'Keyes |
| 30 | Ngo,Ashton |
| 33 | Hasz,Dylan |
| 36 | Shipley,Matthew |
| 37 | Bale,Devin |
| 39 | Ramsey,Kyle |
| 43 | Both,Brooks |
| 47 | Lassiter,Maddox |
| 96 | Street,Josh |
| 73 | Edmonson,Brooks |
| 78 | More,Joe |
| 82 | Harrison,Monte |
| 83 | James,Dazmin |
| 93 | Rose,Keivie |
| 95 | Geffrard,Ian |
| 97 | Rhodes Jr.,Quincy |
| 98 | Saili,Danny |












































































































