University of Tennessee Athletics
Vanderbilt vs Tennessee
11/25/2023
Neyland
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 14 | 24 | |
14 | 17 | 14 | 3 | 48 |
VAN: PASS - Swann,AJ (167); RUSH - Alexander,Sedrick (46); REC - Sherrill,Junior (52)
TEN: PASS - milton iii, joe (383); RUSH - wright, jaylen (75); REC - keyton, ramel (122)
Scoring Summary
- | - | - | - | - | VAN | TEN |
---|---|---|---|---|---|---|
1st | TEN | 14:00 | TEN - Keyton,Ramel 56 yd pass from Milton III,Joe (Campbell,Charles kick) 3 plays, 76 yards, TOP 00:55 | 0 | 7 | |
1st | VAN | 11:34 | VAN - Sherrill,Junior 19 yd pass from Swann,AJ (Borcila,Jacob kick) 4 plays, 73 yards, TOP 02:19 | 7 | 7 | |
1st | TEN | 03:13 | TEN - Castles,McCallan 10 yd pass from Milton III,Joe (Campbell,Charles kick) 4 plays, 39 yards, TOP 01:03 | 7 | 14 | |
2nd | TEN | 14:09 | TEN - Warren,Jacob 34 yd pass from Milton III,Joe (Campbell,Charles kick) 4 plays, 73 yards, TOP 01:12 | 7 | 21 | |
2nd | VAN | 08:29 | VAN - Borcila,Jacob 40 yd field goal 11 plays, 54 yards, TOP 05:40 | 10 | 21 | |
2nd | TEN | 06:04 | TEN - Campbell,Charles 24 yd field goal 7 plays, 59 yards, TOP 02:17 | 10 | 24 | |
2nd | TEN | 00:05 | TEN - Milton III,Joe 2 yd run (Campbell,Charles kick), 9 plays, 54 yards, TOP 02:29 | 10 | 31 | |
3rd | TEN | 09:33 | TEN - Keyton,Ramel 46 yd pass from Milton III,Joe (Campbell,Charles kick) 6 plays, 80 yards, TOP 01:28 | 10 | 38 | |
3rd | TEN | 00:13 | TEN - Milton III,Joe 2 yd run (Campbell,Charles kick), 10 plays, 81 yards, TOP 03:30 | 10 | 45 | |
4th | VAN | 12:47 | VAN - Seals,Ken 1 yd run (Borcila,Jacob kick), 3 plays, 8 yards, TOP 01:02 | 17 | 45 | |
4th | VAN | 05:38 | VAN - Skinner Jr.,Quincy 5 yd pass from Seals,Ken (Borcila,Jacob kick) 9 plays, 77 yards, TOP 05:08 | 24 | 45 | |
4th | TEN | 00:28 | TEN - Campbell,Charles 27 yd field goal 17 plays, 66 yards, TOP 05:10 | 24 | 48 | |
24 | 48 |
Referee: Williamson,Ken
Line Judge: Bryson,Mickey
Side Judge: Skelton,Rob
Umpire: Myers,Paul
Back Judge: Parham,Keith
Linesman: Ray,Stephen
Field Judge: Blackwell,Barry