University of Tennessee Athletics
Texas San Antonio vs Tennessee
09/23/2023
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 0 | 14 | |
14 | 17 | 0 | 14 | 45 |
TSA: PASS - McCown,Owen (170); RUSH - Barnes,Kevorian (40); REC - Cephus,Joshua (58)
TEN: PASS - milton iii, joe (209); RUSH - sampson, dylan (139); REC - keyton, ramel (48)
Scoring Summary
- | - | - | - | - | TSA | TEN |
---|---|---|---|---|---|---|
1st | TEN | 14:40 | TEN - Milton III,Joe 81 yd run (Campbell,Charles kick), 1 plays, 81 yards, TOP 00:14 | 0 | 7 | |
1st | TEN | 10:03 | TEN - Sampson,Dylan 10 yd run (Campbell,Charles kick), 9 plays, 62 yards, TOP 02:56 | 0 | 14 | |
2nd | TEN | 14:23 | TEN - Webb,Kaleb 18 yd pass from Milton III,Joe (Campbell,Charles kick) 2 plays, 43 yards, TOP 00:26 | 0 | 21 | |
2nd | TEN | 11:10 | TEN - Keyton,Ramel 48 yd pass from Milton III,Joe (Campbell,Charles kick) 4 plays, 60 yards, TOP 01:17 | 0 | 28 | |
2nd | TEN | 03:21 | TEN - Campbell,Charles 29 yd field goal 5 plays, 39 yards, TOP 01:43 | 0 | 31 | |
3rd | TSA | 07:32 | TSA - Cephus,Joshua 3 yd pass from McCown,Owen (Allen,Chase kick) 15 plays, 75 yards, TOP 07:28 | 7 | 31 | |
3rd | TSA | 05:16 | TSA - Ogle-Kellogg,Tykee 43 yd pass from McCown,Owen (Allen,Chase kick) 4 plays, 66 yards, TOP 01:13 | 14 | 31 | |
4th | TEN | 12:42 | TEN - Small,Jabari 1 yd run (Campbell,Charles kick), 12 plays, 66 yards, TOP 04:40 | 14 | 38 | |
4th | TEN | 10:17 | TEN - Sampson,Dylan 41 yd run (Campbell,Charles kick), 2 plays, 70 yards, TOP 00:33 | 14 | 45 | |
14 | 45 |
Referee: Autrey,Jason
Line Judge: Rice,Chuck
Side Judge: Spencer,Brandon
Umpire: Hill,Walt
Back Judge: Buchanan,Peter
Center Judge: Snead,Chris
Linesman: Green,Chad
Field Judge: Nicholson,Allan