University of Tennessee Athletics
Connecticut vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 14 | 21 | 21 | 3 | 59 |
CON: PASS - Roberson,Ta'Quan (218); RUSH - Mitchell,Jalen (28); REC - Joly,Justin (89)
TEN: PASS - milton iii, joe (254); RUSH - wright, jaylen (113); REC - white, squirrel (94)
Scoring Summary
- | - | - | - | - | CON | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 14:27 | TEN - Wright,Jaylen 82 yd run (Campbell,Charles kick), 2 plays, 85 yards, TOP 00:28 | 0 | 7 |
![]() | 1st | CON | 02:47 | CON - Ruelas,Noe 22 yd field goal 10 plays, 79 yards, TOP 06:49 | 3 | 7 |
![]() | 1st | TEN | 01:38 | TEN - Keyton,Ramel 60 yd pass from Milton III,Joe (Campbell,Charles kick) 4 plays, 77 yards, TOP 01:01 | 3 | 14 |
![]() | 2nd | TEN | 07:25 | TEN - Milton III,Joe 6 yd run (Campbell,Charles kick), 8 plays, 62 yards, TOP 02:47 | 3 | 21 |
![]() | 2nd | TEN | 04:34 | TEN - White,Squirrel 83 yd pass from Milton III,Joe (Campbell,Charles kick) 3 plays, 95 yards, TOP 00:47 | 3 | 28 |
![]() | 2nd | TEN | 03:30 | TEN - Baron,Tyler 24 yd fumble recovery (Campbell,Charles kick) | 3 | 35 |
![]() | 3rd | TEN | 14:52 | TEN - McCollough,Jaylen 30 yd interception (Campbell,Charles kick) | 3 | 42 |
![]() | 3rd | TEN | 11:51 | TEN - Beasley,Aaron 39 yd interception (Campbell,Charles kick) | 3 | 49 |
![]() | 3rd | TEN | 07:30 | TEN - Castles,McCallan 19 yd pass from Iamaleava,Nico (Turbyville,Josh kick) 8 plays, 78 yards, TOP 02:21 | 3 | 56 |
![]() | 4th | TEN | 08:02 | TEN - Turbyville,Josh 33 yd field goal 8 plays, 45 yards, TOP 02:13 | 3 | 59 |
| 3 | 59 | |||||
Connecticut


Tennessee
Start of 1st Half
Connecticut wins toss and defers; TEN will receive; CON will defend South end-zone.
Start of 1st quarter, clock 15:00.
Ruelas,Noe kickoff 65 yards to the TENN00 Seldon,Cameron return 15 yards to the TENN15 (Plack,Noah).
14:55
TEN
TEN - TD


0
7

0
0
1st7

14:27
CON
CON - PUNT


0
7
12:07
TEN
TEN - PUNT


0
7
09:36
CON
CON - FG


3
7

3
0
1st7

02:39
TEN
TEN - TD


3
14

3
0
1st14

01:32
CON
CON - DOWNS


3
14
Connecticut


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Rosa,Victor rush middle for 1 yard loss to the CONN27 (Herring,Elijah; Garland,Kurott) PENALTY CONN Illegal Formation declined.
No Huddle-Shotgun Roberson,Ta'Quan pass complete short right to Porter,Geordon for 18 yards to the CONN45, out of bounds at CONN45, 1ST DOWN.
No Huddle-Shotgun Rosa,Victor rush left for 2 yards loss to the CONN43 (Baron,Tyler).
No Huddle-Shotgun Roberson,Ta'Quan pass complete short right to Rosa,Victor for 6 yards to the CONN49 (McDonald,Tamarion).
Baron,Tyler injured on the play
Timeout Other, clock 12:48.
No Huddle-Shotgun Roberson,Ta'Quan pass complete short left to Joly,Justin for 7 yards to the TENN44 (McDonald,Tamarion; Herring,Elijah), 1ST DOWN.
No Huddle-Shotgun Buckman,Brett sacked for loss of 9 yards to the CONN47 (Slaughter,Doneiko) PENALTY CONN Intentional Grounding (Buckman,Brett).
No Huddle-Shotgun Mitchell,Jalen rush left for 1 yard gain to the CONN48 (Herring,Elijah; McCollough,Jaylen).
No Huddle-Shotgun Roberson,Ta'Quan pass complete short right to Ross,Cameron for 13 yards to the TENN39 (Herring,Elijah; McCollough,Jaylen).
No Huddle-Shotgun Roberson,Ta'Quan rush left for 1 yard gain to the TENN38 (McDonald,Tamarion).
10:12
TEN
TEN - TD


3
21

3
0
1st21

07:25
CON
CON - PUNT


3
21
05:21
TEN
TEN - TD


3
28

3
0
1st28

04:28
CON
TEN - TD


3
35

3
0
1st35

03:30
CON
CON - PUNT


3
35
00:34
TEN
TEN - HALF


3
35
Connecticut


Tennessee
Start of 2nd Half
CON will receive; TEN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Turbyville,Josh kickoff 65 yards to the CONN00, Touchback.
15:00
CON
TEN - TD


3
42

3
0
1st42

14:52
CON
TEN - TD


3
49

3
0
1st49

11:51
CON
CON - PUNT


3
49
09:51
TEN
TEN - TD


3
56

3
0
1st56

07:30
CON
CON - DOWNS


3
56
00:20
TEN
TEN - PUNT


3
56
Connecticut


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Iamaleava,Nico pass complete short right to Webb,Kaleb for 28 yards to the CONN46 (Watts,Eric), 1ST DOWN.
No Huddle-Shotgun Keith,Khalifa rush middle for 4 yards gain to the CONN42 (Faumuina-Brown,Tui).
No Huddle-Shotgun Iamaleava,Nico pass incomplete short left to Thornton Jr.,Dont'e broken up by McCarthy,Collin.
No Huddle-Shotgun Keith,Khalifa rush middle for 0 yards to the CONN42 (Hardy,Langston).
PENALTY TENN Delay Of Game 5 yards from CONN42 to CONN47. NO PLAY.
Ross,Jackson punt 41 yards to the CONN06 fair catch by Ross,Cameron at CONN06.
12:56
CON
CON - PUNT


3
56
10:15
TEN
TEN - FG


3
59

3
0
1st59

07:55
CON
CON - PUNT


3
59
06:17
TEN
TEN - HALF


3
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN15 | 14:55 | KO | CON0 | 14:27 | TD | 2-85 | 00:28 |
![]() | 1 | CON35 | 14:27 | KO | CON39 | 12:07 | PUNT | 3-4 | 02:20 |
![]() | 1 | TEN17 | 12:07 | PUNT | TEN44 | 09:36 | PUNT | 8-27 | 02:31 |
![]() | 1 | CON17 | 09:36 | PUNT | TEN4 | 02:47 | FG | 10-79 | 06:49 |
![]() | 1 | TEN23 | 02:39 | KO | CON0 | 01:38 | TD | 4-77 | 01:01 |
![]() | 1 | CON13 | 01:32 | KO | TEN38 | 10:12 | DOWNS | 11-49 | 06:20 |
![]() | 2 | TEN38 | 10:12 | DOWNS | CON0 | 07:25 | TD | 8-62 | 02:47 |
![]() | 2 | CON25 | 07:25 | KO | TEN39 | 05:21 | PUNT | 4-36 | 02:04 |
![]() | 2 | TEN5 | 05:21 | PUNT | CON0 | 04:34 | TD | 3-95 | 00:47 |
![]() | 2 | CON18 | 04:28 | KO | CON24 | 03:30 | FUMB | 3-6 | 00:58 |
![]() | 2 | CON25 | 03:30 | KO | TEN43 | 00:34 | PUNT | 8-32 | 02:56 |
![]() | 2 | TEN7 | 00:34 | PUNT | CON47 | 00:00 | HALF | 4-46 | 00:34 |
![]() | 3 | CON25 | 15:00 | KO | CON25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 3 | CON25 | 14:52 | KO | CON37 | 11:51 | INT | 6-12 | 03:01 |
![]() | 3 | CON25 | 11:51 | KO | CON29 | 09:51 | PUNT | 3-4 | 02:00 |
![]() | 3 | TEN22 | 09:51 | PUNT | CON0 | 07:30 | TD | 8-78 | 02:21 |
![]() | 3 | CON25 | 07:30 | KO | TEN11 | 00:20 | DOWNS | 16-64 | 07:10 |
![]() | 3 | TEN11 | 00:20 | DOWNS | CON47 | 12:56 | PUNT | 7-42 | 02:24 |
![]() | 4 | CON6 | 12:56 | PUNT | CON4 | 10:15 | PUNT | 3--2 | 02:41 |
![]() | 4 | TEN40 | 10:15 | PUNT | CON15 | 08:02 | FG | 8-45 | 02:13 |
![]() | 4 | CON32 | 07:55 | KO | CON36 | 06:17 | PUNT | 3-4 | 01:38 |
![]() | 4 | TEN24 | 06:17 | PUNT | CON3 | 00:00 | HALF | 14-73 | 06:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CON35 | 14:27 | KO | CON39 | 12:07 | PUNT | 3-4 | 02:20 |
![]() | 1 | CON17 | 09:36 | PUNT | TEN4 | 02:47 | FG | 10-79 | 06:49 |
![]() | 1 | CON13 | 01:32 | KO | TEN38 | 10:12 | DOWNS | 11-49 | 06:20 |
![]() | 2 | CON25 | 07:25 | KO | TEN39 | 05:21 | PUNT | 4-36 | 02:04 |
![]() | 2 | CON18 | 04:28 | KO | CON24 | 03:30 | FUMB | 3-6 | 00:58 |
![]() | 2 | CON25 | 03:30 | KO | TEN43 | 00:34 | PUNT | 8-32 | 02:56 |
![]() | 3 | CON25 | 15:00 | KO | CON25 | 14:52 | INT | 1-0 | 00:08 |
![]() | 3 | CON25 | 14:52 | KO | CON37 | 11:51 | INT | 6-12 | 03:01 |
![]() | 3 | CON25 | 11:51 | KO | CON29 | 09:51 | PUNT | 3-4 | 02:00 |
![]() | 3 | CON25 | 07:30 | KO | TEN11 | 00:20 | DOWNS | 16-64 | 07:10 |
![]() | 4 | CON6 | 12:56 | PUNT | CON4 | 10:15 | PUNT | 3--2 | 02:41 |
![]() | 4 | CON32 | 07:55 | KO | CON36 | 06:17 | PUNT | 3-4 | 01:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN15 | 14:55 | KO | CON0 | 14:27 | TD | 2-85 | 00:28 |
![]() | 1 | TEN17 | 12:07 | PUNT | TEN44 | 09:36 | PUNT | 8-27 | 02:31 |
![]() | 1 | TEN23 | 02:39 | KO | CON0 | 01:38 | TD | 4-77 | 01:01 |
![]() | 2 | TEN38 | 10:12 | DOWNS | CON0 | 07:25 | TD | 8-62 | 02:47 |
![]() | 2 | TEN5 | 05:21 | PUNT | CON0 | 04:34 | TD | 3-95 | 00:47 |
![]() | 2 | TEN7 | 00:34 | PUNT | CON47 | 00:00 | HALF | 4-46 | 00:34 |
![]() | 3 | TEN22 | 09:51 | PUNT | CON0 | 07:30 | TD | 8-78 | 02:21 |
![]() | 3 | TEN11 | 00:20 | DOWNS | CON47 | 12:56 | PUNT | 7-42 | 02:24 |
![]() | 4 | TEN40 | 10:15 | PUNT | CON15 | 08:02 | FG | 8-45 | 02:13 |
![]() | 4 | TEN24 | 06:17 | PUNT | CON3 | 00:00 | HALF | 14-73 | 06:17 |
Team Statistics
- | CON | TEN |
|---|---|---|
First Downs | ||
| Total | 17 | 26 |
| Rushing | 4 | 12 |
| Passing | 8 | 14 |
| Penalty | 5 | 0 |
Rushing | ||
| Total (Net) | 35 | 275 |
| Attempts | 28 | 34 |
| Avg. Per Rush | 1.2 | 8.1 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 61 | 279 |
| Yds. Lost | 26 | 4 |
Passing | ||
| Total (Net) | 221 | 375 |
| Comp.-Att.-Int. | 25 - 42 - 2 | 21 - 31 - 0 |
| Avg / Att | 5.3 | 12.1 |
| Avg / Comp. | 8.8 | 17.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 256 | 650 |
| Plays | 70 | 65 |
| Avg. / Play | 3.7 | 10 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 6-28 | 11-90 |
Punting | ||
| Punts - Yds. | 6-274 | 2-83 |
| Avg. / Punt | 45.7 | 41.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 10-581 |
| Avg. Yds. / Kickoff | 65.0 | 58.1 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-3-0 | 2-25-0 |
| Punt: Avg. / Return | 3.0 | 12.5 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 2-38-0 |
| Kickoff: Avg. / Return | 19.7 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-69-2 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-24-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 38:24 | 21:36 |
| 3rd. Down Conv. | 5 of 17 | 8 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 1-9 |
| PAT: Total - Made | 0-0 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Roberson, Ta'quan | 24 | 40 | 218 | 0 | 2 | 34 | 0 |
Turner, Zion | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
Buckman, Brett | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 42 | 221 | 0 | 2 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 14 | 254 | 2 | 0 | 83 | 0 |
![]() | 5 | 9 | 86 | 1 | 0 | 28 | 0 |
![]() | 4 | 7 | 36 | 0 | 0 | 19 | 1 |
![]() | 1 | 1 | -1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 31 | 375 | 3 | 0 | 83 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Mitchell, Jalen | 8 | 32 | 4 | 28 | 0 | 11 | 3.5 |
Edwards, Cam | 9 | 25 | 4 | 21 | 0 | 11 | 2.3 |
Rosa, Victor | 6 | 2 | 6 | -4 | 0 | 2 | -0.7 |
Roberson, Ta'quan | 3 | 1 | 3 | -2 | 0 | 1 | -0.7 |
Stafford, Jelani | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Buckman, Brett | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
| Totals | 28 | 61 | 26 | 35 | 0 | 11 | 1.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 113 | 0 | 113 | 1 | 82 | 14.1 |
![]() | 6 | 35 | 0 | 35 | 0 | 11 | 5.8 |
![]() | 2 | 33 | 0 | 33 | 0 | 17 | 16.5 |
![]() | 5 | 29 | 1 | 28 | 0 | 17 | 5.6 |
![]() | 1 | 25 | 0 | 25 | 0 | 25 | 25 |
![]() | 4 | 17 | 0 | 17 | 0 | 7 | 4.2 |
![]() | 2 | 15 | 0 | 15 | 0 | 15 | 7.5 |
![]() | 2 | 7 | 0 | 7 | 1 | 6 | 3.5 |
![]() | 3 | 5 | 0 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 279 | 4 | 275 | 2 | 82 | 8.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joly, Justin | 8 | 89 | 0 | 31 |
Buckman, Brett | 6 | 55 | 0 | 34 |
Edwards, Cam | 2 | 26 | 0 | 17 |
Porter, Geordon | 3 | 18 | 0 | 18 |
Ross, Cameron | 3 | 15 | 0 | 13 |
Mitchell, Jalen | 1 | 9 | 0 | 9 |
Rosa, Victor | 2 | 9 | 0 | 6 |
Harrison, Dajon | 0 | 0 | 0 | 0 |
Hicks, Kylish | 0 | 0 | 0 | 0 |
| Totals | 25 | 221 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 94 | 1 | 83 |
![]() | 2 | 81 | 1 | 60 |
![]() | 4 | 56 | 1 | 19 |
![]() | 2 | 33 | 0 | 19 |
![]() | 1 | 28 | 0 | 28 |
![]() | 2 | 26 | 0 | 22 |
![]() | 2 | 23 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 10 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 21 | 375 | 3 | 83 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Jackson | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Molette III, Lee | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jones, Durante | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Dixon-williams, Malik | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shearin, Chris | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gourdine, Dal'mont | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stafford, Jelani | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Isiah | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Plack, Noah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watts, Eric | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Bin-wahad, Mumu | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Faumuina-brown, Tui | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yates, Pryce | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wilkins, Raashaan | 1 | 1 | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Bell, Malcolm | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Langston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hooper, Carter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Porter, Geordon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ruelas, Noe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCarthy, Collin | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | 1-39 | - | - | - |
![]() | 3 | - | 3 | 2 / 5 | - / - | - | 1 / 24 | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Caratan, George | 6 | 274 | 45.7 | 58 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 83 | 41.5 | 42 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruelas, Noe | 1 | 02:47 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Turbyville, Josh | 4 | 08:02 | 33 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruelas, Noe | 2 | 130 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 581 | 5 | 1 | 58.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ross, Cameron | 1 | 3 | 3 | 2 | 29 | 16 | 0 | 0 | 0 |
Mitchell, Jalen | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |
Ross, Cameron | 1 | 3 | 3 | 2 | 29 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 25 | 18 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 2 | 25 | 18 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 30 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Walker,Yakiri | OL |
| 62 | Ofori-Nyadu,Noel | OL |
| 64 | Haynes,Christian | OL |
| 71 | Senn,Valentin | OL |
| 75 | Lundt,Chase | OL |
| 77 | Murawski,Ben | OL |
| 1 | Roberson,Ta'Quan | QB |
| 0 | Edwards,Cam | RB |
| 3 | Porter,Geordon | WR |
| 7 | Ross,Cameron | WR |
| 10 | Buckman,Brett | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Bin-Wahad,Mumu | CB |
| 1 | Dixon-Williams,Malik | DB |
| 2 | Jones,Durante | DB |
| 7 | Shearin,Chris | DB |
| 14 | Bell,Malcolm | DB |
| 90 | Yates,Pryce | DE |
| 95 | Watts,Eric | DL |
| 96 | Gourdine,Dal'Mont | DL |
| 97 | Stafford,Jelani | DL |
| 8 | Mitchell,Jackson | LB |
| 15 | Faumuina-Brown,Tui | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 9 | ![]() | DL |
| 20 | ![]() | DL |
| 30 | ![]() | DL |
| 99 | ![]() | DL |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Brinson,D'Mon |
| 5 | Mitchell,Jalen |
| 8 | Harrison,Dajon |
| 9 | Drawdy,Zack |
| 11 | Turner,Zion |
| 11 | Davis,Isiah |
| 13 | Voorhis,Nathan |
| 14 | Harris,Nick |
| 16 | Clercius,Kevens |
| 17 | Glenn,Kevon |
| 17 | Ruelas,Noe |
| 17 | Joly,Justin |
| 18 | Hicks,Kylish |
| 19 | Hardy,Langston |
| 19 | Harper,Jackson |
| 21 | Molette III,Lee |
| 22 | Plack,Noah |
| 22 | Rosa,Victor |
| 23 | Chea,Alfred |
| 24 | Fogle,Desmond |
| 26 | Hudson,Chris |
| 42 | Caratan,George |
| 44 | Upadhyayula,Nilay |
| 56 | Hooper,Carter |
| 58 | Branch,Donovan |
| 67 | Fortin,Christopher |
| 70 | Stewart,Jack |
| 80 | Brown,Rayonte |
| 81 | Hansen,Louis |
| 83 | Niemenski,Brandon |
| 84 | Flynn,Jacob |
| 87 | Estes,Bo |
| 91 | McCarthy,Collin |
| 92 | Passmore, Jr.,Timothy |
| 93 | Wilkins,Raashaan |
| 99 | McDuffie,Sokoya |

























































































































































