University of Tennessee Athletics
Tennessee vs Missouri
11/11/2023
Memorial/Faurot Field
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 13 | 9 | 14 | 36 | |
| 0 | 7 | 0 | 0 | 7 | 
MIZ: PASS - Cook,Brady (275); RUSH - Schrader,Cody (205); REC - Schrader,Cody (116)
TEN: PASS - milton iii, joe (267); RUSH - milton iii, joe (36); REC - keyton, ramel (57)
Scoring Summary
| - | - | - | - | - | MIZ | TEN | 
|---|---|---|---|---|---|---|
| 2nd | MIZ | 14:16 | MIZ - Mevis,Harrison 31 yd field goal 20 plays, 72 yards, TOP 10:55 | 3 | 0 | |
| 2nd | TEN | 12:25 | TEN - Thornton Jr.,Dont'e 46 yd pass from Milton III,Joe (Campbell,Charles kick) 6 plays, 75 yards, TOP 01:51 | 3 | 7 | |
| 2nd | MIZ | 10:33 | MIZ - Schrader,Cody 7 yd run (Mevis,Harrison kick), 5 plays, 75 yards, TOP 01:52 | 10 | 7 | |
| 2nd | MIZ | 00:00 | MIZ - Mevis,Harrison 46 yd field goal 4 plays, 53 yards, TOP 00:20 | 13 | 7 | |
| 3rd | MIZ | 10:04 | MIZ - Cook,Brady 3 yd run (), 7 plays, 80 yards, TOP 03:05 | 19 | 7 | |
| 3rd | MIZ | 02:38 | MIZ - Mevis,Harrison 23 yd field goal 9 plays, 59 yards, TOP 05:04 | 22 | 7 | |
| 4th | MIZ | 06:21 | MIZ - Burden,Luther 21 yd pass from Cook,Brady (Mevis,Harrison kick) 6 plays, 66 yards, TOP 04:36 | 29 | 7 | |
| 4th | MIZ | 05:50 | MIZ - Carnell,Daylan 38 yd interception (Mevis,Harrison kick) | 36 | 7 | |
| 36 | 7 | |||||
Referee:  Smith,David
Line Judge:  Taylor,Michael
Side Judge:  Skelton,Rob 
Umpire:  Myers,Paul 
Back Judge:  Schardein,Paul 
 Center Judge:  Allbritton,Eddie
Linesman:  Gioia,Carl
Field Judge:  Tate,Raymond 








