University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 17 | 7 | 3 | 27 |
![]() | 10 | 13 | 3 | 7 | 33 |
UKY: PASS - Leary,Devin (372); RUSH - Davis,Ray (42); REC - Key,Dane (113)
TEN: PASS - milton iii, joe (227); RUSH - wright, jaylen (120); REC - thornton jr., dont'e (63)
Scoring Summary
- | - | - | - | - | UKY | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 10:47 | TEN - Wright,Jaylen 52 yd run (Campbell,Charles kick), 5 plays, 70 yards, TOP 01:48 | 0 | 7 |
![]() | 1st | TEN | 05:34 | TEN - Campbell,Charles 44 yd field goal 6 plays, 8 yards, TOP 03:04 | 0 | 10 |
![]() | 2nd | UKY | 14:51 | UKY - Raynor,Alex 28 yd field goal 10 plays, 65 yards, TOP 05:43 | 3 | 10 |
![]() | 2nd | TEN | 11:13 | TEN - Campbell,Charles 49 yd field goal 10 plays, 44 yards, TOP 03:38 | 3 | 13 |
![]() | 2nd | UKY | 07:38 | UKY - Brown,Barion 11 yd pass from Leary,Devin (Raynor,Alex kick) 7 plays, 75 yards, TOP 03:35 | 10 | 13 |
![]() | 2nd | TEN | 06:16 | TEN - Nimrod,Chas 39 yd pass from Milton III,Joe (Campbell,Charles kick) 5 plays, 75 yards, TOP 01:22 | 10 | 20 |
![]() | 2nd | UKY | 01:46 | UKY - Davis,Ray 7 yd run (Raynor,Alex kick), 10 plays, 75 yards, TOP 04:30 | 17 | 20 |
![]() | 2nd | TEN | 00:05 | TEN - Campbell,Charles 34 yd field goal 7 plays, 59 yards, TOP 01:41 | 17 | 23 |
![]() | 3rd | TEN | 06:49 | TEN - Campbell,Charles 35 yd field goal 8 plays, 49 yards, TOP 03:40 | 17 | 26 |
![]() | 3rd | UKY | 02:39 | UKY - Key,Dane 7 yd pass from Leary,Devin (Raynor,Alex kick) 6 plays, 75 yards, TOP 04:10 | 24 | 26 |
![]() | 4th | TEN | 07:30 | TEN - Sampson,Dylan 12 yd run (Campbell,Charles kick), 12 plays, 65 yards, TOP 03:27 | 24 | 33 |
![]() | 4th | UKY | 04:24 | UKY - Raynor,Alex 28 yd field goal 9 plays, 65 yards, TOP 03:06 | 27 | 33 |
| 27 | 33 | |||||
Kentucky


Tennessee
Start of 1st Half
Tennessee wins toss and defers; UKY will receive; TEN will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Turbyville,Josh kickoff 65 yards to the UK00, Touchback.
15:00
UKY
UKY - PUNT


0
0
12:35
TEN
TEN - TD


0
7

0
0
1st7

10:47
UKY
UKY - DOWNS


0
7
08:38
TEN
TEN - FG


0
10

0
0
1st10

05:34
UKY
UKY - FG


0
10
Kentucky


Tennessee
05:34
1st Qt
UKY
UKY - FG


3
10

3
0
1st10

14:51
TEN
TEN - FG


3
13

3
0
1st13

11:13
UKY
UKY - TD


10
13

10
0
1st13

07:38
TEN
TEN - TD


10
20

10
0
1st20

06:16
UKY
UKY - TD


17
20

17
0
1st20

01:46
TEN
TEN - FG


17
23

17
0
1st23

Kentucky


Tennessee
Start of 2nd Half
TEN will receive; UKY will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Poore,Chance kickoff 61 yards to the TENN04 fair catch by Williams,Dee at TENN04.
15:00
TEN
TEN - PUNT


17
23
13:54
UKY
UKY - DOWNS


17
23
10:29
TEN
TEN - FG


17
26

17
0
1st26

06:49
UKY
UKY - TD


24
26

24
0
1st26

02:39
TEN
TEN - PUNT


24
26
Kentucky


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Ross,Jackson punt 43 yards to the UK20 fair catch by Robinson,Tayvion at UK20.
14:53
UKY
UKY - FGA


24
26
10:57
TEN
TEN - TD


24
33

24
0
1st33

07:30
UKY
UKY - FG


27
33

27
0
1st33

04:24
TEN
TEN - HALF


27
33
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | UKY34 | 12:35 | PUNT | 3-9 | 02:25 |
![]() | 1 | TEN30 | 12:35 | PUNT | UKY0 | 10:47 | TD | 5-70 | 01:48 |
![]() | 1 | UKY25 | 10:47 | KO | UKY34 | 08:38 | DOWNS | 4-9 | 02:09 |
![]() | 1 | UKY34 | 08:38 | DOWNS | UKY26 | 05:34 | FG | 6-8 | 03:04 |
![]() | 1 | UKY25 | 05:34 | KO | TEN10 | 14:51 | FG | 10-65 | 05:43 |
![]() | 2 | TEN25 | 14:51 | KO | UKY31 | 11:13 | FG | 10-44 | 03:38 |
![]() | 2 | UKY25 | 11:13 | KO | TEN0 | 07:38 | TD | 7-75 | 03:35 |
![]() | 2 | TEN25 | 07:38 | KO | UKY0 | 06:16 | TD | 5-75 | 01:22 |
![]() | 2 | UKY25 | 06:16 | KO | TEN0 | 01:46 | TD | 10-75 | 04:30 |
![]() | 2 | TEN25 | 01:46 | KO | UKY16 | 00:05 | FG | 7-59 | 01:41 |
![]() | 3 | TEN25 | 15:00 | KO | TEN34 | 13:54 | PUNT | 3-9 | 01:06 |
![]() | 3 | UKY30 | 13:54 | PUNT | TEN34 | 10:29 | DOWNS | 8-36 | 03:25 |
![]() | 3 | TEN34 | 10:29 | DOWNS | UKY17 | 06:49 | FG | 8-49 | 03:40 |
![]() | 3 | UKY25 | 06:49 | KO | TEN0 | 02:39 | TD | 6-75 | 04:10 |
![]() | 3 | TEN25 | 02:39 | KO | TEN37 | 14:53 | PUNT | 6-12 | 02:46 |
![]() | 4 | UKY20 | 14:53 | PUNT | TEN35 | 10:57 | FGA | 9-45 | 03:56 |
![]() | 4 | TEN35 | 10:57 | FGA | UKY0 | 07:30 | TD | 12-65 | 03:27 |
![]() | 4 | UKY25 | 07:30 | KO | TEN10 | 04:24 | FG | 9-65 | 03:06 |
![]() | 4 | TEN25 | 04:24 | KO | UKY24 | 00:00 | HALF | 9-51 | 04:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UKY25 | 15:00 | KO | UKY34 | 12:35 | PUNT | 3-9 | 02:25 |
![]() | 1 | UKY25 | 10:47 | KO | UKY34 | 08:38 | DOWNS | 4-9 | 02:09 |
![]() | 1 | UKY25 | 05:34 | KO | TEN10 | 14:51 | FG | 10-65 | 05:43 |
![]() | 2 | UKY25 | 11:13 | KO | TEN0 | 07:38 | TD | 7-75 | 03:35 |
![]() | 2 | UKY25 | 06:16 | KO | TEN0 | 01:46 | TD | 10-75 | 04:30 |
![]() | 3 | UKY30 | 13:54 | PUNT | TEN34 | 10:29 | DOWNS | 8-36 | 03:25 |
![]() | 3 | UKY25 | 06:49 | KO | TEN0 | 02:39 | TD | 6-75 | 04:10 |
![]() | 4 | UKY20 | 14:53 | PUNT | TEN35 | 10:57 | FGA | 9-45 | 03:56 |
![]() | 4 | UKY25 | 07:30 | KO | TEN10 | 04:24 | FG | 9-65 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN30 | 12:35 | PUNT | UKY0 | 10:47 | TD | 5-70 | 01:48 |
![]() | 1 | UKY34 | 08:38 | DOWNS | UKY26 | 05:34 | FG | 6-8 | 03:04 |
![]() | 2 | TEN25 | 14:51 | KO | UKY31 | 11:13 | FG | 10-44 | 03:38 |
![]() | 2 | TEN25 | 07:38 | KO | UKY0 | 06:16 | TD | 5-75 | 01:22 |
![]() | 2 | TEN25 | 01:46 | KO | UKY16 | 00:05 | FG | 7-59 | 01:41 |
![]() | 3 | TEN25 | 15:00 | KO | TEN34 | 13:54 | PUNT | 3-9 | 01:06 |
![]() | 3 | TEN34 | 10:29 | DOWNS | UKY17 | 06:49 | FG | 8-49 | 03:40 |
![]() | 3 | TEN25 | 02:39 | KO | TEN37 | 14:53 | PUNT | 6-12 | 02:46 |
![]() | 4 | TEN35 | 10:57 | FGA | UKY0 | 07:30 | TD | 12-65 | 03:27 |
![]() | 4 | TEN25 | 04:24 | KO | UKY24 | 00:00 | HALF | 9-51 | 04:24 |
Team Statistics
- | UKY | TEN |
|---|---|---|
First Downs | ||
| Total | 24 | 24 |
| Rushing | 2 | 14 |
| Passing | 20 | 9 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 72 | 254 |
| Attempts | 24 | 47 |
| Avg. Per Rush | 3.0 | 5.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 85 | 272 |
| Yds. Lost | 13 | 18 |
Passing | ||
| Total (Net) | 372 | 227 |
| Comp.-Att.-Int. | 28 - 39 - 0 | 17 - 20 - 0 |
| Avg / Att | 9.5 | 11.4 |
| Avg / Comp. | 13.3 | 13.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 444 | 481 |
| Plays | 63 | 67 |
| Avg. / Play | 7 | 7.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-21 | 9-70 |
Punting | ||
| Punts - Yds. | 1-36 | 2-79 |
| Avg. / Punt | 36 | 39.5 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-381 | 8-520 |
| Avg. Yds. / Kickoff | 63.5 | 65.0 |
| Touchbacks | 4 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-30-0 | 0-0-0 |
| Kickoff: Avg. / Return | 30.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:04 | 26:56 |
| 3rd. Down Conv. | 5 of 11 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 4-4 |
| Sacks: Total - Yds. | 2-11 | 1-11 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Leary, Devin | 28 | 39 | 372 | 2 | 0 | 34 | 1 |
| Totals | 28 | 39 | 372 | 2 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 20 | 227 | 1 | 0 | 47 | 2 |
| Totals | 17 | 20 | 227 | 1 | 0 | 47 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Ray | 16 | 44 | 2 | 42 | 1 | 8 | 2.6 |
Leary, Devin | 5 | 32 | 11 | 21 | 0 | 14 | 4.2 |
Robinson, Tayvion | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Sumo-karngbaye, Demie | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
McClain, Jutahn | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 24 | 85 | 13 | 72 | 1 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 120 | 0 | 120 | 1 | 52 | 10.9 |
![]() | 17 | 78 | 2 | 76 | 1 | 24 | 4.5 |
![]() | 10 | 42 | 16 | 26 | 0 | 19 | 2.6 |
![]() | 9 | 32 | 0 | 32 | 0 | 7 | 3.6 |
| Totals | 47 | 272 | 18 | 254 | 2 | 52 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Key, Dane | 7 | 113 | 1 | 34 |
Dingle, Jordan | 4 | 61 | 0 | 22 |
Brown, Barion | 5 | 58 | 1 | 32 |
Kattus, Josh | 2 | 35 | 0 | 18 |
Robinson, Tayvion | 3 | 33 | 0 | 16 |
Davis, Ray | 3 | 28 | 0 | 13 |
Sumo-karngbaye, Demie | 3 | 24 | 0 | 15 |
Brown-stephens, Anthony | 1 | 20 | 0 | 20 |
| Totals | 28 | 372 | 2 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 63 | 0 | 47 |
![]() | 4 | 46 | 0 | 25 |
![]() | 4 | 39 | 0 | 17 |
![]() | 1 | 39 | 1 | 39 |
![]() | 3 | 30 | 0 | 17 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 17 | 227 | 1 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bryant, Ty | 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Trevin | 4 | 7 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, D'eryk | 6 | 5 | 11 | 2 / 2 | - / - | - | - / - | - | - | - | - |
Childress, Zion | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Andru | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Oxendine, Octavious | 1 | 3 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Wade, Keaten | 2 | 2 | 4 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Walker, Deone | 1 | 2 | 3 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Hardaway, Jq | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, J.J. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Rayner, Daveren | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Josaih | - | 3 | 3 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Silver, Keeshawn | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hairston, Maxwell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rybka, Tre'vonn | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thrower, Martez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Ray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Key, Dane | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Barion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raynor, Alex | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 11 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Berry, Wilson | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 79 | 39.5 | 43 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Raynor, Alex | 2 | 14:51 | 28 | GOOD |
Raynor, Alex | 4 | 10:57 | 53 | MISSED |
Raynor, Alex | 4 | 04:24 | 28 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campbell, Charles | 1 | 05:34 | 44 | GOOD |
Campbell, Charles | 2 | 11:13 | 49 | GOOD |
Campbell, Charles | 2 | 00:05 | 34 | GOOD |
Campbell, Charles | 3 | 06:49 | 35 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Poore, Chance | 6 | 381 | 4 | 0 | 63.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 520 | 7 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, Barion | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Raynor, Alex | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Burton,Jager | OL |
| 69 | Cox,Marques | OL |
| 73 | Ray,Dylan | OL |
| 75 | Cox,Eli | OL |
| 77 | Flax,Jeremy | OL |
| 13 | Leary,Devin | QB |
| 1 | Davis,Ray | RB |
| 80 | Bates,Brenden | TE |
| 6 | Key,Dane | WR |
| 7 | Brown,Barion | WR |
| 9 | Robinson,Tayvion | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 63 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 78 | ![]() | OL |
| 7 | ![]() | QB |
| 0 | ![]() | RB |
| 87 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Childress,Zion | DB |
| 14 | Bryant,Ty | DB |
| 23 | Phillips,Andru | DB |
| 28 | Robinson,Jordan | DB |
| 31 | Hairston,Maxwell | DB |
| 0 | Walker,Deone | DL |
| 8 | Oxendine,Octavious | DL |
| 9 | Silver,Keeshawn | DL |
| 13 | Weaver,J.J. | LB |
| 32 | Wallace,Trevin | LB |
| 54 | Jackson,D'Eryk | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 12 | ![]() | DB |
| 13 | ![]() | DB |
| 9 | ![]() | DL |
| 20 | ![]() | DL |
| 21 | ![]() | DL |
| 30 | ![]() | DL |
| 6 | ![]() | LB |
| 44 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Sumo-Karngbaye,Demie |
| 3 | Crowdus,Dekel |
| 3 | Afari Jr.,Alex |
| 4 | Geiger,Jalen |
| 4 | McClain,JuTahn |
| 5 | Brown-Stephens,Anthony |
| 6 | Hardaway,JQ |
| 8 | Cummings,Izayah |
| 10 | Dunn,Jantzen |
| 12 | Poore,Chance |
| 16 | Raynor,Alex |
| 17 | Rayner,Daveren |
| 20 | Wade,Keaten |
| 21 | Addison,Nasir |
| 24 | Reed,Elijah |
| 34 | Brown,Jayvent |
| 40 | Fulton,Luke |
| 42 | Fearbry,Tyreese |
| 44 | Thrower,Martez |
| 45 | Bruner,Jase |
| 47 | Dingle,Justice |
| 51 | Bowles,Tanner |
| 56 | Himebauch,Walker |
| 67 | Rodriguez,Paul |
| 74 | Ford,Courtland |
| 81 | Lanter,Cole |
| 84 | Kattus,Josh |
| 85 | Dingle,Jordan |
| 90 | Rybka,Tre'vonn |
| 92 | Saunders,Kahlil |
| 93 | Berry,Wilson |
| 97 | Hayes,Josaih |









































































































