University of Tennessee Athletics
UT Martin vs Tennessee
10/22/2022
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 10 | 24 | |
21 | 31 | 6 | 7 | 65 |
UTM: PASS - Winn,Dresser (301); RUSH - Wallace,Zak (35); REC - Dowell,Colton (112)
TEN: PASS - hooker, hendon (276); RUSH - sampson, dylan (62); REC - hyatt, jalin (174)
Scoring Summary
- | - | - | - | - | UTM | TEN |
---|---|---|---|---|---|---|
1st | TEN | 11:44 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 9 plays, 74 yards, TOP 02:11 | 0 | 7 | |
1st | UTM | 09:05 | UTM - Roberts,Zoe 4 yd run (Larco,Tyler kick), 8 plays, 75 yards, TOP 02:39 | 7 | 7 | |
1st | TEN | 05:59 | TEN - Fant,Princeton 1 yd run (McGrath,Chase kick), 8 plays, 56 yards, TOP 03:00 | 7 | 14 | |
1st | TEN | 00:00 | TEN - Keyton,Ramel 8 yd pass from Hooker,Hendon (McGrath,Chase kick) 13 plays, 77 yards, TOP 03:39 | 7 | 21 | |
2nd | TEN | 10:55 | TEN - McGrath,Chase 40 yd field goal 8 plays, 36 yards, TOP 01:52 | 7 | 24 | |
2nd | TEN | 10:13 | TEN - Hyatt,Jalin 22 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 31 yards, TOP 00:32 | 7 | 31 | |
2nd | TEN | 07:09 | TEN - Keyton,Ramel 17 yd pass from Hooker,Hendon (McGrath,Chase kick) 4 plays, 27 yards, TOP 00:54 | 7 | 38 | |
2nd | TEN | 04:15 | TEN - Fant,Princeton 11 yd run (McGrath,Chase kick), 4 plays, 69 yards, TOP 01:47 | 7 | 45 | |
2nd | TEN | 02:10 | TEN - Hyatt,Jalin 66 yd pass from Fant,Princeton (McGrath,Chase kick) 2 plays, 53 yards, TOP 00:25 | 7 | 52 | |
3rd | TEN | 13:01 | TEN - Sampson,Dylan 1 yd run (), 5 plays, 75 yards, TOP 01:59 | 7 | 58 | |
3rd | UTM | 03:05 | UTM - Qualls, Jr.,George 8 yd pass from Winn,Dresser (Larco,Tyler kick) 11 plays, 71 yards, TOP 03:50 | 14 | 58 | |
4th | UTM | 14:41 | UTM - Qualls, Jr.,George 31 yd pass from Winn,Dresser (Larco,Tyler kick) 4 plays, 54 yards, TOP 01:03 | 21 | 58 | |
4th | TEN | 13:12 | TEN - White,Squirrel 64 yd pass from Milton III,Joe (Wilson,Toby kick) 3 plays, 75 yards, TOP 01:29 | 21 | 65 | |
4th | UTM | 05:04 | UTM - Larco,Tyler 30 yd field goal 7 plays, 43 yards, TOP 02:59 | 24 | 65 | |
24 | 65 |
Referee: Olson,Kyle
Line Judge: Conway,Chris
Side Judge: Balbis,Eduardo
Umpire: Sowell,Brent
Back Judge: Hollifield,Matt
Linesman: Hagan,Ryan
Field Judge: Booker,Wes