University of Tennessee Athletics
Tennessee vs Pitt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 10 | 0 | 27 |
![]() | 7 | 17 | 0 | 3 | 7 | 34 |
PIT: PASS - Slovis,Kedon (195); RUSH - Abanikanda,Israel (154); REC - Bartholomew,Gavin (84)
TEN: PASS - hooker, hendon (325); RUSH - wright, jaylen (47); REC - tillman, cedric (162)
Scoring Summary
- | - | - | - | - | PIT | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | PIT | 10:27 | PIT - Sauls,Ben 30 yd field goal 9 plays, 43 yards, TOP 03:58 | 3 | 0 |
![]() | 1st | PIT | 09:00 | PIT - Abanikanda,Israel 76 yd run (Sauls,Ben kick), 1 plays, 76 yards, TOP 00:13 | 10 | 0 |
![]() | 1st | TEN | 01:02 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 11 plays, 80 yards, TOP 03:14 | 10 | 7 |
![]() | 2nd | PIT | 13:25 | PIT - Bartholomew,Gavin 57 yd pass from Slovis,Kedon (Sauls,Ben kick) 6 plays, 83 yards, TOP 02:32 | 17 | 7 |
![]() | 2nd | TEN | 10:04 | TEN - McCoy,Bru 32 yd pass from Hooker,Hendon (McGrath,Chase kick) 9 plays, 71 yards, TOP 03:13 | 17 | 14 |
![]() | 2nd | TEN | 04:56 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 3 plays, 66 yards, TOP 00:35 | 17 | 21 |
![]() | 2nd | TEN | 00:00 | TEN - McGrath,Chase 37 yd field goal 3 plays, 8 yards, TOP 00:14 | 17 | 24 |
![]() | 4th | PIT | 14:07 | PIT - Sauls,Ben 35 yd field goal 12 plays, 27 yards, TOP 05:13 | 20 | 24 |
![]() | 4th | TEN | 08:57 | TEN - McGrath,Chase 51 yd field goal 15 plays, 41 yards, TOP 05:10 | 20 | 27 |
![]() | 4th | PIT | 02:23 | PIT - Wayne,Jared 4 yd pass from Patti,Nick (Sauls,Ben kick) 10 plays, 39 yards, TOP 05:05 | 27 | 27 |
![]() | 4th | TEN | 00:00 | TEN - Tillman,Cedric 28 yd pass from Hooker,Hendon (McGrath,Chase kick) 2 plays, 25 yards, TOP 00:00 | 27 | 34 |
| 27 | 34 | |||||
Pitt


Tennessee
Start of 1st Half
Pitt wins toss and defers; TEN will receive; PIT will defend South end-zone.
Start of 1st quarter, clock 15:00.
Sauls,Ben kickoff 65 yards to the Vols00, Touchback.
15:00
TEN
TEN - PUNT


0
0
14:25
PIT
PIT - FG


3
0

3
0
1st0

10:27
TEN
TEN - PUNT


3
0
09:13
PIT
PIT - TD


10
0

10
0
1st0

09:00
TEN
TEN - DOWNS


10
0
06:00
PIT
PIT - INT


10
0
04:16
TEN
TEN - TD


10
7

10
0
1st7

00:57
PIT
PIT - TD


10
7
Pitt


Tennessee
00:57
1st Qt
PIT
PIT - TD


17
7

17
0
1st7

13:17
TEN
TEN - TD


17
14

17
0
1st14

10:04
PIT
PIT - DOWNS


17
14
05:31
TEN
TEN - TD


17
21

17
0
1st21

04:56
PIT
PIT - PUNT


17
21
01:50
TEN
TEN - PUNT


17
21
00:21
PIT
PIT - FUMB


17
21
00:14
TEN
TEN - FG


17
24

17
0
1st24

Pitt


Tennessee
Start of 2nd Half
PIT will receive; TEN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Brooks,Paxton kickoff 65 yards to the Pitt00, Touchback.
15:00
PIT
PIT - FGA


17
24
10:49
TEN
TEN - PUNT


17
24
08:34
PIT
PIT - PUNT


17
24
07:10
TEN
TEN - PUNT


17
24
06:13
PIT
PIT - FGA


17
24
05:17
TEN
TEN - FUMB


17
24
04:20
PIT
PIT - FG


17
24
Pitt


Tennessee
04:20
3rd Qt
PIT
PIT - FG


20
24

20
0
1st24

14:07
TEN
TEN - FG


20
27

20
0
1st27

08:52
PIT
PIT - PUNT


20
27
07:28
PIT
PIT - TD


27
27

27
0
1st27

02:23
TEN
TEN - PUNT


27
27
00:19
PIT
PIT - HALF


27
27
Pitt


Tennessee
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, TEN ball on PIT25, 1st and 10.
00:00
TEN
TEN - TD


27
27
00:00
PIT
PIT - DOWNS


27
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN25 | 14:25 | PUNT | 3-0 | 00:35 |
![]() | 1 | PIT45 | 14:25 | PUNT | TEN12 | 10:27 | FG | 9-43 | 03:58 |
![]() | 1 | TEN25 | 10:27 | KO | TEN27 | 09:13 | PUNT | 3-2 | 01:14 |
![]() | 1 | PIT24 | 09:13 | PUNT | TEN0 | 09:00 | TD | 1-76 | 00:13 |
![]() | 1 | TEN25 | 09:00 | KO | PIT39 | 06:00 | DOWNS | 10-36 | 03:00 |
![]() | 1 | PIT39 | 06:00 | DOWNS | TEN21 | 04:16 | INT | 5-40 | 01:44 |
![]() | 1 | TEN20 | 04:16 | INT | PIT0 | 01:02 | TD | 11-80 | 03:14 |
![]() | 1 | PIT17 | 00:57 | KO | TEN0 | 13:25 | TD | 6-83 | 02:32 |
![]() | 2 | TEN29 | 13:17 | KO | PIT0 | 10:04 | TD | 9-71 | 03:13 |
![]() | 2 | PIT25 | 10:04 | KO | TEN34 | 05:31 | DOWNS | 10-41 | 04:33 |
![]() | 2 | TEN34 | 05:31 | DOWNS | PIT0 | 04:56 | TD | 3-66 | 00:35 |
![]() | 2 | PIT25 | 04:56 | KO | PIT47 | 01:50 | PUNT | 6-22 | 03:06 |
![]() | 2 | TEN23 | 01:50 | PUNT | TEN16 | 00:21 | PUNT | 3--7 | 01:29 |
![]() | 2 | PIT37 | 00:21 | PUNT | PIT28 | 00:14 | FUMB | 1--9 | 00:07 |
![]() | 2 | PIT28 | 00:14 | FUMB | PIT20 | 00:00 | FG | 3-8 | 00:14 |
![]() | 3 | PIT25 | 15:00 | KO | TEN28 | 10:49 | FGA | 8-47 | 04:11 |
![]() | 3 | TEN28 | 10:49 | FGA | TEN36 | 08:34 | PUNT | 5-8 | 02:15 |
![]() | 3 | PIT17 | 08:34 | PUNT | PIT13 | 07:10 | PUNT | 3--4 | 01:24 |
![]() | 3 | PIT48 | 07:10 | PUNT | TEN49 | 06:13 | PUNT | 3--3 | 00:57 |
![]() | 3 | TEN19 | 06:13 | PUNT | TEN18 | 05:17 | FGA | 4-1 | 00:56 |
![]() | 3 | TEN20 | 05:17 | FGA | TEN44 | 04:20 | FUMB | 4-24 | 00:57 |
![]() | 3 | TEN44 | 04:20 | FUMB | TEN17 | 14:07 | FG | 12-27 | 05:13 |
![]() | 4 | TEN25 | 14:07 | KO | PIT34 | 08:57 | FG | 15-41 | 05:10 |
![]() | 4 | PIT16 | 08:52 | KO | PIT18 | 07:28 | PUNT | 3-2 | 01:24 |
![]() | 4 | TEN39 | 07:28 | PUNT | TEN0 | 02:23 | TD | 10-39 | 05:05 |
![]() | 4 | TEN25 | 02:23 | KO | TEN45 | 00:19 | PUNT | 5-20 | 02:04 |
![]() | 4 | PIT15 | 00:19 | PUNT | PIT14 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 5 | PIT25 | 00:00 | KO | PIT0 | 00:00 | TD | 2-25 | 00:00 |
![]() | 5 | TEN25 | 00:00 | KO | TEN20 | 00:00 | DOWNS | 8-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PIT45 | 14:25 | PUNT | TEN12 | 10:27 | FG | 9-43 | 03:58 |
![]() | 1 | PIT24 | 09:13 | PUNT | TEN0 | 09:00 | TD | 1-76 | 00:13 |
![]() | 1 | PIT39 | 06:00 | DOWNS | TEN21 | 04:16 | INT | 5-40 | 01:44 |
![]() | 1 | PIT17 | 00:57 | KO | TEN0 | 13:25 | TD | 6-83 | 02:32 |
![]() | 2 | PIT25 | 10:04 | KO | TEN34 | 05:31 | DOWNS | 10-41 | 04:33 |
![]() | 2 | PIT25 | 04:56 | KO | PIT47 | 01:50 | PUNT | 6-22 | 03:06 |
![]() | 2 | PIT37 | 00:21 | PUNT | PIT28 | 00:14 | FUMB | 1--9 | 00:07 |
![]() | 3 | PIT25 | 15:00 | KO | TEN28 | 10:49 | FGA | 8-47 | 04:11 |
![]() | 3 | PIT17 | 08:34 | PUNT | PIT13 | 07:10 | PUNT | 3--4 | 01:24 |
![]() | 3 | TEN19 | 06:13 | PUNT | TEN18 | 05:17 | FGA | 4-1 | 00:56 |
![]() | 3 | TEN44 | 04:20 | FUMB | TEN17 | 14:07 | FG | 12-27 | 05:13 |
![]() | 4 | PIT16 | 08:52 | KO | PIT18 | 07:28 | PUNT | 3-2 | 01:24 |
![]() | 4 | TEN39 | 07:28 | PUNT | TEN0 | 02:23 | TD | 10-39 | 05:05 |
![]() | 4 | PIT15 | 00:19 | PUNT | PIT14 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 5 | TEN25 | 00:00 | KO | TEN20 | 00:00 | DOWNS | 8-5 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN25 | 15:00 | KO | TEN25 | 14:25 | PUNT | 3-0 | 00:35 |
![]() | 1 | TEN25 | 10:27 | KO | TEN27 | 09:13 | PUNT | 3-2 | 01:14 |
![]() | 1 | TEN25 | 09:00 | KO | PIT39 | 06:00 | DOWNS | 10-36 | 03:00 |
![]() | 1 | TEN20 | 04:16 | INT | PIT0 | 01:02 | TD | 11-80 | 03:14 |
![]() | 2 | TEN29 | 13:17 | KO | PIT0 | 10:04 | TD | 9-71 | 03:13 |
![]() | 2 | TEN34 | 05:31 | DOWNS | PIT0 | 04:56 | TD | 3-66 | 00:35 |
![]() | 2 | TEN23 | 01:50 | PUNT | TEN16 | 00:21 | PUNT | 3--7 | 01:29 |
![]() | 2 | PIT28 | 00:14 | FUMB | PIT20 | 00:00 | FG | 3-8 | 00:14 |
![]() | 3 | TEN28 | 10:49 | FGA | TEN36 | 08:34 | PUNT | 5-8 | 02:15 |
![]() | 3 | PIT48 | 07:10 | PUNT | TEN49 | 06:13 | PUNT | 3--3 | 00:57 |
![]() | 3 | TEN20 | 05:17 | FGA | TEN44 | 04:20 | FUMB | 4-24 | 00:57 |
![]() | 4 | TEN25 | 14:07 | KO | PIT34 | 08:57 | FG | 15-41 | 05:10 |
![]() | 4 | TEN25 | 02:23 | KO | TEN45 | 00:19 | PUNT | 5-20 | 02:04 |
![]() | 5 | PIT25 | 00:00 | KO | PIT0 | 00:00 | TD | 2-25 | 00:00 |
Team Statistics
- | PIT | TEN |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 7 | 5 |
| Passing | 12 | 14 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 141 | 91 |
| Attempts | 39 | 35 |
| Avg. Per Rush | 3.6 | 2.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 184 | 112 |
| Yds. Lost | 43 | 21 |
Passing | ||
| Total (Net) | 274 | 325 |
| Comp.-Att.-Int. | 23 - 44 - 1 | 27 - 42 - 0 |
| Avg / Att | 6.2 | 7.7 |
| Avg / Comp. | 11.9 | 12.0 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 415 | 416 |
| Plays | 83 | 77 |
| Avg. / Play | 5 | 5.4 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 5-28 | 7-70 |
Punting | ||
| Punts - Yds. | 3-111 | 6-213 |
| Avg. / Punt | 37 | 35.5 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 5-322 |
| Avg. Yds. / Kickoff | 65.0 | 64.4 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-30-0 | 2-3-0 |
| Punt: Avg. / Return | 30.0 | 1.5 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 1-29-0 |
| Kickoff: Avg. / Return | 15.0 | 29.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:55 | 25:05 |
| 3rd. Down Conv. | 4 of 18 | 6 of 16 |
| 4th. Down Conversions | 3 of 5 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-5 | 4-4 |
| Sacks: Total - Yds. | 3-15 | 4-34 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-4 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Slovis, Kedon | 14 | 24 | 195 | 1 | 1 | 57 | 2 |
Patti, Nick | 9 | 20 | 79 | 1 | 0 | 21 | 2 |
| Totals | 23 | 44 | 274 | 2 | 1 | 57 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 42 | 325 | 2 | 0 | 61 | 3 |
| Totals | 27 | 42 | 325 | 2 | 0 | 61 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Abanikanda, Israel | 25 | 162 | 8 | 154 | 1 | 76 | 6.2 |
Davis, Vincent | 5 | 14 | 0 | 14 | 0 | 8 | 2.8 |
Patti, Nick | 4 | 5 | 18 | -13 | 0 | 5 | -3.2 |
Slovis, Kedon | 4 | 3 | 16 | -13 | 0 | 3 | -3.2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 39 | 184 | 43 | 141 | 1 | 76 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 47 | 20 | 27 | 0 | 10 | 1.8 |
![]() | 9 | 47 | 0 | 47 | 0 | 14 | 5.2 |
![]() | 10 | 18 | 1 | 17 | 2 | 5 | 1.7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 112 | 21 | 91 | 2 | 14 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bartholomew, Gavin | 5 | 84 | 1 | 57 |
Wayne, Jared | 7 | 82 | 1 | 18 |
Mumpfield, Konata | 4 | 34 | 0 | 12 |
Means, Bub | 3 | 26 | 0 | 11 |
Abanikanda, Israel | 1 | 21 | 0 | 21 |
Barden, Jaylon | 2 | 14 | 0 | 17 |
Davis, Vincent | 1 | 13 | 0 | 13 |
| Totals | 23 | 274 | 2 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 162 | 1 | 61 |
![]() | 11 | 73 | 0 | 10 |
![]() | 4 | 58 | 1 | 32 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 27 | 325 | 2 | 61 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hill, Brandon | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Dennis, Sirvocea | 1 | 6 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Kamara, Bangally | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Wiltz, Tylar | 1 | 4 | 5 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
Devonshire, M.J. | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
George, Brandon | 3 | 2 | 5 | 1.5 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Kancey, Calijah | 1 | 3 | 4 | 1.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | - |
Baldonado, Habakkuk | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Tallandier II, Judson | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Green, David | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Williams, Marquis | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Deshields, Solomon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hallett II, Erick | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
Simon, Shayne | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hayes, Dayon | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Morgan III, John | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Kyi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Temple, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jehvonn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brima, Bam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danielson, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abanikanda, Israel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wayne, Jared | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
O'brien, P.J. | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Woods, A.J. | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Bartholomew, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sauls, Ben | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 14 | 1 / 3 | - / - | - | - / - | - | 1 | - | 3 |
![]() | 4 | 3 | 7 | 1 / 12 | 1 / 12 | - | - / - | 1-0 | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | 1 |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 2 / 7 | 1 / 6 | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | 2 / 12 | 1 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vander Haar, Sam | 3 | 111 | 37 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 213 | 42.6 | 49 | 2 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Sauls, Ben | 1 | 10:27 | 30 | GOOD |
Sauls, Ben | 3 | 10:49 | 46 | MISSED |
Sauls, Ben | 3 | 05:17 | 36 | MISSED |
Sauls, Ben | 4 | 14:07 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 2 | 00:00 | 37 | GOOD |
McGrath, Chase | 4 | 08:57 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sauls, Ben | 6 | 390 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 322 | 3 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
O'brien, P.J. | 1 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Abanikanda, Israel | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Davis, Vincent | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
![]() | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Sauls, Ben | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Kradel,Jake | OL |
| 55 | Minor,Marcus | OL |
| 60 | Drexel,Owen | OL |
| 76 | Goncalves,Matt | OL |
| 77 | Warren,Carter | OL |
| 9 | Slovis,Kedon | QB |
| 2 | Abanikanda,Israel | RB |
| 86 | Bartholomew,Gavin | TE |
| 5 | Wayne,Jared | WR |
| 14 | Mumpfield,Konata | WR |
| 15 | Means,Bub | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 11 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Hill,Brandon | DB |
| 12 | Devonshire,M.J. | DB |
| 14 | Williams,Marquis | DB |
| 31 | Hallett II,Erick | DB |
| 2 | Green,David | DL |
| 6 | Morgan III,John | DL |
| 8 | Kancey,Calijah | DL |
| 87 | Baldonado,Habakkuk | DL |
| 7 | Dennis,SirVocea | LB |
| 11 | Kamara,Bangally | LB |
| 32 | Simon,Shayne | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 6 | ![]() | DL |
| 9 | ![]() | DL |
| 21 | ![]() | DL |
| 99 | ![]() | DL |
| 24 | ![]() | LB |
| 33 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Tallandier II,Judson |
| 3 | Wright,Kyi |
| 4 | Carter,Daniel |
| 7 | Bradley,Jaden |
| 8 | Johnson,Karter |
| 10 | Wiltz,Tylar |
| 10 | Barden,Jaylon |
| 12 | Patti,Nick |
| 15 | Battle,Rashad |
| 16 | Temple,Nate |
| 18 | Gandy,Ryland |
| 20 | McIntyre,Javon |
| 22 | Davis,Vincent |
| 22 | O'Brien,P.J. |
| 23 | DeShields,Solomon |
| 24 | Flemister,C'Bo |
| 25 | Woods,A.J. |
| 27 | Mack III,Buddy |
| 29 | DelGaudio,Luke |
| 30 | George,Brandon |
| 37 | Hall,Stephon |
| 41 | Lewis,Jehvonn |
| 49 | Floyd,Byron |
| 50 | Hayes,Dayon |
| 54 | Bennett,Dylan |
| 57 | Brima,Bam |
| 58 | Moore,Terrence |
| 59 | Lapi,Nick |
| 61 | Jacoby,Ryan |
| 68 | Zubovic,Blake |
| 78 | Taylor,Branson |
| 82 | Thomson,Gavin |
| 88 | Renda,Jake |
| 90 | Jules,Deandre |
| 90 | Sauls,Ben |
| 92 | Bentley,Tyler |
| 92 | Guess,Cam |
| 94 | Vander Haar,Sam |
| 95 | Danielson,Devin |
| 96 | Maloney,Chris |



































































































