University of Tennessee Athletics
Florida vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 12 | 33 |
![]() | 3 | 14 | 14 | 7 | 38 |
FLA: PASS - Richardson,Anthony (453); RUSH - Richardson,Anthony (62); REC - Shorter,Justin (155)
TEN: PASS - hooker, hendon (349); RUSH - hooker, hendon (112); REC - mccoy, bru (102)
Scoring Summary
- | - | - | - | - | FLA | TEN |
|---|---|---|---|---|---|---|
![]() | 1st | TEN | 01:11 | TEN - McGrath,Chase 32 yd field goal 10 plays, 51 yards, TOP 03:24 | 0 | 3 |
![]() | 2nd | FLA | 12:41 | FLA - Zipperer,Keon 44 yd pass from Richardson,Anthony (Mihalek,Adam kick) 8 plays, 75 yards, TOP 03:30 | 7 | 3 |
![]() | 2nd | TEN | 11:59 | TEN - Hooker,Hendon 4 yd run (McGrath,Chase kick), 3 plays, 75 yards, TOP 00:42 | 7 | 10 |
![]() | 2nd | FLA | 08:28 | FLA - Richardson,Anthony 7 yd run (Mihalek,Adam kick), 8 plays, 75 yards, TOP 03:31 | 14 | 10 |
![]() | 2nd | TEN | 00:07 | TEN - McCoy,Bru 1 yd pass from Hooker,Hendon (McGrath,Chase kick) 12 plays, 99 yards, TOP 02:43 | 14 | 17 |
![]() | 3rd | TEN | 12:08 | TEN - Small,Jabari 16 yd pass from Hooker,Hendon (McGrath,Chase kick) 10 plays, 73 yards, TOP 02:47 | 14 | 24 |
![]() | 3rd | FLA | 05:55 | FLA - Richardson,Anthony 1 yd run (Mihalek,Adam kick), 12 plays, 75 yards, TOP 06:13 | 21 | 24 |
![]() | 3rd | TEN | 03:58 | TEN - Small,Jabari 1 yd run (McGrath,Chase kick), 5 plays, 62 yards, TOP 01:49 | 21 | 31 |
![]() | 4th | TEN | 07:55 | TEN - Wright,Jaylen 5 yd run (McGrath,Chase kick), 10 plays, 87 yards, TOP 04:39 | 21 | 38 |
![]() | 4th | FLA | 04:49 | FLA - Johnson Jr.,Montrell 5 yd run (), 10 plays, 75 yards, TOP 03:06 | 27 | 38 |
![]() | 4th | FLA | 00:17 | FLA - Pearsall,Ricky 3 yd pass from Richardson,Anthony () 7 plays, 71 yards, TOP 00:54 | 33 | 38 |
| 33 | 38 | |||||
Florida


Tennessee
Start of 1st Half
Florida wins toss and will receive; TEN will defend South end-zone.
Start of 1st quarter, clock 15:00.
Brooks,Paxton kickoff 64 yards to the FLA01 Henderson,Xzavier return 15 yards to the FLA16 (Humphrey,Nick).
14:54
FLA
FLA - DOWNS


0
0
09:49
TEN
TEN - FUMB


0
0
07:56
FLA
FLA - FGA


0
0
04:35
TEN
TEN - FG


0
3

0
0
1st3

01:11
FLA
FLA - TD


0
3
Florida


Tennessee
01:11
1st Qt
FLA
FLA - TD


7
3

7
0
1st3

12:41
TEN
TEN - TD


7
10

7
0
1st10

11:59
FLA
FLA - TD


14
10

14
0
1st10

08:28
TEN
TEN - FUMB


14
10
05:13
FLA
FLA - PUNT


14
10
02:50
TEN
TEN - TD


14
17

14
0
1st17

Florida


Tennessee
Start of 2nd Half
TEN will receive; FLA will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mihalek,Adam kickoff 65 yards to the TENN00 Holiday,Jimmy return 27 yards to the TENN27 (McMillon,Donovan).
14:55
TEN
TEN - TD


14
24

14
0
1st24

12:08
FLA
FLA - TD


21
24

21
0
1st24

05:47
TEN
TEN - TD


21
31

21
0
1st31

03:45
FLA
FLA - FUMB


21
31
Florida


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wright,Nay'Quan rush middle for 2 yards gain to the TENN28 (Simmons,Elijah).
No Huddle-Shotgun Richardson,Anthony rush right for 5 yards gain to the TENN23 (Josephs,Joshua; Flowers,Trevon), 1ST DOWN.
No Huddle-Shotgun Wright,Nay'Quan rush middle for 9 yards gain to the TENN14 (Flowers,Trevon).
No Huddle-Shotgun Wright,Nay'Quan rush middle for 1 yard gain to the TENN13 (Thomas,Omari), 1ST DOWN.
No Huddle-Shotgun Richardson,Anthony rush middle for 0 yards to the TENN13 fumbled by Richardson,Anthony at TENN16 forced by Thomas,Omari recovered by TENN Banks,Jeremy at TENN13, End Of Play.
12:34
TEN
TEN - TD


21
38

21
0
1st38

07:55
FLA
FLA - TD


27
38

27
0
1st38

04:48
TEN
TEN - DOWNS


27
38
01:11
FLA
FLA - TD


33
38

33
0
1st38

00:16
FLA
FLA - INT


33
38
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA16 | 14:54 | KO | TEN21 | 09:49 | DOWNS | 12-63 | 05:05 |
![]() | 1 | TEN21 | 09:49 | DOWNS | FLA12 | 07:56 | FUMB | 7-67 | 01:53 |
![]() | 1 | FLA12 | 07:56 | FUMB | TEN34 | 04:35 | FGA | 9-54 | 03:21 |
![]() | 1 | TEN34 | 04:35 | FGA | FLA15 | 01:11 | FG | 10-51 | 03:24 |
![]() | 1 | FLA25 | 01:11 | KO | TEN0 | 12:41 | TD | 8-75 | 03:30 |
![]() | 2 | TEN25 | 12:41 | KO | FLA0 | 11:59 | TD | 3-75 | 00:42 |
![]() | 2 | FLA25 | 11:59 | KO | TEN0 | 08:28 | TD | 8-75 | 03:31 |
![]() | 2 | TEN25 | 08:28 | KO | FLA38 | 05:13 | FUMB | 8-37 | 03:15 |
![]() | 2 | FLA38 | 05:13 | FUMB | TEN50 | 02:50 | PUNT | 6-12 | 02:23 |
![]() | 2 | TEN1 | 02:50 | PUNT | FLA0 | 00:07 | TD | 12-99 | 02:43 |
![]() | 3 | TEN27 | 14:55 | KO | FLA0 | 12:08 | TD | 10-73 | 02:47 |
![]() | 3 | FLA25 | 12:08 | KO | TEN0 | 05:55 | TD | 12-75 | 06:13 |
![]() | 3 | TEN38 | 05:47 | KO | FLA0 | 03:58 | TD | 5-62 | 01:49 |
![]() | 3 | FLA4 | 03:45 | KO | TEN13 | 12:34 | FUMB | 13-83 | 06:11 |
![]() | 4 | TEN13 | 12:34 | FUMB | FLA0 | 07:55 | TD | 10-87 | 04:39 |
![]() | 4 | FLA25 | 07:55 | KO | TEN0 | 04:49 | TD | 10-75 | 03:06 |
![]() | 4 | TEN49 | 04:48 | KO | FLA29 | 01:11 | DOWNS | 6-22 | 03:37 |
![]() | 4 | FLA29 | 01:11 | DOWNS | TEN0 | 00:17 | TD | 7-71 | 00:54 |
![]() | 4 | FLA47 | 00:16 | KO | TEN39 | 00:00 | INT | 3-14 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FLA16 | 14:54 | KO | TEN21 | 09:49 | DOWNS | 12-63 | 05:05 |
![]() | 1 | FLA12 | 07:56 | FUMB | TEN34 | 04:35 | FGA | 9-54 | 03:21 |
![]() | 1 | FLA25 | 01:11 | KO | TEN0 | 12:41 | TD | 8-75 | 03:30 |
![]() | 2 | FLA25 | 11:59 | KO | TEN0 | 08:28 | TD | 8-75 | 03:31 |
![]() | 2 | FLA38 | 05:13 | FUMB | TEN50 | 02:50 | PUNT | 6-12 | 02:23 |
![]() | 3 | FLA25 | 12:08 | KO | TEN0 | 05:55 | TD | 12-75 | 06:13 |
![]() | 3 | FLA4 | 03:45 | KO | TEN13 | 12:34 | FUMB | 13-83 | 06:11 |
![]() | 4 | FLA25 | 07:55 | KO | TEN0 | 04:49 | TD | 10-75 | 03:06 |
![]() | 4 | FLA29 | 01:11 | DOWNS | TEN0 | 00:17 | TD | 7-71 | 00:54 |
![]() | 4 | FLA47 | 00:16 | KO | TEN39 | 00:00 | INT | 3-14 | 00:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TEN21 | 09:49 | DOWNS | FLA12 | 07:56 | FUMB | 7-67 | 01:53 |
![]() | 1 | TEN34 | 04:35 | FGA | FLA15 | 01:11 | FG | 10-51 | 03:24 |
![]() | 2 | TEN25 | 12:41 | KO | FLA0 | 11:59 | TD | 3-75 | 00:42 |
![]() | 2 | TEN25 | 08:28 | KO | FLA38 | 05:13 | FUMB | 8-37 | 03:15 |
![]() | 2 | TEN1 | 02:50 | PUNT | FLA0 | 00:07 | TD | 12-99 | 02:43 |
![]() | 3 | TEN27 | 14:55 | KO | FLA0 | 12:08 | TD | 10-73 | 02:47 |
![]() | 3 | TEN38 | 05:47 | KO | FLA0 | 03:58 | TD | 5-62 | 01:49 |
![]() | 4 | TEN13 | 12:34 | FUMB | FLA0 | 07:55 | TD | 10-87 | 04:39 |
![]() | 4 | TEN49 | 04:48 | KO | FLA29 | 01:11 | DOWNS | 6-22 | 03:37 |
Team Statistics
- | FLA | TEN |
|---|---|---|
First Downs | ||
| Total | 31 | 27 |
| Rushing | 8 | 12 |
| Passing | 21 | 12 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 141 | 227 |
| Attempts | 42 | 42 |
| Avg. Per Rush | 3.4 | 5.4 |
| Rushing TDs | 3 | 3 |
| Yds. Gained | 149 | 248 |
| Yds. Lost | 8 | 21 |
Passing | ||
| Total (Net) | 453 | 349 |
| Comp.-Att.-Int. | 24 - 45 - 1 | 22 - 28 - 0 |
| Avg / Att | 10.1 | 12.5 |
| Avg / Comp. | 18.9 | 15.9 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 594 | 576 |
| Plays | 87 | 70 |
| Avg. / Play | 6.8 | 8.2 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 10-47 | 6-50 |
Punting | ||
| Punts - Yds. | 1-49 | 0-0 |
| Avg. / Punt | 49 | 0 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 4-249 | 7-446 |
| Avg. Yds. / Kickoff | 62.3 | 63.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 3-44-0 | 2-61-0 |
| Kickoff: Avg. / Return | 14.7 | 30.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-5-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:56 | 25:04 |
| 3rd. Down Conv. | 7 of 15 | 6 of 9 |
| 4th. Down Conversions | 5 of 6 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-6 | 6-6 |
| Sacks: Total - Yds. | 3-15 | 1-4 |
| PAT: Total - Made | 3-3 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Richardson, Anthony | 24 | 44 | 453 | 2 | 1 | 44 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 45 | 453 | 2 | 1 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 28 | 349 | 2 | 0 | 70 | 3 |
| Totals | 22 | 28 | 349 | 2 | 0 | 70 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Richardson, Anthony | 17 | 67 | 5 | 62 | 2 | 11 | 3.6 |
Etienne, Trevor | 9 | 35 | 0 | 35 | 0 | 14 | 3.9 |
Wright, Nay'quan | 8 | 28 | 2 | 26 | 0 | 9 | 3.2 |
Johnson Jr., Montrell | 8 | 19 | 1 | 18 | 1 | 7 | 2.2 |
| Totals | 42 | 149 | 8 | 141 | 3 | 14 | 3.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 127 | 15 | 112 | 1 | 44 | 8.6 |
![]() | 19 | 92 | 2 | 90 | 1 | 39 | 4.7 |
![]() | 10 | 29 | 4 | 25 | 1 | 11 | 2.5 |
| Totals | 42 | 248 | 21 | 227 | 3 | 44 | 5.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Shorter, Justin | 7 | 155 | 0 | 39 |
Pearsall, Ricky | 5 | 103 | 1 | 38 |
Henderson, Xzavier | 4 | 68 | 0 | 22 |
Zipperer, Keon | 3 | 62 | 1 | 44 |
Whittemore, Trent | 2 | 31 | 0 | 17 |
Zanders, Dante | 2 | 18 | 0 | 11 |
Chiaokhiao-bowman, Thai | 1 | 16 | 0 | 16 |
James, Shemar | 0 | 0 | 0 | 0 |
| Totals | 24 | 453 | 2 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 102 | 1 | 70 |
![]() | 3 | 69 | 0 | 43 |
![]() | 5 | 58 | 0 | 21 |
![]() | 1 | 45 | 0 | 45 |
![]() | 5 | 43 | 0 | 16 |
![]() | 3 | 32 | 1 | 16 |
| Totals | 22 | 349 | 2 | 70 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Torrence II, Rashad | 11 | 2 | 13 | - / - | - / - | - | - / - | - | 1 | - | - |
Burney, Amari | 7 | 1 | 8 | 2.5 / 10 | 2 / 9 | 1 | - / - | - | - | - | - |
Dean III, Trey | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Ventrell | 4 | 2 | 6 | - / - | - / - | 1 | 1 / - | - | - | - | 2 |
Wilson, Kamari | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
McClellan, Chris | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
James, Shemar | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Watson, Desmond | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Tre'vez | 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Cox Jr., Brenton | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Marshall Jr., Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dexter Sr., Gervon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, Justus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McMillon, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Scooby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umanmielen, Princely | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Powell-ryland Jr., Antwaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sapp, Tyreak | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearsall, Ricky | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Montrell | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zipperer, Keon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mihalek, Adam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | 1-5 | - | - | - |
![]() | 5 | 2 | 7 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | 2 |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 4 |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crawshaw, Jeremy | 1 | 49 | 49 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mihalek, Adam | 1 | 04:35 | 50 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McGrath, Chase | 1 | 01:11 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mihalek, Adam | 4 | 249 | 1 | 0 | 62.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 446 | 4 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson, Xzavier | 0 | 0 | 0 | 3 | 44 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 61 | 34 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Richardson, Anthony | 0 | 0 | 0 | 0 | 2 | 0 |
Mihalek, Adam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Torrence,O'Cyrus | OL |
| 58 | Barber,Austin | OL |
| 65 | Eguakun,Kingsley | OL |
| 76 | Gouraige,Richard | OL |
| 77 | White,Ethan | OL |
| 15 | Richardson,Anthony | QB |
| 5 | Wright,Nay'Quan | RB |
| 9 | Zipperer,Keon | TE |
| 1 | Pearsall,Ricky | WR |
| 3 | Henderson,Xzavier | WR |
| 4 | Shorter,Justin | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 75 | ![]() | OL |
| 76 | ![]() | OL |
| 5 | ![]() | QB |
| 2 | ![]() | RB |
| 88 | ![]() | TE |
| 11 | ![]() | WR |
| 15 | ![]() | WR |
| 80 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Dean III,Trey | DB |
| 2 | Burney,Amari | DB |
| 3 | Marshall Jr.,Jason | DB |
| 16 | Johnson,Tre'Vez | DB |
| 22 | Torrence II,Rashad | DB |
| 24 | Helm,Avery | DB |
| 9 | Dexter Sr.,Gervon | DL |
| 21 | Watson,Desmond | DL |
| 33 | Umanmielen,Princely | DL |
| 1 | Cox Jr.,Brenton | LB |
| 51 | Miller,Ventrell | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | DB |
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 12 | ![]() | DB |
| 14 | ![]() | DB |
| 6 | ![]() | DL |
| 11 | ![]() | DL |
| 21 | ![]() | DL |
| 99 | ![]() | DL |
| 10 | ![]() | LB |
| 24 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Fraziars,Ja'Quavion |
| 2 | Johnson Jr.,Montrell |
| 4 | Reese,David |
| 5 | Wilson,Kamari |
| 6 | James,Shemar |
| 7 | Etienne,Trevor |
| 7 | McClellan,Chris |
| 8 | Kimber,Jalen |
| 8 | Reynolds,Daejon |
| 10 | Mitchell,Miguel |
| 11 | Young,Jordan |
| 12 | Boone,Justus |
| 13 | McMillon,Donovan |
| 14 | Whittemore,Trent |
| 14 | Borders,Chief |
| 16 | Chiaokhiao-Bowman,Thai |
| 17 | Williams,Scooby |
| 18 | Zanders,Dante |
| 21 | Lingard,Lorenzo |
| 26 | Crawshaw,Jeremy |
| 27 | Perkins,Jadarrius |
| 28 | Moore,Devin |
| 30 | Black,Diwun |
| 42 | Underwood,Rocco |
| 48 | Keeter,Noah |
| 49 | Mihalek,Adam |
| 52 | Powell-Ryland Jr.,Antwaun |
| 66 | Slaughter,Jake |
| 67 | Leonard IV,Richie |
| 75 | Waites,Kamryn |
| 84 | Elksnis,Nick |
| 87 | Odom,Jonathan |
| 92 | Lee,Jalen |
| 94 | Sapp,Tyreak |
| 99 | Summerall III,Lloyd |







































































































