University of Tennessee Athletics
Tennessee vs Clemson
12/30/2022
Hard Rock Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 8 | 14 | |
7 | 7 | 7 | 10 | 31 |
Cle: PASS - Klubnik,Cade (320); RUSH - Shipley,Will (72); REC - Ngata,Joseph (84)
Ten: PASS - milton iii, joe (251); RUSH - wright, jaylen (89); REC - white, squirrel (108)
Scoring Summary
- | - | - | - | - | Cle | Ten |
---|---|---|---|---|---|---|
1st | Ten | 05:17 | Ten - McCoy,Bru 16 yd pass from Milton III,Joe (McGrath,Chase kick) 12 plays, 75 yards, TOP 04:01 | 0 | 7 | |
2nd | Ten | 09:03 | Ten - Small,Jabari 2 yd run (McGrath,Chase kick), 5 plays, 75 yards, TOP 01:12 | 0 | 14 | |
2nd | Cle | 05:11 | Cle - Potter,B.T. 31 yd field goal 10 plays, 46 yards, TOP 03:44 | 3 | 14 | |
3rd | Cle | 10:57 | Cle - Potter,B.T. 40 yd field goal 10 plays, 45 yards, TOP 03:58 | 6 | 14 | |
3rd | Ten | 00:05 | Ten - White,Squirrel 14 yd pass from Milton III,Joe (McGrath,Chase kick) 4 plays, 70 yards, TOP 01:22 | 6 | 21 | |
4th | Cle | 10:01 | Cle - Klubnik,Cade 4 yd run (Shipley,Will rush), 12 plays, 71 yards, TOP 04:59 | 14 | 21 | |
4th | Ten | 08:34 | Ten - Keyton,Ramel 46 yd pass from Milton III,Joe (McGrath,Chase kick) 6 plays, 75 yards, TOP 01:27 | 14 | 28 | |
4th | Ten | 03:07 | Ten - McGrath,Chase 32 yd field goal 6 plays, 23 yards, TOP 02:41 | 14 | 31 | |
14 | 31 |
Referee: Snodgrass,Ron
Line Judge: Bergman,Brett
Side Judge: Thielen,Steven
Umpire: Hudak,Brad
Back Judge: Elliott,Michael
Linesman: Richard,Daniel
Field Judge: Hicks,Phil