University of Tennessee Athletics
Tennessee vs Vanderbilt
12/12/2020
Vanderbilt Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 7 | 17 | |
7 | 21 | 7 | 7 | 42 |
VANDY: PASS - Seals, Ken (239); RUSH - Henry-Brooks, K (56); REC - Abdur-Rahman, A (69)
UT: PASS - bailey, harrison (207); RUSH - gray, eric (74); REC - jones jr., velus (125)
Scoring Summary
- | - | - | - | - | VANDY | UT |
---|---|---|---|---|---|---|
1st | UT | 05:54 | UT - Fant,P. 6 yd pass from Bailey,H. (Wilson,T. kick) 9 plays, 42 yards, TOP 4:48 | 0 | 7 | |
1st | VANDY | 01:50 | VANDY - Johnson, Cam 18 yd pass from Seals, Ken (Fuller, Sarah kick) 12 plays, 75 yards, TOP 4:04 | 7 | 7 | |
2nd | VANDY | 12:03 | VANDY - Cooke, Pierson 39 yd field goal 5 plays, 53 yards, TOP 2:08 | 10 | 7 | |
2nd | UT | 08:37 | UT - Thompson,B. 18 yd interception (Wilson,T. kick) | 10 | 14 | |
2nd | UT | 05:52 | UT - Jones Jr.,V. 23 yd pass from Shrout,J. (Wilson,T. kick) 3 plays, 41 yards, TOP 0:40 | 10 | 21 | |
2nd | UT | 00:44 | UT - Hyatt,J. 26 yd pass from Shrout,J. (Wilson,T. kick) 4 plays, 66 yards, TOP 1:03 | 10 | 28 | |
3rd | UT | 12:50 | UT - Chandler,T. 20 yd run (Wilson,T. kick), 5 plays, 72 yards, TOP 2:03 | 10 | 35 | |
4th | VANDY | 07:22 | VANDY - Bresnahan, Ben 16 yd pass from Seals, Ken (Fuller, Sarah kick) 5 plays, 59 yards, TOP 1:21 | 17 | 35 | |
4th | UT | 07:03 | UT - Jones Jr.,V. 74 yd pass from Bailey,H. (Wilson,T. kick) 1 plays, 74 yards, TOP 0:17 | 17 | 42 | |
17 | 42 |
Referee: Marc Curles
Line Judge: Chris Conway
Side Judge: Eduardo Balbis
Umpire: Brent Sowell
Back Judge: Michael Watson
Linesman: Ralph Green
Field Judge: Wes Booker