University of Tennessee Athletics
Missouri vs Tennessee
10/3/2020
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 6 | 0 | 12 | |
7 | 14 | 7 | 7 | 35 |
MU: PASS - Connor Bazelak (218); RUSH - Larry Rountree (84); REC - Damon Hazelton (66)
UT: PASS - guarantano, jarrett (190); RUSH - gray, eric (105); REC - george jr., kenneth (71)
Scoring Summary
- | - | - | - | - | MU | UT |
---|---|---|---|---|---|---|
1st | UT | 10:01 | UT - Chandler,T. 3 yd run (Cimaglia,B. kick), 14 plays, 75 yards, TOP 4:59 | 0 | 7 | |
2nd | UT | 14:44 | UT - Gray,E. 20 yd run (Cimaglia,B. kick), 9 plays, 65 yards, TOP 3:33 | 0 | 14 | |
2nd | MU | 10:17 | MU - Harrison Mevis 27 yd field goal 11 plays, 65 yards, TOP 4:27 | 3 | 14 | |
2nd | MU | 04:17 | MU - Harrison Mevis 50 yd field goal 10 plays, 51 yards, TOP 4:27 | 6 | 14 | |
2nd | UT | 00:44 | UT - Gray,E. 13 yd pass from Guarantano,J. (Cimaglia,B. kick) 8 plays, 75 yards, TOP 3:33 | 6 | 21 | |
3rd | UT | 06:27 | UT - Guarantano,J. 2 yd run (Cimaglia,B. kick), 16 plays, 92 yards, TOP 6:29 | 6 | 28 | |
3rd | MU | 02:06 | MU - Larry Rountree 1 yd run (Connor Bazelak passfailed), 10 plays, 75 yards, TOP 4:21 | 12 | 28 | |
4th | UT | 07:44 | UT - Guarantano,J. 1 yd run (Cimaglia,B. kick), 8 plays, 47 yards, TOP 4:30 | 12 | 35 | |
12 | 35 |
Referee: Steve Marlow
Line Judge: Marc Bovos
Side Judge: Justin Larrew
Umpire: Michael Moten
Back Judge: Wayne Gautney
Linesman: Ralph Green
Field Judge: Andy Britton