University of Tennessee Athletics
Florida vs Tennessee
12/5/2020
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 14 | 7 | 7 | 31 | |
0 | 7 | 0 | 12 | 19 |
UF: PASS - Trask,K. (433); RUSH - Copeland,J. (17); REC - Pitts,K. (128)
UT: PASS - J.T. Shrout (121); RUSH - chandler, ty (49); REC - jones jr., velus (70)
Scoring Summary
- | - | - | - | - | UF | UT |
---|---|---|---|---|---|---|
1st | UF | 09:19 | UF - McPherson,E. 30 yd field goal 10 plays, 63 yards, TOP 4:13 | 3 | 0 | |
2nd | UT | 09:59 | UT - Gray,E. 15 yd pass from Bailey,H. (Cimaglia,B. kick) 11 plays, 96 yards, TOP 5:24 | 3 | 7 | |
2nd | UF | 07:53 | UF - Grimes,T. 4 yd pass from Trask,K. (McPherson,E. kick) 6 plays, 75 yards, TOP 2:06 | 10 | 7 | |
2nd | UF | 00:33 | UF - Toney,K. 2 yd pass from Trask,K. (McPherson,E. kick) 10 plays, 80 yards, TOP 2:09 | 17 | 7 | |
3rd | UF | 13:31 | UF - Grimes,T. 8 yd pass from Trask,K. (McPherson,E. kick) 5 plays, 75 yards, TOP 1:29 | 24 | 7 | |
4th | UF | 11:21 | UF - Copeland,J. 12 yd pass from Trask,K. (McPherson,E. kick) 6 plays, 86 yards, TOP 2:21 | 31 | 7 | |
4th | UT | 05:33 | UT - Chandler,T. 7 yd run (Shrout,J. passfailed), 11 plays, 94 yards, TOP 5:42 | 31 | 13 | |
4th | UT | 00:27 | UT - Jones Jr.,V. 22 yd pass from Shrout,J. (Cimaglia,B. kickfailed) 13 plays, 96 yards, TOP 2:46 | 31 | 19 | |
31 | 19 |
Referee: Steve Marlowe
Line Judge: Chris Conway
Side Judge: Justin Larrew
Umpire: Paul Myers
Back Judge: Wayne Gautney
Linesman: Ralph Green
Field Judge: Andy Britton