University of Tennessee Athletics
Tennessee vs Kentucky
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 0 | 0 | 0 | 13 |
![]() | 0 | 3 | 14 | 0 | 17 |
UK: PASS - Bowden,Lynn (25); RUSH - Bowden,Lynn (114); REC - Ali,Josh (12)
UT: PASS - guarantano, jarrett (115); RUSH - guarantano, jarrett (30); REC - callaway, marquez (103)
Scoring Summary
- | - | - | - | - | UK | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UK | 04:42 | UK - Rose,Asim 2 yd run (Poore,Chance kick), 17 plays, 75 yards, TOP 10:18 | 7 | 0 |
![]() | 1st | UK | 02:28 | UK - Smoke,Kavosiey 22 yd run (Poore,Chance kickblocked), 2 plays, 24 yards, TOP 0:46 | 13 | 0 |
![]() | 2nd | UT | 09:19 | UT - Cimaglia,B. 26 yd field goal 11 plays, 71 yards, TOP 4:53 | 13 | 3 |
![]() | 3rd | UT | 12:03 | UT - Callaway,M. 17 yd pass from Guarantano,J. (Cimaglia,B. kick) 7 plays, 75 yards, TOP 2:57 | 13 | 10 |
![]() | 3rd | UT | 06:28 | UT - Palmer,J. 12 yd pass from Guarantano,J. (Cimaglia,B. kick) 7 plays, 68 yards, TOP 3:26 | 13 | 17 |
| 13 | 17 | |||||
Kentucky


Tennessee
Start of 1st Half
UT wins toss, will defer. UT will kick and defend the east endzone.
Brooks,P. kickoff 65 yards to the UK0, touchback.
15:00
UK
UK - TD


7
0

7
0
1st0

04:42
UT
UT - PUNT


7
0
03:14
UK
UK - TD


13
0

13
0
1st0

02:28
UT
UT - PUNT


13
0
01:19
UK
UK - PUNT


13
0
Kentucky


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
[SHOT], Bowden,Lynn rush for 2 yards to the UK36 (Bituli,D.).
Duffy,Max punt 44 yards to the UT20, fair catch by Gray,E..
14:12
UT
UT - FG


13
3

13
0
1st3

09:19
UK
UK - INT


13
3
05:29
UT
UT - PUNT


13
3
04:41
UK
UK - PUNT


13
3
00:16
UT
UT - HALF


13
3
Kentucky


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UK ball on UK35.
PENALTY UT unsportsmanlike conduct 15 yards to the 50 yardline, 1ST DOWN UK.
UT Unsportsmanlike Conduct penalty on sideline after 1st half was over
McKinniss,Grant kickoff 50 yards to the UT0, touchback.
15:00
UT
UT - TD


13
10

13
0
1st10

11:56
UK
UK - PUNT


13
10
09:54
UT
UT - TD


13
17

13
0
1st17

06:28
UK
UK - DOWNS


13
17
01:12
UT
UT - PUNT


13
17
Kentucky


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
[SHOT], Guarantano,J. pass incomplete to Wood-Anderson.
Brooks,P. punt 51 yards to the UK10, Ali,Josh return -1 yards to the UK9 (Jennings,J.), PENALTY UK holding (Schlegel,Drew) 4 yards to the UK5, 1st and 10, UK ball on UK5.
14:42
UK
UK - DOWNS


13
17
08:23
UT
UT - FUMB


13
17
07:44
UK
UK - DOWNS


13
17
01:17
UT
UT - HALF


13
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UT00 | 04:42 | TD | 17-75 | 10:18 |
![]() | 1 | UT25 | 04:42 | KO | UT26 | 03:14 | PUNT | 3-1 | 1:28 |
![]() | 1 | UT24 | 03:14 | PUNT | UT00 | 02:28 | TD | 2-24 | 0:46 |
![]() | 1 | UT25 | 02:28 | KO | UT27 | 01:19 | PUNT | 3-2 | 1:09 |
![]() | 1 | UK16 | 01:19 | PUNT | UK36 | 14:12 | PUNT | 5-20 | 2:07 |
![]() | 2 | UT20 | 14:12 | PUNT | UK09 | 09:19 | FG | 11-71 | 4:53 |
![]() | 2 | UK25 | 09:19 | KO | UT37 | 05:29 | INT | 7-38 | 3:50 |
![]() | 2 | UT46 | 05:29 | INT | UK47 | 04:41 | PUNT | 3-7 | 0:48 |
![]() | 2 | UK14 | 04:41 | PUNT | UT40 | 00:16 | PUNT | 7-46 | 4:25 |
![]() | 2 | UT20 | 00:16 | PUNT | UK40 | 00:00 | HALF | 4-40 | 0:16 |
![]() | 3 | UT25 | 15:00 | KO | UK00 | 12:03 | TD | 7-75 | 2:57 |
![]() | 3 | UK20 | 11:56 | KO | UK18 | 09:54 | PUNT | 3--2 | 2:02 |
![]() | 3 | UT32 | 09:54 | PUNT | UK00 | 06:28 | TD | 7-68 | 3:26 |
![]() | 3 | UK25 | 06:28 | KO | UT38 | 01:12 | DOWNS | 9-37 | 5:16 |
![]() | 3 | UT38 | 01:12 | DOWNS | UT39 | 14:42 | PUNT | 3-1 | 1:30 |
![]() | 4 | UK05 | 14:42 | PUNT | UT38 | 08:23 | DOWNS | 9-57 | 6:19 |
![]() | 4 | UT38 | 08:23 | DOWNS | UT45 | 07:44 | FUMB | 2-7 | 0:39 |
![]() | 4 | UT45 | 07:44 | FUMB | UT02 | 01:17 | DOWNS | 12-43 | 6:27 |
![]() | 4 | UT02 | 01:17 | DOWNS | UT21 | 00:00 | HALF | 4-19 | 1:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UK25 | 15:00 | KO | UT00 | 04:42 | TD | 17-75 | 10:18 |
![]() | 1 | UT24 | 03:14 | PUNT | UT00 | 02:28 | TD | 2-24 | 0:46 |
![]() | 1 | UK16 | 01:19 | PUNT | UK36 | 14:12 | PUNT | 5-20 | 2:07 |
![]() | 2 | UK25 | 09:19 | KO | UT37 | 05:29 | INT | 7-38 | 3:50 |
![]() | 2 | UK14 | 04:41 | PUNT | UT40 | 00:16 | PUNT | 7-46 | 4:25 |
![]() | 3 | UK20 | 11:56 | KO | UK18 | 09:54 | PUNT | 3--2 | 2:02 |
![]() | 3 | UK25 | 06:28 | KO | UT38 | 01:12 | DOWNS | 9-37 | 5:16 |
![]() | 4 | UK05 | 14:42 | PUNT | UT38 | 08:23 | DOWNS | 9-57 | 6:19 |
![]() | 4 | UT45 | 07:44 | FUMB | UT02 | 01:17 | DOWNS | 12-43 | 6:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT25 | 04:42 | KO | UT26 | 03:14 | PUNT | 3-1 | 1:28 |
![]() | 1 | UT25 | 02:28 | KO | UT27 | 01:19 | PUNT | 3-2 | 1:09 |
![]() | 2 | UT20 | 14:12 | PUNT | UK09 | 09:19 | FG | 11-71 | 4:53 |
![]() | 2 | UT46 | 05:29 | INT | UK47 | 04:41 | PUNT | 3-7 | 0:48 |
![]() | 2 | UT20 | 00:16 | PUNT | UK40 | 00:00 | HALF | 4-40 | 0:16 |
![]() | 3 | UT25 | 15:00 | KO | UK00 | 12:03 | TD | 7-75 | 2:57 |
![]() | 3 | UT32 | 09:54 | PUNT | UK00 | 06:28 | TD | 7-68 | 3:26 |
![]() | 3 | UT38 | 01:12 | DOWNS | UT39 | 14:42 | PUNT | 3-1 | 1:30 |
![]() | 4 | UT38 | 08:23 | DOWNS | UT45 | 07:44 | FUMB | 2-7 | 0:39 |
![]() | 4 | UT02 | 01:17 | DOWNS | UT21 | 00:00 | HALF | 4-19 | 1:17 |
Team Statistics
- | UK | UT |
|---|---|---|
First Downs | ||
| Total | 21 | 13 |
| Rushing | 18 | 2 |
| Passing | 1 | 10 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 302 | 83 |
| Attempts | 64 | 21 |
| Avg. Per Rush | 4.7 | 4.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 329 | 88 |
| Yds. Lost | 27 | 5 |
Passing | ||
| Total (Net) | 25 | 213 |
| Comp.-Att.-Int. | 4 - 7 - 1 | 14 - 25 - 0 |
| Avg / Att | 3.6 | 8.5 |
| Avg / Comp. | 6.3 | 15.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 327 | 296 |
| Plays | 71 | 46 |
| Avg. / Play | 4.6 | 6.4 |
| Fumbles - Lost | 0-0 | 4-1 |
| Penalties - Yds. | 4-29 | 6-56 |
Punting | ||
| Punts - Yds. | 3-139 | 4-141 |
| Avg. / Punt | 46.3 | 35.2 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-55 | 4-259 |
| Avg. Yds. / Kickoff | 18.3 | 64.8 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-1-0 | 1-5-0 |
| Punt: Avg. / Return | 0.5 | 5.0 |
| Kickoff: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-24-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:37 | 18:23 |
| 3rd. Down Conv. | 7 of 15 | 5 of 11 |
| 4th. Down Conversions | 2 of 5 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 2-11 |
| PAT: Total - Made | 1-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bowden, Lynn | 4 | 7 | 25 | 0 | 1 | 12 | 2 |
| Totals | 4 | 7 | 25 | 0 | 1 | 12 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 115 | 2 | 0 | 33 | 1 |
![]() | 7 | 16 | 98 | 0 | 0 | 34 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 25 | 213 | 2 | 0 | 34 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bowden, Lynn | 26 | 128 | 14 | 114 | 0 | 21 | 4.4 |
Rodriguez, Chris | 12 | 82 | 1 | 81 | 0 | 23 | 6.8 |
Smoke, Kavosiey | 8 | 58 | 0 | 58 | 1 | 22 | 7.2 |
Rose, Asim | 16 | 56 | 12 | 44 | 1 | 26 | 2.8 |
Ali, Josh | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Smith, Sawyer | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 64 | 329 | 27 | 302 | 2 | 26 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 32 | 2 | 30 | 0 | 11 | 5 |
![]() | 7 | 28 | 0 | 28 | 0 | 7 | 4 |
![]() | 3 | 19 | 1 | 18 | 0 | 17 | 6 |
![]() | 3 | 9 | 0 | 9 | 0 | 5 | 3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 21 | 88 | 5 | 83 | 0 | 17 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ali, Josh | 1 | 12 | 0 | 12 |
Thomas, Clevan | 1 | 8 | 0 | 8 |
Rigg, Justin | 1 | 5 | 0 | 5 |
Rose, Asim | 1 | 0 | 0 | 0 |
| Totals | 4 | 25 | 0 | 12 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 103 | 1 | 34 |
![]() | 4 | 55 | 1 | 17 |
![]() | 3 | 49 | 0 | 30 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 14 | 213 | 2 | 34 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin, Jordan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Echols, Brandin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Jamari | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniel, Kash | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Calvin | 2 | 1 | 3 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - |
Paschal, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | 1 | - |
Square, Deandre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bohanna, Quinton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mosely, Quandre | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Zach | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Corker, Yusuf | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Watson, Jamar | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Davis, Jamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schlegel, Drew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carter, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Oats, Chris | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
McCall, Marquan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 9 | 19 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nigel Warrior | 5 | 3 | 8 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 4 | 4 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Latrell Bumphus | 4 | 1 | 5 | 2 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Shawn Shamburger | 2 | 2 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Quavaris Crouch | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Alontae Taylor | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kenneth George Jr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kurott Garland | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Duffy, Max | 3 | 139 | 46.3 | 55 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 141 | 47.0 | 57 | 3 | 0 | 2 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cimaglia, B. | 2 | 09:19 | 26 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McKinniss, Grant | 3 | 55 | 2 | 0 | 18.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 3 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Paschal, Joshua | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ali, Josh | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Zach | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Nigel Warrior | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Poore, Chance | 2 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brent Cimaglia | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Jackson,Drake | C |
| 71 | Stenberg,Logan | LG |
| 67 | Young,Landon | LT |
| 1 | Bowden,Lynn | QB |
| 10 | Rose,Asim | RB |
| 79 | Fortner,Luke | RG |
| 70 | Kinnard,Darian | RT |
| 83 | Rigg,Justin | TE |
| 6 | Ali,Josh | WR |
| 88 | Upshaw,Keaton | WR |
| 89 | Dailey,Allen | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | C |
| 73 | ![]() | LG |
| 64 | ![]() | LT |
| 18 | ![]() | QB |
| 8 | ![]() | RB |
| 75 | ![]() | RG |
| 74 | ![]() | RT |
| 81 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 26 | Echols,Brandin | CB |
| 32 | Brown,Jamari | CB |
| 4 | Paschal,Joshua | DE |
| 90 | Carter,T.J. | DE |
| 91 | Taylor,Calvin | DT |
| 29 | Corker,Yusuf | FS |
| 56 | Daniel,Kash | MLB |
| 95 | Bohanna,Quinton | NG |
| 31 | Watson,Jamar | SLB |
| 3G | Griffin,Jordan | SS |
| 17 | Square,DeAndre | WLB |

# | Player | Pos. |
|---|---|---|
| 2T | Alontae Taylor | CB |
| 20 | ![]() | CB |
| 97 | ![]() | DE |
| 98 | ![]() | DE |
| 90 | ![]() | DT |
| 35 | ![]() | MLB |
| 1W | Nigel Warrior | S |
| 22 | ![]() | S |
| 19 | ![]() | SAM |
| 1S | Shawn Shamburger | SLB |
| 11 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1P | Poore,Chance |
| 11 | Douglass,Moses |
| 12 | Smith,Sawyer |
| 15 | Wright,Jordan |
| 18 | Thomas,Clevan |
| 19 | Hayes,Akeem |
| 20 | Smoke,Kavosiey |
| 21 | Mosely,Quandre |
| 22 | Oats,Chris |
| 23 | Ajian,Tyrell |
| 24 | Rodriguez,Chris |
| 25 | Slusher,Brett |
| 28 | Johnson,Zach |
| 36 | Devonshire,M.J. |
| 44 | Davis,Jamin |
| 46 | Schlegel,Drew |
| 47 | McDaniel,K.D. |
| 50 | Mccall,Marquan |
| 53 | Best,Blake |
| 59 | Looney,Kordell |
| 61 | Dotson,Austin |
| 66 | Watkins,Naasir |
| 77 | Wolfe,Mason |
| 78 | Lewis,Nick |
| 80 | Bates,Brenden |
| 86 | McKinniss,Grant |
| 93 | Duffy,Max |
| 94 | Abadi,Abule |

# | Player |
|---|---|
| 1G | Kwauze Garland |
| 2C | Quavaris Crouch |
| 2 | ![]() |
| 3 | ![]() |
| 4C | Brent Cimaglia |
| 4D | Joe Doyle |
| 4 | ![]() |
| 6 | ![]() |
| 7G | Kurott Garland |
| 8B | LaTrell Bumphus |
| 9 | ![]() |
| 10 | ![]() |
| 13 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | Kenneth George Jr. |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 80 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 95 | ![]() |














































































