University of Tennessee Athletics
INDIANA vs Tennessee
1/2/2020
TIAA Bank Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 16 | 3 | 22 | |
0 | 6 | 3 | 14 | 23 |
IND: PASS - Ramsey, Peyton (227); RUSH - Ramsey, Peyton (54); REC - Hendershot, P. (67)
UT: PASS - guarantano, jarrett (221); RUSH - gray, eric (86); REC - palmer, josh (68)
Scoring Summary
- | - | - | - | - | IND | UT |
---|---|---|---|---|---|---|
2nd | UT | 14:49 | UT - Cimaglia,B. 23 yd field goal 12 plays, 67 yards, TOP 6:04 | 0 | 3 | |
2nd | UT | 05:21 | UT - Cimaglia,B. 32 yd field goal 14 plays, 50 yards, TOP 6:14 | 0 | 6 | |
2nd | IND | 00:00 | IND - Justus, Logan 24 yd field goal 10 plays, 36 yards, TOP 2:24 | 3 | 6 | |
3rd | IND | 09:29 | IND - Ramsey, Peyton 1 yd run (Justus, Logan kick), 12 plays, 69 yards, TOP 0:23 | 10 | 6 | |
3rd | IND | 08:26 | IND - Johnson, Jamar 63 yd interception (Justus, Logan kickfailed) | 16 | 6 | |
3rd | UT | 04:11 | UT - Cimaglia,B. 43 yd field goal 10 plays, 49 yards, TOP 4:15 | 16 | 9 | |
3rd | IND | 01:01 | IND - Justus, Logan 49 yd field goal 8 plays, 46 yards, TOP 3:05 | 19 | 9 | |
4th | IND | 10:27 | IND - Justus, Logan 30 yd field goal 7 plays, 35 yards, TOP 3:54 | 22 | 9 | |
4th | UT | 04:21 | UT - Crouch,Q. 1 yd run (Cimaglia,B. kick), 10 plays, 82 yards, TOP 2:45 | 22 | 16 | |
4th | UT | 03:51 | UT - Gray,E. 16 yd run (Cimaglia,B. kick), 3 plays, 54 yards, TOP 0:28 | 22 | 23 | |
22 | 23 |
Referee: Michael McCabe
Line Judge: Tim Messuri
Side Judge: Bernie Hulscher
Umpire: Bryan Hay
Back Judge: David Ross
Center Judge: Chris Wiggins
Linesman: Cravonne Barret
Field Judge: Brad Glenn