University of Tennessee Athletics
GSU vs Tennessee
8/31/2019
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 17 | 38 | |
14 | 3 | 3 | 10 | 30 |
GSU: PASS - Ellington, Dan (139); RUSH - Barnett, Tra (95); REC - McCoy, C. (43)
UT: PASS - guarantano, jarrett (311); RUSH - allen, jordan (48); REC - jennings, jauan (108)
Scoring Summary
- | - | - | - | - | GSU | UT |
---|---|---|---|---|---|---|
1st | GSU | 12:00 | GSU - Paige, Seth 4 yd run (Wright, Brandon kick), 6 plays, 23 yards, TOP 2:45 | 7 | 0 | |
1st | UT | 04:13 | UT - Callaway,M. 6 yd pass from Guarantano,J. (Cimaglia,B. kick) 16 plays, 78 yards, TOP 7:42 | 7 | 7 | |
1st | UT | 00:09 | UT - Chandler,T. 31 yd run (Cimaglia,B. kick), 5 plays, 46 yards, TOP 1:58 | 7 | 14 | |
2nd | GSU | 03:11 | GSU - McCoy, C. 17 yd pass from Ellington, Dan (Wright, Brandon kick) 16 plays, 81 yards, TOP 6:32 | 14 | 14 | |
2nd | UT | 00:00 | UT - Cimaglia,B. 19 yd field goal 12 plays, 73 yards, TOP 3:11 | 14 | 17 | |
3rd | GSU | 10:30 | GSU - Payne, Aubry 6 yd pass from Ellington, Dan (Wright, Brandon kick) 9 plays, 75 yards, TOP 4:30 | 21 | 17 | |
3rd | UT | 03:32 | UT - Cimaglia,B. 48 yd field goal 7 plays, 19 yards, TOP 3:01 | 21 | 20 | |
4th | UT | 12:05 | UT - Cimaglia,B. 31 yd field goal 5 plays, 62 yards, TOP 2:16 | 21 | 23 | |
4th | GSU | 08:56 | GSU - Barnett, Tra 19 yd run (Wright, Brandon kick), 9 plays, 75 yards, TOP 3:09 | 28 | 23 | |
4th | GSU | 04:45 | GSU - Ellington, Dan 22 yd run (Wright, Brandon kick), 5 plays, 39 yards, TOP 2:25 | 35 | 23 | |
4th | GSU | 02:37 | GSU - Wright, Brandon 48 yd field goal 4 plays, 5 yards, TOP 1:37 | 38 | 23 | |
4th | UT | 00:02 | UT - Jennings,J. 18 yd pass from Guarantano,J. (Cimaglia,B. kick) 5 plays, 69 yards, TOP 0:53 | 38 | 30 | |
38 | 30 |
Referee: Marc Curles
Line Judge: Chris Conway
Side Judge: Eduardo Balbis
Umpire: Brent Sowell
Back Judge: Matt Hollifield
Center Judge: Ted Pitts
Linesman: John Langlois
Field Judge: Wes Booker