University of Tennessee Athletics
UTC vs Tennessee
9/14/2019
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 17 | 7 | 0 | 45 |
UTC: PASS - Nick Tiano (40); RUSH - E. Ibitokun-Hanks (85); REC - Chris James (18)
UT: PASS - guarantano, jarrett (142); RUSH - allen, jordan (46); REC - callaway, marquez (59)
Scoring Summary
- | - | - | - | - | UTC | UT |
---|---|---|---|---|---|---|
1st | UT | 12:16 | UT - Chandler,T. 13 yd run (Cimaglia,B. kick), 6 plays, 41 yards, TOP 2:44 | 0 | 7 | |
1st | UT | 10:52 | UT - Johnson,B. 24 yd blocked punt return (Cimaglia,B. kick) | 0 | 14 | |
1st | UT | 08:36 | UT - Jennings,J. 12 yd pass from Guarantano,J. (Cimaglia,B. kick) 3 plays, 16 yards, TOP 1:17 | 0 | 21 | |
2nd | UT | 12:01 | UT - Callaway,M. 39 yd pass from Guarantano,J. (Cimaglia,B. kick) 6 plays, 89 yards, TOP 2:59 | 0 | 28 | |
2nd | UT | 05:22 | UT - Tillman,C. 28 yd pass from Guarantano,J. (Cimaglia,B. kick) 9 plays, 82 yards, TOP 5:06 | 0 | 35 | |
2nd | UT | 00:41 | UT - Cimaglia,B. 34 yd field goal 11 plays, 39 yards, TOP 2:53 | 0 | 38 | |
3rd | UT | 12:20 | UT - Maurer,B. 6 yd run (Cimaglia,B. kick), 3 plays, 25 yards, TOP 1:17 | 0 | 45 | |
0 | 45 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: M. Williams
Umpire: Brian Davis
Back Judge: Grantis Bell
Center Judge: Scott Walker
Linesman: Thomas Eaton
Field Judge: D. Gautreaux