University of Tennessee Athletics
Tennessee vs Alabama
10/19/2019
Bryant-Denny Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
7 | 3 | 3 | 0 | 13 |
UA: PASS - Tua Tagovailoa (155); RUSH - Najee Harris (105); REC - Henry Ruggs III (72)
UT: PASS - warrior, nigel (62); RUSH - johnson, garrett (94); REC - jennings, jauan (66)
Scoring Summary
- | - | - | - | - | UA | UT |
---|---|---|---|---|---|---|
1st | UA | 11:22 | UA - Najee Harris 1 yd run (Joseph Bulovas kick), 4 plays, 35 yards, TOP 2:05 | 7 | 0 | |
1st | UT | 04:21 | UT - Maurer,B. 2 yd run (Cimaglia,B. kick), 6 plays, 41 yards, TOP 3:12 | 7 | 7 | |
1st | UA | 01:35 | UA - B. Robinson Jr. 9 yd run (Joseph Bulovas kick), 6 plays, 65 yards, TOP 2:46 | 14 | 7 | |
2nd | UT | 11:54 | UT - Cimaglia,B. 37 yd field goal 11 plays, 55 yards, TOP 4:41 | 14 | 10 | |
2nd | UA | 09:02 | UA - Najee Harris 1 yd run (Joseph Bulovas kick), 6 plays, 75 yards, TOP 2:52 | 21 | 10 | |
3rd | UT | 08:32 | UT - Cimaglia,B. 32 yd field goal 11 plays, 40 yards, TOP 4:29 | 21 | 13 | |
3rd | UA | 04:55 | UA - M. Forristall 6 yd pass from Slade Bolden (Joseph Bulovas kick) 10 plays, 76 yards, TOP 3:37 | 28 | 13 | |
4th | UA | 07:21 | UA - Trevon Diggs 100 yd fumble recovery (Joseph Bulovas kick) | 35 | 13 | |
35 | 13 |
Referee: Hubert Owens
Line Judge: Ryan Hagan
Side Judge: Mike Boshers
Umpire: Walt Hill
Back Judge: Martin Hankins
Center Judge: Jason McArthur
Linesman: Chad Green
Field Judge: Greg Thomas