University of Tennessee Athletics
Tennessee vs Vanderbilt
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 21 | 38 |
![]() | 0 | 0 | 7 | 6 | 13 |
VANDY: PASS - Kyle Shurmur (367); RUSH - K. Blasingame (70); REC - C.J. Bolar (93)
UT: PASS - guarantano, jarrett (139); RUSH - allen, jordan (88); REC - jennings, jauan (51)
Scoring Summary
- | - | - | - | - | VANDY | UT |
|---|---|---|---|---|---|---|
![]() | 1st | VANDY | 01:38 | VANDY - Jared Pinkney 17 yd pass from Kyle Shurmur (Ryley Guay kick) 11 plays, 84 yards, TOP 7:04 | 7 | 0 |
![]() | 2nd | VANDY | 10:33 | VANDY - Kalija Lipscomb 2 yd run (Ryley Guay kick), 10 plays, 66 yards, TOP 5:21 | 14 | 0 |
![]() | 2nd | VANDY | 00:51 | VANDY - Ryley Guay 43 yd field goal 13 plays, 55 yards, TOP 5:32 | 17 | 0 |
![]() | 3rd | UT | 14:48 | UT - Chandler,T. 75 yd run (Cimaglia,B. kick), 1 plays, 75 yards, TOP 0:12 | 17 | 7 |
![]() | 4th | VANDY | 14:29 | VANDY - A. Abdur-Rahman 26 yd pass from Kyle Shurmur (Ryley Guay kick) 3 plays, 48 yards, TOP 0:33 | 24 | 7 |
![]() | 4th | VANDY | 09:02 | VANDY - K. Blasingame 1 yd run (Ryley Guay kick), 8 plays, 63 yards, TOP 4:25 | 31 | 7 |
![]() | 4th | UT | 08:31 | UT - Callaway,M. 17 yd pass from Guarantano,J. (Guarantano,J. passfailed) 3 plays, 75 yards, TOP 0:31 | 31 | 13 |
![]() | 4th | VANDY | 02:33 | VANDY - Cody Markel 2 yd pass from Kyle Shurmur (Ryley Guay kick) 10 plays, 49 yards, TOP 5:58 | 38 | 13 |
| 38 | 13 | |||||
Vanderbilt


Tennessee
Start of 1st Half
TENNESSEE CAPTAINS: 1, 5, 52, 58
VANDERBILT CAPTAINS: 14, 40, 58, 61
VANDERBILT WINS THE TOSS, WILL RECEIVE
TENNESSEE WILL KICK OFF AND DEFEND THE SOUTH GOAL
UT ball on UT35.
Brooks,P. kickoff 61 yards to the VANDY4, J. Wakefield return 21 yards to the VANDY25 (Kelly Jr.,T.).
15:00
VANDY
VANDY - PUNT


0
0
12:52
UT
UT - PUNT


0
0
08:42
VANDY
VANDY - TD


7
0

7
0
1st0

01:38
UT
UT - PUNT


7
0
00:54
VANDY
VANDY - TD


7
0
Vanderbilt


Tennessee
00:54
1st Qt
VANDY
VANDY - TD


14
0

14
0
1st0

10:33
UT
UT - PUNT


14
0
06:23
VANDY
VANDY - FG


17
0

17
0
1st0

00:51
UT
UT - INT


17
0
00:14
VANDY
VANDY - HALF


17
0
Vanderbilt


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VANDY ball on VANDY35.
Ryley Guay kickoff 65 yards to the UT0, touchback.
15:00
UT
UT - TD


17
7

17
0
1st7

14:48
VANDY
VANDY - FGA


17
7
09:34
UT
UT - PUNT


17
7
07:22
VANDY
VANDY - PUNT


17
7
05:23
UT
UT - PUNT


17
7
04:05
VANDY
VANDY - PUNT


17
7
01:28
UT
UT - PUNT


17
7
00:02
VANDY
VANDY - TD


17
7
Vanderbilt


Tennessee
00:02
3rd Qt
VANDY
VANDY - TD


24
7

24
0
1st7

14:29
UT
UT - PUNT


24
7
13:27
VANDY
VANDY - TD


31
7

31
0
1st7

09:02
UT
UT - TD


31
13

31
0
1st13

08:31
VANDY
VANDY - TD


38
13

38
0
1st13

02:33
UT
UT - PUNT


38
13
01:58
VANDY
VANDY - HALF


38
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 15:00 | KO | VANDY33 | 12:52 | PUNT | 3-8 | 2:08 |
![]() | 1 | UT05 | 12:52 | PUNT | UT45 | 08:42 | PUNT | 10-40 | 4:10 |
![]() | 1 | VANDY16 | 08:42 | PUNT | UT00 | 01:38 | TD | 11-84 | 7:04 |
![]() | 1 | UT25 | 01:38 | KO | UT26 | 00:54 | PUNT | 3-1 | 0:44 |
![]() | 1 | VANDY34 | 00:54 | PUNT | UT00 | 10:33 | TD | 10-66 | 5:21 |
![]() | 2 | UT25 | 10:33 | KO | VANDY47 | 06:23 | PUNT | 9-28 | 4:10 |
![]() | 2 | VANDY20 | 06:23 | PUNT | UT25 | 00:51 | FG | 13-55 | 5:32 |
![]() | 2 | UT25 | 00:51 | KO | UT41 | 00:14 | INT | 4-16 | 0:37 |
![]() | 2 | UT41 | 00:14 | INT | UT48 | 00:00 | HALF | 1--7 | 0:14 |
![]() | 3 | UT25 | 15:00 | KO | VANDY00 | 14:48 | TD | 1-75 | 0:12 |
![]() | 3 | VANDY25 | 14:48 | KO | UT02 | 09:34 | FGA | 11-73 | 5:14 |
![]() | 3 | UT20 | 09:34 | FGA | UT36 | 07:22 | PUNT | 4-16 | 2:12 |
![]() | 3 | VANDY39 | 07:22 | PUNT | VANDY27 | 05:23 | PUNT | 3--12 | 1:59 |
![]() | 3 | UT48 | 05:23 | PUNT | UT47 | 04:05 | PUNT | 3--1 | 1:18 |
![]() | 3 | VANDY09 | 04:05 | PUNT | VANDY31 | 01:28 | PUNT | 4-22 | 2:37 |
![]() | 3 | UT15 | 01:28 | PUNT | UT17 | 00:02 | PUNT | 3-2 | 1:26 |
![]() | 3 | UT48 | 00:02 | PUNT | UT00 | 14:29 | TD | 3-48 | 0:33 |
![]() | 4 | UT25 | 14:29 | KO | UT25 | 13:27 | PUNT | 3-0 | 1:02 |
![]() | 4 | VANDY37 | 13:27 | PUNT | UT00 | 09:02 | TD | 8-63 | 4:25 |
![]() | 4 | UT25 | 09:02 | KO | VANDY00 | 08:31 | TD | 3-75 | 0:31 |
![]() | 4 | UT49 | 08:31 | KO | UT00 | 02:33 | TD | 10-49 | 5:58 |
![]() | 4 | UT25 | 02:33 | KO | UT38 | 01:58 | PUNT | 4-13 | 0:35 |
![]() | 4 | VANDY27 | 01:58 | PUNT | VANDY35 | 00:00 | HALF | 3-8 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VANDY25 | 15:00 | KO | VANDY33 | 12:52 | PUNT | 3-8 | 2:08 |
![]() | 1 | VANDY16 | 08:42 | PUNT | UT00 | 01:38 | TD | 11-84 | 7:04 |
![]() | 1 | VANDY34 | 00:54 | PUNT | UT00 | 10:33 | TD | 10-66 | 5:21 |
![]() | 2 | VANDY20 | 06:23 | PUNT | UT25 | 00:51 | FG | 13-55 | 5:32 |
![]() | 2 | UT41 | 00:14 | INT | UT48 | 00:00 | HALF | 1--7 | 0:14 |
![]() | 3 | VANDY25 | 14:48 | KO | UT02 | 09:34 | FGA | 11-73 | 5:14 |
![]() | 3 | VANDY39 | 07:22 | PUNT | VANDY27 | 05:23 | PUNT | 3--12 | 1:59 |
![]() | 3 | VANDY09 | 04:05 | PUNT | VANDY31 | 01:28 | PUNT | 4-22 | 2:37 |
![]() | 3 | UT48 | 00:02 | PUNT | UT00 | 14:29 | TD | 3-48 | 0:33 |
![]() | 4 | VANDY37 | 13:27 | PUNT | UT00 | 09:02 | TD | 8-63 | 4:25 |
![]() | 4 | UT49 | 08:31 | KO | UT00 | 02:33 | TD | 10-49 | 5:58 |
![]() | 4 | VANDY27 | 01:58 | PUNT | VANDY35 | 00:00 | HALF | 3-8 | 1:58 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT05 | 12:52 | PUNT | UT45 | 08:42 | PUNT | 10-40 | 4:10 |
![]() | 1 | UT25 | 01:38 | KO | UT26 | 00:54 | PUNT | 3-1 | 0:44 |
![]() | 2 | UT25 | 10:33 | KO | VANDY47 | 06:23 | PUNT | 9-28 | 4:10 |
![]() | 2 | UT25 | 00:51 | KO | UT41 | 00:14 | INT | 4-16 | 0:37 |
![]() | 3 | UT25 | 15:00 | KO | VANDY00 | 14:48 | TD | 1-75 | 0:12 |
![]() | 3 | UT20 | 09:34 | FGA | UT36 | 07:22 | PUNT | 4-16 | 2:12 |
![]() | 3 | UT48 | 05:23 | PUNT | UT47 | 04:05 | PUNT | 3--1 | 1:18 |
![]() | 3 | UT15 | 01:28 | PUNT | UT17 | 00:02 | PUNT | 3-2 | 1:26 |
![]() | 4 | UT25 | 14:29 | KO | UT25 | 13:27 | PUNT | 3-0 | 1:02 |
![]() | 4 | UT25 | 09:02 | KO | VANDY00 | 08:31 | TD | 3-75 | 0:31 |
![]() | 4 | UT25 | 02:33 | KO | UT38 | 01:58 | PUNT | 4-13 | 0:35 |
Team Statistics
- | VANDY | UT |
|---|---|---|
First Downs | ||
| Total | 29 | 12 |
| Rushing | 9 | 3 |
| Passing | 18 | 7 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 100 | 103 |
| Attempts | 43 | 14 |
| Avg. Per Rush | 2.3 | 7.4 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 139 | 115 |
| Yds. Lost | 39 | 12 |
Passing | ||
| Total (Net) | 367 | 139 |
| Comp.-Att.-Int. | 31 - 35 - 0 | 13 - 33 - 1 |
| Avg / Att | 10.5 | 4.2 |
| Avg / Comp. | 11.8 | 10.7 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 467 | 242 |
| Plays | 78 | 47 |
| Avg. / Play | 6.0 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-43 | 3-25 |
Punting | ||
| Punts - Yds. | 3-166 | 8-299 |
| Avg. / Punt | 55.3 | 37.4 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 5 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-126 |
| Avg. Yds. / Kickoff | 65.0 | 63.0 |
| Touchbacks | 7 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 1-25-0 |
| Punt: Avg. / Return | NaN | 25.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 21.0 | NaN |
| INT: Total - Yds. - TDs | 1-13-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 43:03 | 16:57 |
| 3rd. Down Conv. | 5 of 12 | 3 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-5 | 1-1 |
| Sacks: Total - Yds. | 1-8 | 3-24 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kyle Shurmur | 31 | 35 | 367 | 3 | 0 | 41 | 3 |
| Totals | 31 | 35 | 367 | 3 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 29 | 139 | 1 | 1 | 43 | 1 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 13 | 33 | 139 | 1 | 1 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
K. Blasingame | 20 | 72 | 2 | 70 | 1 | 21 | 3.5 |
Ke'shawn Vaughn | 6 | 25 | 0 | 25 | 0 | 7 | 4.2 |
Kalija Lipscomb | 5 | 15 | 9 | 6 | 1 | 9 | 1.2 |
Kyle Shurmur | 7 | 14 | 24 | -10 | 0 | 9 | -1.4 |
D. Tennyson | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
J. Wakefield | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 43 | 139 | 39 | 100 | 2 | 21 | 2.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 88 | 0 | 88 | 1 | 75 | 12.6 |
![]() | 5 | 27 | 0 | 27 | 0 | 19 | 5.4 |
![]() | 2 | 0 | 12 | -12 | 0 | 0 | -6 |
| Totals | 14 | 115 | 12 | 103 | 1 | 75 | 7.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
C.J. Bolar | 6 | 93 | 0 | 41 |
Kalija Lipscomb | 8 | 86 | 0 | 23 |
K. Blasingame | 6 | 62 | 0 | 21 |
A. Abdur-rahman | 2 | 41 | 1 | 26 |
Jared Pinkney | 4 | 40 | 1 | 17 |
Ke'shawn Vaughn | 2 | 33 | 0 | 19 |
Chris Pierce | 1 | 7 | 0 | 7 |
J. Wakefield | 1 | 3 | 0 | 3 |
Cody Markel | 1 | 2 | 1 | 2 |
| Totals | 31 | 367 | 3 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 51 | 0 | 43 |
![]() | 3 | 36 | 1 | 17 |
![]() | 2 | 22 | 0 | 12 |
![]() | 3 | 14 | 0 | 8 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
| Totals | 13 | 139 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ladarius Wiley | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Alim Muhammad | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Jordan Griffin | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Dimitri Moore | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Josh Smith | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
Tae Daley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
J. Williams | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Louis Vecchio | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drew Birchmeier | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Caleb Peart | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Dayo Odeyingbo | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Andrew Rector | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allan George | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Dare Odeyingbo | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cameron Tidd | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frank Coppet | - | - | - | - / - | - / - | - | - / - | 1-13 | - | - | - |
Kenny Hebert | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Darrell Taylor | 6 | - | 6 | 3 / 11 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 7 | 1 / 7 | - | - / - | - | 1 | - | 1 |
![]() | 3 | 3 | 6 | 1 / 6 | - / - | - | - / - | - | - | - | - |
Baylen Buchanan | 4 | 1 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shy Tuttle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Shawn Shamburger | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Johnson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Parker Thome | 3 | 166 | 55.3 | 62 | 2 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 299 | 37.4 | 47 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryley Guay | 2 | 00:51 | 43 | good |
Ryley Guay | 3 | 09:34 | 20 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ryley Guay | 7 | 455 | 7 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 126 | 1 | 0 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
J. Wakefield | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Frank Coppet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ryley Guay | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Brent Cimaglia | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Bruno Reagan | C |
| 74 | Cole Clemens | LG |
| 58 | Justin Skule | LT |
| 14 | Kyle Shurmur | QB |
| 5A | Ke'Shawn Vaughn | RB |
| 76 | E. DellaRipa | RG |
| 77 | Devin Cochran | RT |
| 80 | Jared Pinkney | TE |
| 4A | D. Tennyson | WR |
| 16 | Kalija Lipscomb | WR |
| 83 | C.J. Bolar | WR |

# | Player | Pos. |
|---|---|---|
| 70 | ![]() | C |
| 58 | ![]() | LG |
| 68 | ![]() | LT |
| 2 | ![]() | QB |
| 8 | ![]() | RB |
| 75 | ![]() | RG |
| 51 | ![]() | RT |
| 4 | ![]() | TE |
| 1 | ![]() | WR |
| 15 | ![]() | WR |
| 84 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | J. Williams | CB |
| 31 | Alim Muhammad | CB |
| 29 | Louis Vecchio | DL |
| 34 | Dare Odeyingbo | DL |
| 91 | Drew Birchmeier | DT |
| 7 | Dimitri Moore | ILB |
| 40 | Jordan Griffin | ILB |
| 9 | Caleb Peart | OLB |
| 25 | Josh Smith | OLB |
| 3 | Tae Daley | SAF |
| 5 | LaDarius Wiley | SAF |

# | Player | Pos. |
|---|---|---|
| 20 | ![]() | CB |
| 2B | Baylen Buchanan | DB |
| 5 | ![]() | DE |
| 98 | ![]() | DE |
| 23 | ![]() | MLB |
| 35 | ![]() | MLB |
| 2T | Shy Tuttle | NT |
| 93 | ![]() | NT |
| 18 | ![]() | SAF |
| 22 | ![]() | SAF |
| 1T | Darrell Taylor | SAM |
Player Participation

# | Player |
|---|---|
| 1J | B.J. Anderson |
| 1M | Max Worship |
| 2 | Frank Coppet |
| 2S | Brett Starr |
| 10 | Dayo Odeyingbo |
| 12 | B DeVault-Smith |
| 13 | Brendon Harris |
| 15 | Elijah Hamilton |
| 19 | Chris Pierce |
| 22 | Austin Quillen |
| 23 | K. Blasingame |
| 24 | Alston Orji |
| 26 | Andrew Rector |
| 28 | Allan George |
| 32 | J. Wakefield |
| 36 | Trey Ellis |
| 42 | Kenny Hebert |
| 45 | Cody Markel |
| 47 | Tommy Schiager |
| 48 | Andre Mintze |
| 50 | Sean McMoore |
| 54 | Kade Mayle |
| 63 | Grant Miller |
| 71 | Jared Southers |
| 78 | Bryce Bailey |
| 81 | James Bostic |
| 84 | Sam Dobbs |
| 85 | G. Schoenwald |
| 87 | A. Abdur-Rahman |
| 88 | Michael Owusu |
| 89 | Braden Kopp |
| 90 | Cameron Tidd |
| 93 | Parker Thome |
| 94 | R. Reitmaier |
| 98 | Ryley Guay |

# | Player |
|---|---|
| 1S | Shawn Shamburger |
| 1B | Dillon Bates |
| 1J | Deandre Johnson |
| 3B | Terrell Bailey |
| 3 | ![]() |
| 4L | Cheyenne Labruzza |
| 4C | Brent Cimaglia |
| 6 | ![]() |
| 7 | ![]() |
| 8A | Jordan Allen |
| 9 | ![]() |
| 11 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 47 | ![]() |
| 52 | ![]() |
| 56 | ![]() |
| 74 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 94 | ![]() |
| 97 | ![]() |














































































