University of Tennessee Athletics
Tennessee vs Georgia Tech
9/4/2017
Mercedes-Benz Stdm
| Team | 1 | 2 | 3 | 4 | OT1 | OT2 |  Total  | 
|---|---|---|---|---|---|---|---|
| 7 | 7 | 7 | 7 | 7 | 6 | 41 | |
| 0 | 7 | 7 | 14 | 7 | 7 | 42 | 
GT: PASS - Marshall, T. (120); RUSH - Marshall, T. (249); REC - Jeune, R. (55)
UT: PASS - dormady, quinten (221); RUSH - kelly, john (128); REC - kongbo, jonathan (115)
Scoring Summary
| - | - | - | - | - | GT | UT | 
|---|---|---|---|---|---|---|
| 1st | GT | 00:06 | GT - Marshall, T. 1 yd run (Davis, S. kick), 12 plays, 86 yards, TOP 6:51 | 7 | 0 | |
| 2nd | UT | 08:11 | UT - Kelly, J. 1 yd run (Medley, A. kick), 8 plays, 46 yards, TOP 2:30 | 7 | 7 | |
| 2nd | GT | 01:11 | GT - Benson, K. 1 yd run (Davis, S. kick), 16 plays, 75 yards, TOP 7:00 | 14 | 7 | |
| 3rd | GT | 09:19 | GT - Marshall, T. 1 yd run (Davis, S. kick), 11 plays, 80 yards, TOP 5:36 | 21 | 7 | |
| 3rd | UT | 00:42 | UT - Callaway, M. 10 yd pass from Dormady, Q. (Medley, A. kick) 7 plays, 70 yards, TOP 2:32 | 21 | 14 | |
| 4th | GT | 13:08 | GT - Marshall, T. 6 yd run (Davis, S. kick), 7 plays, 75 yards, TOP 2:34 | 28 | 14 | |
| 4th | UT | 11:49 | UT - Callaway, M. 50 yd pass from Dormady, Q. (Medley, A. kick) 5 plays, 61 yards, TOP 1:15 | 28 | 21 | |
| 4th | UT | 01:29 | UT - Kelly, J. 11 yd run (Medley, A. kick), 7 plays, 93 yards, TOP 3:21 | 28 | 28 | |
| 4th | GT | 15:00 | GT - Marshall, T. 1 yd run (Davis, S. kick), 5 plays, 25 yards, TOP 0:00 | 35 | 28 | |
| 4th | UT | 15:00 | UT - Kelly, J. 1 yd run (Medley, A. kick), 3 plays, 25 yards, TOP 0:00 | 35 | 35 | |
| 4th | UT | 15:00 | UT - Kelly, J. 2 yd run (Medley, A. kick), 3 plays, 25 yards, TOP 0:00 | 35 | 42 | |
| 4th | GT | 15:00 | GT - Marshall, T. 13 yd run (Marshall, T. passfailed), 4 plays, 25 yards, TOP 0:00 | 41 | 42 | |
| 41 | 42 | |||||
Referee:  O'Neill, John
Line Judge:  Engelberts, P.
Side Judge:  Hassel, Stephen
Umpire:  Colosimo, Rob.
Back Judge:  Elliott, Mich.
 Center Judge:  Conlin, Michael
Linesman:  Sutter, William
Field Judge:  Powers, Gary








