University of Tennessee Athletics
2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Dobbs, Joshua | 13 | 127.02 | 205 | 344 | 5 | 59.59% | 2291 | 15 | 75 | 176.23 |
| 12 | Dormady, Quinten | 6 | 153.89 | 13 | 22 | 0 | 59.09% | 209 | 1 | 49 | 34.83 |
| 15 | Jennings, Jauan | 11 | 458.60 | 1 | 2 | 0 | 50.00% | 58 | 1 | 58 | 5.27 |
| 6 | Kamara, Alvin | 13 | 301.60 | 1 | 1 | 0 | 100.00% | 24 | 0 | 24 | 1.85 |
| 10 | Ashford, Patrick | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 130.185 | 220 | 371 | 5 | 59.30% | 2582 | 17 | 75 | 198.62 |
| Â | Opponents | 13 | 111.023 | 220 | 434 | 12 | 50.69% | 2735 | 17 | 63 | 210.38 |
Team Statistics (9-4, 5-3)
Scoring | ||
|---|---|---|
| Points Per Game | 35.15 | 20.00 |
| Total | 457 | 260 |
First Downs | ||
| Rushing | 150 | 97 |
| Passing | 130 | 120 |
| Penalty | 13 | 18 |
| Total | 293 | 235 |
Rushing | ||
| Yards Gained | 3224 | 2251 |
| Yards Lost | 316 | 280 |
| Attempts | 617 | 470 |
| Average Per Attempt | 4.7 | 4.2 |
| Avg. Per Game | 223.7 | 151.6 |
| Touchdowns | 32 | 13 |
| Total | 2908 | 1971 |
Passing | ||
| Att-Comp-Int | 371-220-5 | 434-220-12 |
| Avg. Per Attempt | 6.960 | 6.302 |
| Avg. Per Game | 198.615 | 210.385 |
| Touchdowns | 17 | 17 |
| Total | 2582 | 2735 |
Total Offense | ||
| Total Plays | 988 | 904 |
| Avg. Per Play | 5.6 | 5.2 |
| Avg. Per Game | 422.3 | 362.0 |
| Total Yards | 5490 | 4706 |
| Touchdowns | 56 | 33 |
Returns | ||
| Kickoff: Average | 33.407 | 18.244 |
| Kickoff: Total | 27-902 | 45-821 |
| Punt: Average | 17.182 | 11.263 |
| Punt: Total | 33-567 | 19-214 |
| INT: Average | 17.333 | 1.000 |
| INT: Total | 12-208 | 5-5 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.238 | 42.811 |
| Punt: Net Average | 38.984 | 39.544 |
| Punt: Total Yards | 63-2850 | 90-3853 |
| FG: Good-Attempts | 21-31 | 10-15 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 40.769 | 56.462 |
| Total-Yards | 66-530 | 85-734 |
Time Of Possession | ||
| Avg. Per Game | 30:32 | 29:28 |
| Total | 06:37:00 | 06:23:00 |
Miscellaneous | ||
| 3rd Down Conversions | 97-211 (45.972%) | 53-192 (27.604%) |
| 4th Down Conversions | 13-17 (76.471%) | 13-17 (75.000%) |
| Fumbles-Lost | 20-7 | 16-7 |
| Sacks-Yards Lost | 30-179 | 23-173 |
| PAT: Good-Attempts | 56-56 | 30-31 |
| Misc. Yards | 1 | 0 |
| Red Zone: Attempts-Scores | 55-66 | 31-41 |
| Red Zone: Touchdowns | 39-66 | 23-41 |
Results
| 9/5/2015 | Bowling Green | W | 59-30 | 1-0 | 5:04 | 61323 |
| 9/12/2015 | Oklahoma | L | 24-31 | 1-1 | 3:56 | 102455 |
| 9/19/2015 | Western Carolina | W | 55-10 | 2-1 | 3:30 | 102136 |
| 9/26/2015 | Florida | L | 27-28 | 4-0 , 2-0 | 3:46 | 90527 |
| 10/3/2015 | Arkansas | L | 20-24 | 2-3 , 0-2 | 3:22 | 101265 |
| 10/10/2015 | Georgia | W | 38-31 | 3-3 , 1-2 | 3:47 | 102455 |
| 10/24/2015 | Alabama | L | 14-19 | 7-1 , 4-1 | 3:13 | 101821 |
| 10/31/2015 | Kentucky | W | 52-21 | 4-4 , 2-4 | 3:26 | 60886 |
| 11/7/2015 | South Carolina | W | 27-24 | 5-4 , 3-3 | 3:34 | 101253 |
| 11/14/2015 | North Texas | W | 24-0 | 6-4 , 3-3 | 3:01 | 96197 |
| 11/21/2015 | Mizzou | W | 19-8 | 5-6 , 1-6 | 3:06 | 59575 |
| 11/28/2015 | Vanderbilt | W | 53-28 | 8-4 , 5-3 | 3:42 | 98327 |
| 1/1/2016 | Northwestern | W | 45-6 | 9-4-0 | 3:19 | 53202 |
| Â | Â | Â | Â | Â | Â | 1131422 |
Overall Team Game Highs
| Rushes | 64 | vs Bowling Green (9/5/2015) |
| Yards Rushing | 399 | vs Bowling Green (9/5/2015) |
| TD Rushes | 6 | vs Bowling Green (9/5/2015) |
| Pass Attempts | 42 | vs Georgia (10/10/2015) |
| Pass Completions | 25 | vs Georgia (10/10/2015) |
| Yards Passing | 312 | vs Georgia (10/10/2015) |
| TD Passes | 3 | vs Western Carolina (9/19/2015) |










