University of Tennessee Athletics
2014 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 14 | Worley, Justin | 7 | 124.30 | 157 | 252 | 8 | 62.30% | 1579 | 12 | 56 | 225.57 |
| 11 | Dobbs, Joshua | 6 | 130.51 | 112 | 177 | 6 | 63.28% | 1206 | 9 | 52 | 201.00 |
| 15 | Lane, Marlin | 12 | 841.60 | 1 | 1 | 0 | 100.00% | 49 | 1 | 49 | 4.08 |
| 12 | Peterman, Nathan | 7 | 70.58 | 10 | 20 | 0 | 50.00% | 49 | 0 | 14 | 7.00 |
| Ashford, P | 13 | 690.40 | 1 | 1 | 0 | 100.00% | 31 | 1 | 31 | 2.38 | |
| 2 | Howard, Pig | 13 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 13 | 126.639 | 281 | 453 | 14 | 62.03% | 2914 | 23 | 56 | 224.15 |
| Â | Opponents | 13 | 115.672 | 201 | 377 | 16 | 53.32% | 2551 | 16 | 85 | 196.23 |
Team Statistics (7-6, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 28.92 | 24.23 |
| Total | 376 | 315 |
First Downs | ||
| Rushing | 118 | 120 |
| Passing | 139 | 110 |
| Penalty | 20 | 14 |
| Total | 277 | 244 |
Rushing | ||
| Yards Gained | 2344 | 2558 |
| Yards Lost | 441 | 369 |
| Attempts | 524 | 515 |
| Average Per Attempt | 3.6 | 4.3 |
| Avg. Per Game | 146.4 | 168.4 |
| Touchdowns | 20 | 23 |
| Total | 1903 | 2189 |
Passing | ||
| Att-Comp-Int | 453-281-14 | 377-201-16 |
| Avg. Per Attempt | 6.433 | 6.767 |
| Avg. Per Game | 224.154 | 196.231 |
| Touchdowns | 23 | 16 |
| Total | 2914 | 2551 |
Total Offense | ||
| Total Plays | 977 | 892 |
| Avg. Per Play | 4.9 | 5.3 |
| Avg. Per Game | 370.5 | 364.6 |
| Total Yards | 4817 | 4740 |
| Touchdowns | 45 | 41 |
Returns | ||
| Kickoff: Average | 24.029 | 18.815 |
| Kickoff: Total | 34-817 | 54-1016 |
| Punt: Average | 9.682 | 3.227 |
| Punt: Total | 22-213 | 22-71 |
| INT: Average | 9.812 | 11.643 |
| INT: Total | 16-157 | 14-163 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.225 | 41.119 |
| Punt: Net Average | 38.587 | 39.798 |
| Punt: Total Yards | 80-3378 | 84-3454 |
| FG: Good-Attempts | 20-26 | 11-17 |
| Onside Kicks | 0-3 | 0-4 |
Penalties | ||
| Avg. Per Game (YDS) | 34.154 | 47.692 |
| Total-Yards | 54-444 | 78-620 |
Time Of Possession | ||
| Avg. Per Game | 30:14 | 29:46 |
| Total | 06:33:08 | 06:26:52 |
Miscellaneous | ||
| 3rd Down Conversions | 81-208 (38.942%) | 65-189 (34.392%) |
| 4th Down Conversions | 7-12 (58.333%) | 7-12 (40.000%) |
| Fumbles-Lost | 18-8 | 19-8 |
| Sacks-Yards Lost | 35-188 | 43-305 |
| PAT: Good-Attempts | 42-43 | 36-40 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 50-54 | 32-34 |
| Red Zone: Touchdowns | 33-54 | 23-34 |
Results
| 8/31/2014 | Utah State | W | 38-7 | 1-0 | 3:21 | 102455 |
| 9/6/2014 | Arkansas State | W | 34-19 | 2-0 | 3:28 | 99538 |
| 9/13/2014 | Oklahoma | L | 10-34 | 3-0 | 3:26 | 85622 |
| 9/27/2014 | Georgia | L | 32-35 | 3-1 , 1-1 | 3:35 | 92746 |
| 10/4/2014 | Florida | L | 9-10 | 2-3 , 0-2 | 3:25 | 102455 |
| 10/11/2014 | Chattanooga | W | 45-10 | 3-3 , 0-2 | 2:58 | 93097 |
| 10/18/2014 | Ole Miss | L | 3-34 | 7-0 , 4-0 | 3:23 | 62081 |
| 10/25/2014 | Alabama | L | 20-34 | 3-5 , 0-4 | 3:24 | 102455 |
| 11/1/2014 | South Carolina | W | 45-42 | 4-5 , 2-5 | 3:59 | 81891 |
| 11/15/2014 | Kentucky | W | 50-16 | 5-5 , 2-4 | 3:35 | 102455 |
| 11/22/2014 | Missouri | L | 21-29 | 5-6 , 2-5 | 3:31 | 95821 |
| 11/29/2014 | Vanderbilt | W | 24-17 | 3-9 , 0-8 | 3:30 | 40350 |
| 1/2/2015 | IOWA | W | 45-28 | 7-6 , 3-5 | 3:25 | 56310 |
| Â | Â | Â | Â | Â | Â | 1117276 |
Overall Team Game Highs
| Rushes | 55 | vs South Carolina (11/1/2014) |
| Yards Rushing | 344 | vs South Carolina (11/1/2014) |
| TD Rushes | 4 | vs South Carolina (11/1/2014) |
| Pass Attempts | 44 | vs Oklahoma (9/13/2014) |
| Pass Completions | 28 | vs Utah State (8/31/2014) |
| Yards Passing | 301 | vs South Carolina (11/1/2014) |
| TD Passes | 3 | vs Utah State (8/31/2014) |











