Austin Peay vs Tennessee
8/31/2013
Neyland Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
21 | 21 | 3 | 0 | 45 |
APSU: PASS - Andrew Spivey (94); RUSH - Tim Phillips (38); REC - Darryl Clack (80)
UT: PASS - worley, justin (104); RUSH - neal, rajion (141); REC - north, marquez (33)
Scoring Summary
- | - | - | - | - | APSU | UT |
---|---|---|---|---|---|---|
1st | UT | 12:43 | UT - Neal, R. 47 yd run (Palardy, M. kick), 4 plays, 64 yards, TOP 1:13 | 0 | 7 | |
1st | UT | 10:50 | UT - Lane, M. 14 yd run (Palardy, M. kick), 3 plays, 25 yards, TOP 0:51 | 0 | 14 | |
1st | UT | 06:20 | UT - Young, D. 9 yd pass from Worley, J. (Palardy, M. kick) 7 plays, 61 yards, TOP 2:27 | 0 | 21 | |
2nd | UT | 14:46 | UT - Howard, A. 11 yd pass from Worley, J. (Palardy, M. kick) 7 plays, 49 yards, TOP 2:14 | 0 | 28 | |
2nd | UT | 06:56 | UT - Lane, M. 4 yd run (Palardy, M. kick), 9 plays, 80 yards, TOP 3:14 | 0 | 35 | |
2nd | UT | 00:53 | UT - Downs, B. 3 yd pass from Worley, J. (Palardy, M. kick) 11 plays, 68 yards, TOP 4:43 | 0 | 42 | |
3rd | UT | 13:02 | UT - Palardy, M. 37 yd field goal 4 plays, 8 yards, TOP 1:46 | 0 | 45 | |
0 | 45 |
Referee: Ken Williamson
Line Judge: Mickey Bryson
Side Judge: Rob Skelton
Umpire: Wally Hough
Back Judge: Roy A. Potts
Linesman: Lane Thomas
Field Judge: Grant Jackson