University of Tennessee Athletics
Austin Peay vs Tennessee
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 21 | 21 | 3 | 0 | 45 |
APSU: PASS - Andrew Spivey (94); RUSH - Tim Phillips (38); REC - Darryl Clack (80)
UT: PASS - worley, justin (104); RUSH - neal, rajion (141); REC - north, marquez (33)
Scoring Summary
- | - | - | - | - | APSU | UT |
|---|---|---|---|---|---|---|
![]() | 1st | UT | 12:43 | UT - Neal, R. 47 yd run (Palardy, M. kick), 4 plays, 64 yards, TOP 1:13 | 0 | 7 |
![]() | 1st | UT | 10:50 | UT - Lane, M. 14 yd run (Palardy, M. kick), 3 plays, 25 yards, TOP 0:51 | 0 | 14 |
![]() | 1st | UT | 06:20 | UT - Young, D. 9 yd pass from Worley, J. (Palardy, M. kick) 7 plays, 61 yards, TOP 2:27 | 0 | 21 |
![]() | 2nd | UT | 14:46 | UT - Howard, A. 11 yd pass from Worley, J. (Palardy, M. kick) 7 plays, 49 yards, TOP 2:14 | 0 | 28 |
![]() | 2nd | UT | 06:56 | UT - Lane, M. 4 yd run (Palardy, M. kick), 9 plays, 80 yards, TOP 3:14 | 0 | 35 |
![]() | 2nd | UT | 00:53 | UT - Downs, B. 3 yd pass from Worley, J. (Palardy, M. kick) 11 plays, 68 yards, TOP 4:43 | 0 | 42 |
![]() | 3rd | UT | 13:02 | UT - Palardy, M. 37 yd field goal 4 plays, 8 yards, TOP 1:46 | 0 | 45 |
| 0 | 45 | |||||
Austin Peay


Tennessee
Start of 1st Half
Tennessee wins the toss, defers, and will defend the South Goal.
UT ball on UT35.
Palardy, M. kickoff 65 yards to the APSU0, touchback.
15:00
APSU
APSU - PUNT


0
0
13:56
UT
UT - TD


0
7

0
0
1st7

12:29
APSU
APSU - INT


0
7
11:41
UT
UT - TD


0
14

0
0
1st14

10:44
APSU
APSU - PUNT


0
14
08:47
UT
UT - TD


0
21

0
0
1st21

06:13
APSU
APSU - PUNT


0
21
02:00
UT
UT - TD


0
21
Austin Peay


Tennessee
02:00
1st Qt
UT
UT - TD


0
28

0
0
1st28

14:38
APSU
APSU - FGA


0
28
10:10
UT
UT - TD


0
35

0
0
1st35

06:46
APSU
APSU - PUNT


0
35
05:36
UT
UT - TD


0
42

0
0
1st42

00:51
APSU
APSU - HALF


0
42
Austin Peay


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, APSU ball on APSU35.
PENALTY APSU personal foul (Stansfield, B.) 15 yards to the APSU20.
This penalty happened during the final play of the first half.
Toby, E. kickoff 65 yards to the UT15, Young, D. return 58 yards to the APSU27 (Shuler, J.;Lillard, M.).
14:48
UT
UT - FG


0
45

0
0
1st45

12:52
APSU
APSU - PUNT


0
45
10:15
UT
UT - PUNT


0
45
06:52
APSU
APSU - INT


0
45
Austin Peay


Tennessee
Start Of Quarter
Start of 4th quarter, clock 15:00.
Sexton, Jac. pass intercepted by Foreman, M. at the UT6, Foreman, M. return 4 yards to the UT10.
14:54
UT
UT - PUNT


0
45
12:04
APSU
APSU - PUNT


0
45
09:40
UT
UT - FUMB


0
45
07:42
APSU
APSU - PUNT


0
45
05:25
UT
UT - HALF


0
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 15:00 | KO | APSU27 | 13:56 | PUNT | 3-2 | 1:04 |
![]() | 1 | UT36 | 13:56 | PUNT | APSU00 | 12:43 | TD | 4-64 | 1:13 |
![]() | 1 | APSU36 | 12:29 | KO | APSU38 | 11:41 | INT | 2-2 | 0:48 |
![]() | 1 | APSU25 | 11:41 | INT | APSU00 | 10:50 | TD | 3-25 | 0:51 |
![]() | 1 | APSU15 | 10:44 | KO | APSU10 | 08:47 | PUNT | 3--5 | 1:57 |
![]() | 1 | UT39 | 08:47 | PUNT | APSU00 | 06:20 | TD | 7-61 | 2:27 |
![]() | 1 | APSU14 | 06:13 | KO | APSU20 | 02:00 | PUNT | 5-6 | 4:13 |
![]() | 1 | APSU49 | 02:00 | PUNT | APSU00 | 14:46 | TD | 7-49 | 2:14 |
![]() | 2 | APSU22 | 14:38 | KO | UT13 | 10:10 | FGA | 10-65 | 4:28 |
![]() | 2 | UT20 | 10:10 | FGA | APSU00 | 06:56 | TD | 9-80 | 3:14 |
![]() | 2 | APSU28 | 06:46 | KO | APSU29 | 05:36 | PUNT | 3-1 | 1:10 |
![]() | 2 | UT32 | 05:36 | PUNT | APSU00 | 00:53 | TD | 11-68 | 4:43 |
![]() | 2 | APSU30 | 00:51 | KO | APSU43 | 00:00 | HALF | 2-13 | 0:51 |
![]() | 3 | APSU27 | 14:48 | KO | APSU19 | 13:02 | FG | 4-8 | 1:46 |
![]() | 3 | APSU24 | 12:52 | KO | APSU49 | 10:15 | PUNT | 6-25 | 2:37 |
![]() | 3 | UT19 | 10:15 | PUNT | UT48 | 06:52 | PUNT | 8-29 | 3:23 |
![]() | 3 | APSU16 | 06:52 | PUNT | UT12 | 14:54 | INT | 14-72 | 6:58 |
![]() | 4 | UT10 | 14:54 | INT | UT32 | 12:04 | PUNT | 6-22 | 2:50 |
![]() | 4 | APSU10 | 12:04 | PUNT | APSU09 | 09:40 | PUNT | 3--1 | 2:24 |
![]() | 4 | UT50 | 09:40 | PUNT | APSU22 | 07:42 | FUMB | 5-28 | 1:58 |
![]() | 4 | APSU22 | 07:42 | FUMB | APSU28 | 05:25 | PUNT | 3-6 | 2:17 |
![]() | 4 | UT22 | 05:25 | PUNT | APSU20 | 00:00 | HALF | 10-58 | 5:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | APSU25 | 15:00 | KO | APSU27 | 13:56 | PUNT | 3-2 | 1:04 |
![]() | 1 | APSU36 | 12:29 | KO | APSU38 | 11:41 | INT | 2-2 | 0:48 |
![]() | 1 | APSU15 | 10:44 | KO | APSU10 | 08:47 | PUNT | 3--5 | 1:57 |
![]() | 1 | APSU14 | 06:13 | KO | APSU20 | 02:00 | PUNT | 5-6 | 4:13 |
![]() | 2 | APSU22 | 14:38 | KO | UT13 | 10:10 | FGA | 10-65 | 4:28 |
![]() | 2 | APSU28 | 06:46 | KO | APSU29 | 05:36 | PUNT | 3-1 | 1:10 |
![]() | 2 | APSU30 | 00:51 | KO | APSU43 | 00:00 | HALF | 2-13 | 0:51 |
![]() | 3 | APSU24 | 12:52 | KO | APSU49 | 10:15 | PUNT | 6-25 | 2:37 |
![]() | 3 | APSU16 | 06:52 | PUNT | UT12 | 14:54 | INT | 14-72 | 6:58 |
![]() | 4 | APSU10 | 12:04 | PUNT | APSU09 | 09:40 | PUNT | 3--1 | 2:24 |
![]() | 4 | APSU22 | 07:42 | FUMB | APSU28 | 05:25 | PUNT | 3-6 | 2:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT36 | 13:56 | PUNT | APSU00 | 12:43 | TD | 4-64 | 1:13 |
![]() | 1 | APSU25 | 11:41 | INT | APSU00 | 10:50 | TD | 3-25 | 0:51 |
![]() | 1 | UT39 | 08:47 | PUNT | APSU00 | 06:20 | TD | 7-61 | 2:27 |
![]() | 1 | APSU49 | 02:00 | PUNT | APSU00 | 14:46 | TD | 7-49 | 2:14 |
![]() | 2 | UT20 | 10:10 | FGA | APSU00 | 06:56 | TD | 9-80 | 3:14 |
![]() | 2 | UT32 | 05:36 | PUNT | APSU00 | 00:53 | TD | 11-68 | 4:43 |
![]() | 3 | APSU27 | 14:48 | KO | APSU19 | 13:02 | FG | 4-8 | 1:46 |
![]() | 3 | UT19 | 10:15 | PUNT | UT48 | 06:52 | PUNT | 8-29 | 3:23 |
![]() | 4 | UT10 | 14:54 | INT | UT32 | 12:04 | PUNT | 6-22 | 2:50 |
![]() | 4 | UT50 | 09:40 | PUNT | APSU22 | 07:42 | FUMB | 5-28 | 1:58 |
![]() | 4 | UT22 | 05:25 | PUNT | APSU20 | 00:00 | HALF | 10-58 | 5:25 |
Team Statistics
- | APSU | UT |
|---|---|---|
First Downs | ||
| Total | 11 | 30 |
| Rushing | 5 | 19 |
| Passing | 6 | 7 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 79 | 315 |
| Attempts | 27 | 52 |
| Avg. Per Rush | 2.9 | 6.1 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 91 | 335 |
| Yds. Lost | 12 | 20 |
Passing | ||
| Total (Net) | 132 | 132 |
| Comp.-Att.-Int. | 13 - 26 - 2 | 15 - 21 - 0 |
| Avg / Att | 5.1 | 6.3 |
| Avg / Comp. | 10.2 | 8.8 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 211 | 447 |
| Plays | 53 | 73 |
| Avg. / Play | 4.0 | 6.1 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-85 | 0-0 |
Punting | ||
| Punts - Yds. | 7-302 | 2-88 |
| Avg. / Punt | 43.1 | 44.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 1-65 | 8-484 |
| Avg. Yds. / Kickoff | 65.0 | 60.5 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--6-0 | 2-21-0 |
| Punt: Avg. / Return | -3.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 6-133-0 | 1-58-0 |
| Kickoff: Avg. / Return | 22.2 | 58.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-9-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:44 | 30:16 |
| 3rd. Down Conv. | 2 of 12 | 7 of 11 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 0-2 | 6-6 |
| Sacks: Total - Yds. | 1-6 | 2-5 |
| PAT: Total - Made | undefined-undefined | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Andrew Spivey | 11 | 22 | 94 | 0 | 1 | 35 | 2 |
Jacob Sexton | 2 | 4 | 38 | 0 | 1 | 33 | 0 |
| Totals | 13 | 26 | 132 | 0 | 2 | 35 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 13 | 104 | 3 | 0 | 23 | 0 |
![]() | 4 | 8 | 28 | 0 | 0 | 15 | 1 |
| Totals | 15 | 21 | 132 | 3 | 0 | 23 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tim Phillips | 8 | 39 | 1 | 38 | 0 | 12 | 4.8 |
Jacob Sexton | 7 | 25 | 0 | 25 | 0 | 8 | 3.6 |
Terrence Oliver | 5 | 18 | 0 | 18 | 0 | 7 | 3.6 |
Timarious Mitchell | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Julian Franklin | 2 | 2 | 3 | -1 | 0 | 2 | -0.5 |
Omar Williams | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Andrew Spivey | 2 | 0 | 5 | -5 | 0 | 0 | -2.5 |
| Totals | 27 | 91 | 12 | 79 | 0 | 12 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 142 | 1 | 141 | 1 | 47 | 8.8 |
| Spivey, Taylor | 9 | 67 | 0 | 67 | 0 | 15 | 7.4 |
![]() | 6 | 38 | 0 | 38 | 2 | 14 | 6.3 |
![]() | 9 | 30 | 1 | 29 | 0 | 8 | 3.2 |
![]() | 4 | 28 | 7 | 21 | 0 | 11 | 5.2 |
![]() | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
![]() | 3 | 8 | 11 | -3 | 0 | 8 | -1 |
Alton Howard | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 52 | 335 | 20 | 315 | 3 | 47 | 6.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Darryl Clack | 3 | 80 | 0 | 35 |
Rashaan Coleman | 3 | 20 | 0 | 10 |
Javier Booker | 3 | 20 | 0 | 14 |
Terrence Oliver | 1 | 6 | 0 | 6 |
Ladarius Chatman | 1 | 5 | 0 | 5 |
Kamron Johnson | 1 | 4 | 0 | 4 |
Tim Phillips | 1 | -3 | 0 | 0 |
| Totals | 13 | 132 | 0 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 33 | 0 | 23 |
Alton Howard | 3 | 29 | 1 | 13 |
Paul Harris | 1 | 15 | 0 | 15 |
![]() | 2 | 15 | 0 | 9 |
![]() | 1 | 14 | 0 | 14 |
![]() | 1 | 9 | 1 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 1 | 3 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 15 | 132 | 3 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leron Eaddy | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Johnathan Shuler | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Josh Owens | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Nii Lartey | 3 | 3 | 6 | 2 / 12 | - / - | - | - / - | - | - | - | - |
Tyreon Clark | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Enriques Perry | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malcolm Goines | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Montrieze Lillard | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Antonio Turner | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Reese Bulmash | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Roderick Owens | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Montez Carlton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Steven Rich | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kamron Johnson | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Buddy Mitchell | 2 | - | 2 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Corey Teague | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Craig Salley | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Adam Noble | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trey Salisbury | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Iosua Siliva | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
John Houston Jr. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrew Spivey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Damien Whitfield | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Devon Jones | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
A.J. Gray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deondre Moore | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Preston Gilbreath | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gino Roberson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Deandre Carroll | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Logan Slagle | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | 1-4 | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 2 / 4 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 3 | - / - | - | - / - | 1-5 | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Andrew Spivey | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 |
Ben Campbell | 6 | 270 | 45.0 | 51 | 0 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 88 | 44.0 | 53 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spears, W. | 2 | 10:10 | 31 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Palardy, M. | 3 | 13:02 | 37 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Evan Toby | 1 | 65 | 0 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 484 | 1 | 0 | 60.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ladarius Chatman | 2 | -6 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Tim Phillips | 0 | 0 | 0 | 2 | 40 | 20 | 0 | 0 | 0 |
Ladarius Chatman | 2 | -6 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
Montez Carlton | 0 | 0 | 0 | 2 | 50 | 36 | 0 | 0 | 0 |
Kamron Johnson | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 21 | 11 | 1 | 58 | 58 | 0 | 0 | 0 |
![]() | 2 | 21 | 11 | 1 | 58 | 58 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 69 | Travis Williams | C |
| 71 | Nathan Sanders | LG |
| 66 | Gavin Willisson | LT |
| 9 | Andrew Spivey | QB |
| 60 | Melvin McDaniel | RG |
| 78 | Ben Stansfield | RT |
| 8 | Terrence Oliver | TB |
| 21 | Kamron Johnson | W |
| 3 | Darryl Clack | X |
| 48 | Rip Rowan | Y |
| 15 | Javier Booker | Z |

# | Player | Pos. |
|---|---|---|
| 64 | ![]() | C |
| 78 | ![]() | LG |
| 74 | ![]() | LT |
| 14 | ![]() | QB |
| 72 | ![]() | RG |
| 70 | ![]() | RT |
| 20 | ![]() | TB |
| 85 | ![]() | TE |
| 2 | Alton Howard | WR |
| 8 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Montez Carlton | CB |
| 27 | Buddy Mitchell | CB |
| 40 | Corey Teague | DE |
| 91 | Iosua Siliva | DE |
| 6 | Malcolm Goines | DT |
| 26 | Johnathan Shuler | FS |
| 41 | Craig Salley | MLB |
| 51 | Reese Bulmash | NT |
| 35 | Josh Owens | SLB |
| 22 | Tyreon Clark | SS |
| 2 | Enriques Perry | WS |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 27 | ![]() | CB |
| 54 | ![]() | E |
| 33 | ![]() | FS |
| 80 | ![]() | L |
| 45 | ![]() | MLB |
| 97 | ![]() | N |
| 35 | ![]() | NK |
| 37 | ![]() | SS |
| 98 | ![]() | T |
| 41 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1 | Rashaan Coleman |
| 2S | Omar Williams |
| 5 | Tim Phillips |
| 7A | Roderick Owens |
| 7 | Jacob Sexton |
| 10 | LaDarius Chatman |
| 12 | Timarious Mitchell |
| 17 | Jamaar Embry |
| 18 | Damien Whitfield |
| 20 | Steven Rich |
| 24 | Leron Eaddy |
| 25 | Walter Spears |
| 32 | Julian Franklin |
| 33 | Devon Jones |
| 38 | Montrieze Lillard |
| 42 | Evan Toby |
| 45 | Adam Noble |
| 46 | A.J. Gray |
| 50 | Antonio Turner |
| 53 | Trevar Frizell |
| 54 | Logan Slagle |
| 59 | Isaiah Tuiasosopo |
| 70 | Tyler Miles |
| 72 | Julian Virgo |
| 80 | Ben Campbell |
| 85 | Deondre Moore |
| 86 | Trey Salisbury |
| 87 | Brad Hughes |
| 88 | Michael Pardue |
| 90 | Preston Gilbreath |
| 92 | John Houston Jr. |
| 93 | Gino Roberson |
| 96 | DeAndre Carroll |
| 97 | Nii Lartey |

# | Player |
|---|---|
| 0D | Tyler Drummer |
| 0B | Paul Harris |
| 0H | Drae Bowles |
| 1I | Joe Stocstill |
| 1 | ![]() |
| 3 | ![]() |
| 4 | ![]() |
| 5J | Gregory Grieco |
| 6 | Vincent Dallas |
| 9 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 24 | Spivey, Taylor |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 34 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 51 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 57 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 67 | Alan Posey |
| 76 | ![]() |
| 77 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | ![]() |
| 96 | ![]() |















































































































