University of Tennessee Athletics
2012 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Bray, Tyler | 12 | 146.25 | 268 | 451 | 12 | 59.42% | 3612 | 34 | 72 | 301.00 |
| 14 | Worley, Justin | 5 | 96.77 | 15 | 23 | 2 | 65.22% | 134 | 0 | 19 | 26.80 |
| 84 | Patterson, Cordarrelle | 12 | 335.20 | 1 | 1 | 0 | 100.00% | 28 | 0 | 28 | 2.33 |
| 2 | Howard, Alton | 10 | 539.20 | 1 | 1 | 0 | 100.00% | 13 | 1 | 13 | 1.30 |
| 1 | Palardy, Michael | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 144.782 | 285 | 477 | 14 | 59.75% | 3787 | 35 | 72 | 315.58 |
| Â | Opponents | 12 | 138.879 | 272 | 446 | 12 | 60.99% | 3400 | 26 | 75 | 283.33 |
Team Statistics (5-7, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 36.17 | 35.67 |
| Total | 434 | 428 |
First Downs | ||
| Rushing | 94 | 101 |
| Passing | 178 | 149 |
| Penalty | 17 | 18 |
| Total | 289 | 268 |
Rushing | ||
| Yards Gained | 2088 | 2586 |
| Yards Lost | 164 | 314 |
| Attempts | 413 | 477 |
| Average Per Attempt | 4.7 | 4.8 |
| Avg. Per Game | 160.3 | 189.3 |
| Touchdowns | 18 | 25 |
| Total | 1924 | 2272 |
Passing | ||
| Att-Comp-Int | 477-285-14 | 446-272-12 |
| Avg. Per Attempt | 7.939 | 7.623 |
| Avg. Per Game | 315.583 | 283.333 |
| Touchdowns | 35 | 26 |
| Total | 3787 | 3400 |
Total Offense | ||
| Total Plays | 890 | 923 |
| Avg. Per Play | 6.4 | 6.1 |
| Avg. Per Game | 475.9 | 472.7 |
| Total Yards | 5711 | 5672 |
| Touchdowns | 56 | 53 |
Returns | ||
| Kickoff: Average | 20.510 | 20.630 |
| Kickoff: Total | 51-1046 | 46-949 |
| Punt: Average | 11.864 | 8.312 |
| Punt: Total | 22-261 | 16-133 |
| INT: Average | 9.417 | 9.857 |
| INT: Total | 12-113 | 14-138 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.679 | 44.100 |
| Punt: Net Average | 37.232 | 41.550 |
| Punt: Total Yards | 56-2278 | 60-2646 |
| FG: Good-Attempts | 15-19 | 20-25 |
| Onside Kicks | 0-1 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 51.667 | 42.667 |
| Total-Yards | 81-620 | 63-512 |
Time Of Possession | ||
| Avg. Per Game | 26:58 | 33:02 |
| Total | 05:23:40 | 06:36:20 |
Miscellaneous | ||
| 3rd Down Conversions | 62-166 (37.349%) | 73-191 (38.220%) |
| 4th Down Conversions | 9-19 (47.368%) | 9-19 (57.692%) |
| Fumbles-Lost | 15-8 | 19-5 |
| Sacks-Yards Lost | 17-145 | 8-58 |
| PAT: Good-Attempts | 49-54 | 46-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 51-59 | 43-47 |
| Red Zone: Touchdowns | 36-59 | 27-47 |
Results
| 8/31/2012 | NC State | W | 35-21 | 0-1 | 3:29 | 55529 |
| 9/8/2012 | Georgia State | W | 51-13 | 2-0 | 3:10 | 87821 |
| 9/15/2012 | Florida | L | 20-37 | 2-1 , 0-1 | 3:35 | 102455 |
| 9/22/2012 | Akron | W | 47-26 | 3-1 | 3:30 | 81719 |
| 9/29/2012 | Georgia | L | 44-51 | 5-0 , 3-0 | 3:51 | 92746 |
| 10/13/2012 | Mississippi State | L | 31-41 | 6-0 , 3-0 | 3:18 | 57831 |
| 10/20/2012 | Alabama | L | 13-44 | 3-4 , 0-4 | 3:03 | 102455 |
| 10/27/2012 | South Carolina | L | 35-38 | 7-2 , 5-2 | 3:34 | 80250 |
| 11/3/2012 | Troy | W | 55-48 | 4-5 | 3:52 | 84189 |
| 11/10/2012 | Missouri | L | 48-51 | 4-6 , 0-6 | 3:58 | 89272 |
| 11/17/2012 | Vanderbilt | L | 18-41 | 7-4 , 5-3 | 3:38 | 40350 |
| 11/24/2012 | Kentucky | W | 37-17 | 5-7 , 1-7 | 3:13 | 81841 |
| Â | Â | Â | Â | Â | Â | 956458 |
Overall Team Game Highs
| Rushes | 46 | vs Akron (9/22/2012) |
| Yards Rushing | 232 | vs Akron (9/22/2012) |
| TD Rushes | 3 | vs Georgia State (9/8/2012) |
| Pass Attempts | 55 | vs Missouri (11/10/2012) |
| Pass Completions | 38 | vs Missouri (11/10/2012) |
| Yards Passing | 530 | vs Troy (11/3/2012) |
| TD Passes | 5 | vs South Carolina (10/27/2012) |










