University of Tennessee Athletics
2012 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Bray, Tyler | 12 | 146.25 | 268 | 451 | 12 | 59.42% | 3612 | 34 | 72 | 301.00 |
| 14 | Worley, Justin | 5 | 96.77 | 15 | 23 | 2 | 65.22% | 134 | 0 | 19 | 26.80 |
| 84 | Patterson, Cordarrelle | 12 | 335.20 | 1 | 1 | 0 | 100.00% | 28 | 0 | 28 | 2.33 |
| 2 | Howard, Alton | 10 | 539.20 | 1 | 1 | 0 | 100.00% | 13 | 1 | 13 | 1.30 |
| 1 | Palardy, Michael | 12 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 12 | 144.782 | 285 | 477 | 14 | 59.75% | 3787 | 35 | 72 | 315.58 |
| Â | Opponents | 12 | 138.879 | 272 | 446 | 12 | 60.99% | 3400 | 26 | 75 | 283.33 |






