University of Tennessee Athletics
2010 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- 1998
- 1997
- 1996
- 1995
- 1994
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Bray, Tyler | 9 | 142.73 | 125 | 224 | 10 | 55.80% | 1849 | 18 | 80 | 205.44 |
| 2 | Simms, Matt | 11 | 129.25 | 113 | 195 | 5 | 57.95% | 1460 | 8 | 72 | 132.73 |
| Â | Total | 13 | 136.457 | 238 | 419 | 15 | 56.80% | 3309 | 26 | 80 | 254.54 |
| Â | Opponents | 13 | 116.843 | 252 | 439 | 18 | 57.40% | 2985 | 14 | 70 | 229.62 |
Team Statistics (6-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 27.00 | 25.08 |
| Total | 351 | 326 |
First Downs | ||
| Rushing | 77 | 104 |
| Passing | 131 | 134 |
| Penalty | 23 | 17 |
| Total | 231 | 255 |
Rushing | ||
| Yards Gained | 1863 | 2343 |
| Yards Lost | 443 | 360 |
| Attempts | 408 | 474 |
| Average Per Attempt | 3.5 | 4.2 |
| Avg. Per Game | 109.2 | 152.5 |
| Touchdowns | 14 | 23 |
| Total | 1420 | 1983 |
Passing | ||
| Att-Comp-Int | 419-238-15 | 439-252-18 |
| Avg. Per Attempt | 7.897 | 6.800 |
| Avg. Per Game | 254.538 | 229.615 |
| Touchdowns | 26 | 14 |
| Total | 3309 | 2985 |
Total Offense | ||
| Total Plays | 827 | 913 |
| Avg. Per Play | 5.7 | 5.4 |
| Avg. Per Game | 363.8 | 382.2 |
| Total Yards | 4729 | 4968 |
| Touchdowns | 44 | 40 |
Returns | ||
| Kickoff: Average | 21.528 | 18.984 |
| Kickoff: Total | 53-1141 | 61-1158 |
| Punt: Average | 4.056 | 8.462 |
| Punt: Total | 18-73 | 26-220 |
| INT: Average | 16.333 | 13.133 |
| INT: Total | 18-294 | 15-197 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.114 | 43.531 |
| Punt: Net Average | 36.400 | 37.906 |
| Punt: Total Yards | 70-2948 | 64-2786 |
| FG: Good-Attempts | 15-18 | 15-27 |
| Onside Kicks | 0-0 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 44.077 | 51.000 |
| Total-Yards | 76-573 | 88-663 |
Time Of Possession | ||
| Avg. Per Game | 28:52 | 31:08 |
| Total | 06:15:20 | 06:44:40 |
Miscellaneous | ||
| 3rd Down Conversions | 69-189 (36.508%) | 75-191 (39.267%) |
| 4th Down Conversions | 7-17 (41.176%) | 7-17 (53.333%) |
| Fumbles-Lost | 19-9 | 23-10 |
| Sacks-Yards Lost | 26-179 | 41-289 |
| PAT: Good-Attempts | 40-43 | 37-37 |
| Misc. Yards | 24 | 0 |
| Red Zone: Attempts-Scores | 30-40 | 38-48 |
| Red Zone: Touchdowns | 20-40 | 25-48 |
Results
| 9/4/2010 | UT Martin | W | 50-0 | 1-0 | 3:16 | 99123 |
| 9/11/2010 | Oregon | L | 13-48 | 1-1 | 4:24 | 102035 |
| 9/18/2010 | Florida | L | 17-31 | 1-2 , 0-1 | 3:19 | 102455 |
| 9/25/2010 | UAB | W | 32-29 | 2-2 , 0-1 | 3:43 | 95183 |
| 10/2/2010 | LSU | L | 14-16 | 5-0 , 3-0 | 3:12 | 92932 |
| 10/9/2010 | Georgia | L | 14-41 | 2-4 , 1-3 | 2:58 | 92746 |
| 10/23/2010 | Alabama | L | 10-41 | 2-5 , 0-4 | 3:21 | 102455 |
| 10/30/2010 | South Carolina | L | 24-38 | 6-2 , 4-2 | 3:06 | 79336 |
| 11/6/2010 | Memphis | W | 50-14 | 1-8 , 0-5 | 3:13 | 39742 |
| 11/13/2010 | Ole Miss | W | 52-14 | 4-6 , 1-5 | 3:28 | 96044 |
| 11/20/2010 | Vanderbilt | W | 24-10 | 2-9 , 1-7 | 3:30 | 37017 |
| 11/27/2010 | Kentucky | W | 24-14 | 6-6 , 3-5 | 3:19 | 101170 |
| 12/30/2010 | North Carolina | L | 27-30 | 6-7 , 3-5 | 4:03 | 69143 |
| Â | Â | Â | Â | Â | Â | 1109381 |
Overall Team Game Highs
| Rushes | 43 | vs UT Martin (9/4/2010) |
| Yards Rushing | 332 | vs UT Martin (9/4/2010) |
| TD Rushes | 4 | vs UT Martin (9/4/2010) |
| Pass Attempts | 45 | vs North Carolina (12/30/2010) |
| Pass Completions | 27 | vs North Carolina (12/30/2010) |
| Yards Passing | 379 | vs Memphis (11/6/2010) |
| TD Passes | 5 | vs Memphis (11/6/2010) |








